MERIT COMPETITION
DPI
Author | Merit 1 | Merit 2 | Merit 3 | Merit 4 | Total |
---|---|---|---|---|---|
Ester Riordan | 299 | 279 | 225 | 213 | 1016 |
Joost Lohman | 249 | 247 | 219 | 220 | 935 |
Tony Cartwright | 248 | 230 | 222 | 224 | 924 |
Ray Allen | 267 | 225 | 206 | 225 | 923 |
John Shuttleworth | 258 | 215 | 218 | 223 | 914 |
Allan Stewart | 226 | 243 | 229 | 203 | 901 |
Robert Watts | 214 | 224 | 205 | 240 | 883 |
Russ Fowler | 235 | 255 | 200 | 184 | 874 |
Bill Griffiths | 226 | 231 | 199 | 215 | 871 |
Stuart Morrison | 232 | 207 | 219 | 207 | 865 |
Linda Johnson | 219 | 211 | 187 | 210 | 827 |
Ian Luckett | 232 | 224 | 191 | 179 | 826 |
Don Jennings | 216 | 187 | 185 | 183 | 771 |
Mike Forster | 102 | 223 | 200 | 203 | 728 |
Sophie Niepceron | 233 | 201 | 0 | 0 | 434 |
Prints
Author | Merit 1 | Merit 2 | Merit 3 | Merit 4 | Total |
---|---|---|---|---|---|
Tony Cartwright | 271 | 235 | 223 | 245 | 974 |
Ray Allen | 238 | 230 | 244 | 232 | 944 |
John Shuttleworth | 273 | 231 | 214 | 216 | 934 |
Joost Lohman | 263 | 248 | 201 | 212 | 924 |
Stuart Morrison | 221 | 240 | 217 | 231 | 909 |
Mike Forster | 232 | 255 | 200 | 211 | 898 |
Linda Johnson | 245 | 217 | 204 | 229 | 895 |
Russ Fowler | 248 | 247 | 189 | 197 | 881 |
Don Jennings | 244 | 213 | 169 | 213 | 839 |
Adrian Newell | 263 | 223 | 232 | 0 | 718 |
Robert Watts | 263 | 213 | 207 | 0 | 683 |
Sophie Niepceron | 232 | 0 | 0 | 0 | 232 |
Fun-Set-Subject
Author | Merit 1 | Merit 2 | Merit 3 | Merit 4 | Total |
---|---|---|---|---|---|
Tony Cartwright | 128 | 116 | 114 | 120 | 478 |
John Shuttleworth | 136 | 112 | 98 | 125 | 471 |
Russ Fowler | 111 | 128 | 107 | 102 | 448 |
Bill Griffiths | 129 | 112 | 101 | 105 | 447 |
Ray Allen | 111 | 102 | 126 | 106 | 445 |
Linda Johnson | 110 | 100 | 109 | 120 | 439 |
Joost Lohman | 112 | 101 | 118 | 101 | 432 |
Ian Luckett | 112 | 113 | 89 | 102 | 416 |
Stuart Morrison | 107 | 116 | 95 | 96 | 414 |
Mike Forster | 118 | 90 | 111 | 95 | 414 |
Robert Watts | 98 | 106 | 105 | 97 | 406 |
Rebecca Thompson | 138 | 126 | 109 | 0 | 373 |
Don Jennings | 119 | 107 | 0 | 107 | 333 |
Sophie Niepceron | 96 | 113 | 0 | 0 | 209 |
Ester Riordan | 0 | 0 | 0 | 90 | 90 |
Merit 1
Author | Image | Adj Total | Rank |
---|---|---|---|
Ester Riordan | Nature at its best | 150 | 1 |
Ester Riordan | red squirrel | 149 | 2 |
Ray Allen | Female Stonechat | 146 | 3 |
John Shuttleworth | Early Morning | 136 | 4 |
Joost Lohman | Swimming Home | 134 | 5 |
Ian Luckett | The Cloisters | 131 | 6 |
Tony Cartwright | Or maybe Lode Lane | 130 | 7 |
Stuart Morrison | Evening Glow | 126 | 8 |
John Shuttleworth | Rock & Thunder | 122 | 9 |
Ray Allen | Godrevy Beach | 121 | 10 |
Russ Fowler | Fascinating Seed | 120 | 11 |
Sophie Niepceron | Brown headed seagull | 120 | 11 |
Tony Cartwright | Waiting for Lunch | 118 | 13 |
Allan Stewart | Desolation | 115 | 14 |
Joost Lohman | Sunny Soho | 115 | 14 |
Russ Fowler | Raining Trees | 115 | 14 |
Sophie Niepceron | The cliff through the shipwreck | 113 | 17 |
Bill Griffiths | Hawes | 113 | 17 |
Linda Johnson | Agony | 113 | 17 |
Bill Griffiths | Hay Barn | 113 | 17 |
Don Jennings | Stockholm Skyline | 112 | 21 |
Allan Stewart | Remainer | 111 | 22 |
Robert Watts | In the woods | 110 | 23 |
Linda Johnson | Dancing Daisy | 106 | 24 |
Stuart Morrison | Planet Earth | 106 | 24 |
Robert Watts | The antique shop | 104 | 26 |
Don Jennings | Tree houes | 104 | 26 |
Mike Forster | Climber vs Sheep | 102 | 28 |
Ian Luckett | Wall | 101 | 29 |
Merit 2
Author | Image | Adj Total | Rank |
---|---|---|---|
Ester Riordan | Sneaky Snack in a Sunflower | 150 | 1 |
Allan Stewart | Autumn gold | 132 | 2 |
Russ Fowler | We're Watching | 132 | 2 |
Ester Riordan | Misty Hills | 129 | 4 |
Joost Lohman | Crossing the Bridge | 129 | 4 |
Russ Fowler | Nuts | 123 | 6 |
Bill Griffiths | The Bargee | 122 | 7 |
Robert Watts | Three of a kind | 122 | 7 |
Joost Lohman | Busker | 118 | 9 |
Mike Forster | Jackdaw | 118 | 9 |
Ray Allen | The Chase | 118 | 9 |
Tony Cartwright | Exposed | 118 | 9 |
John Shuttleworth | Beck and Fells | 115 | 13 |
Ian Luckett | Polly | 113 | 14 |
Tony Cartwright | Out to Sea | 112 | 15 |
Allan Stewart | Snowdonian steam | 111 | 16 |
Ian Luckett | Window on the World | 111 | 16 |
Linda Johnson | family outing | 110 | 18 |
Bill Griffiths | Old man of Coniston | 109 | 19 |
Ray Allen | Out to Sea | 107 | 20 |
Sophie Niepceron | Peaceful sunrise | 106 | 21 |
Mike Forster | Sip on a flower | 105 | 22 |
Stuart Morrison | Hatton Locks | 104 | 23 |
Stuart Morrison | Glamorous | 103 | 24 |
Robert Watts | Grasmere woods | 102 | 25 |
Linda Johnson | MYSTERIOUS MEMORIAL | 101 | 26 |
John Shuttleworth | On the Phone | 100 | 27 |
Don Jennings | View from the prom | 96 | 28 |
Sophie Niepceron | Lush countryside | 95 | 29 |
Don Jennings | On the pier | 91 | 30 |
Merit 3
Author | Image | Adj Total | Rank |
---|---|---|---|
Stuart Morrison | Watchbell Lane | 126 | 1 |
Ester Riordan | Waiting for my princess | 120 | 2 |
John Shuttleworth | Warmth Returns | 117 | 3 |
Allan Stewart | Out of the shadows 2 | 116 | 4 |
Joost Lohman | Fishing on the Lake | 116 | 4 |
Allan Stewart | Whistling Robin | 113 | 6 |
Tony Cartwright | Sting Rays | 113 | 6 |
Mike Forster | Oh shit | 109 | 8 |
Tony Cartwright | The Black Sheep | 109 | 8 |
Ray Allen | Look Out | 107 | 10 |
Bill Griffiths | A Bend in the River | 106 | 11 |
Ester Riordan | Majestic Flam Fjord | 105 | 12 |
Joost Lohman | Exploring Art | 103 | 13 |
Russ Fowler | I See You Too | 103 | 13 |
Robert Watts | The white house | 103 | 13 |
Robert Watts | The blue rope | 102 | 16 |
John Shuttleworth | Bag Lady | 101 | 17 |
Linda Johnson | Macaque monkey | 100 | 18 |
Don Jennings | Tide out at Lynmouth | 99 | 19 |
Ray Allen | Highland Reflections | 99 | 19 |
Ian Luckett | Gentle Giant | 98 | 21 |
Russ Fowler | Seed Head | 97 | 22 |
Bill Griffiths | Left or Right | 93 | 23 |
Ian Luckett | The Long Road | 93 | 23 |
Stuart Morrison | As the sun goes down | 93 | 23 |
Mike Forster | Panning | 91 | 26 |
Linda Johnson | afresco dinning | 87 | 27 |
Don Jennings | Chilling | 86 | 28 |
Merit 4
Author | Image | Adj Total | Rank |
---|---|---|---|
Robert Watts | Church flowers | 127 | 1 |
John Shuttleworth | Dalesman | 125 | 2 |
Ray Allen | Follow the leader | 117 | 3 |
Tony Cartwright | The Peaks | 116 | 4 |
Robert Watts | Derwent water reflections | 113 | 5 |
Stuart Morrison | Night Rider | 113 | 5 |
Allan Stewart | Lakeland winter | 112 | 7 |
Ester Riordan | Lady Madona Steampunk | 110 | 8 |
Joost Lohman | Freedom | 110 | 8 |
Joost Lohman | Three Trees | 110 | 8 |
Bill Griffiths | Any Old Iron | 108 | 11 |
Linda Johnson | The rut | 108 | 11 |
Ray Allen | Industrial Landscape | 108 | 11 |
Tony Cartwright | Are You Experienced | 108 | 11 |
Bill Griffiths | Green Boat | 107 | 15 |
Mike Forster | See Side | 106 | 16 |
Ester Riordan | Angels and Demons | 103 | 17 |
Linda Johnson | LOVE | 102 | 18 |
John Shuttleworth | Catching Sunbeams | 98 | 19 |
Mike Forster | Pink Evening | 97 | 20 |
Don Jennings | Almshouse | 94 | 21 |
Stuart Morrison | Hand Speed | 94 | 21 |
Russ Fowler | Wild Flowers | 93 | 23 |
Allan Stewart | Floral kaleidoscope | 91 | 24 |
Ian Luckett | Distant hills | 91 | 24 |
Russ Fowler | Someone to Watch Over Me | 91 | 24 |
Don Jennings | Along the church path | 89 | 27 |
Ian Luckett | Edinburgh Street | 88 | 28 |
Merit 1
Author | Image | Adj Total | Rank |
---|---|---|---|
Tony Cartwright | Number 14 | 141 | 1 |
John Shuttleworth | Suilven Serene | 140 | 2 |
Joost Lohman | Autumn Delight | 139 | 3 |
Robert Watts | The Goodlife | 137 | 4 |
Adrian Newell | ARCTIC TERN | 136 | 5 |
John Shuttleworth | Busyness | 133 | 6 |
Tony Cartwright | Beneath the Streets | 130 | 7 |
Russ Fowler | Bluebell Wood | 128 | 8 |
Adrian Newell | FLEETING ACQUAINTANCE | 127 | 9 |
Ray Allen | Contemplation | 127 | 9 |
Robert Watts | Ripples in the sand | 126 | 11 |
Joost Lohman | It Rains | 124 | 12 |
Don Jennings | Alleyway Art | 124 | 12 |
Linda Johnson | Cosy Retreat | 123 | 14 |
Linda Johnson | Double trouble | 122 | 15 |
Sophie Niepceron | The gathering | 122 | 15 |
Mike Forster | Orange Peaks | 121 | 17 |
Don Jennings | Victoria Angel of Peace | 120 | 18 |
Russ Fowler | Steel | 120 | 18 |
Ray Allen | Seascape | 111 | 20 |
Mike Forster | Nimrod | 111 | 20 |
Stuart Morrison | Jurassic Park | 111 | 20 |
Stuart Morrison | English Country Garden | 110 | 23 |
Sophie Niepceron | The soldier | 110 | 23 |
Merit 2
Author | Image | Adj Total | Rank |
---|---|---|---|
Mike Forster | Night over the lake | 129 | 1 |
Joost Lohman | Manhattan Spring | 128 | 2 |
Robert Watts | Two barns at sunrise | 128 | 2 |
Mike Forster | Menai bridge | 126 | 4 |
Russ Fowler | Sheep Shed | 126 | 4 |
Ray Allen | Lifebelt | 123 | 6 |
Stuart Morrison | Newtown Quay | 122 | 7 |
Russ Fowler | Look Up | 121 | 8 |
Joost Lohman | Warehouse with Chain | 120 | 9 |
Tony Cartwright | The Wet Peaks | 119 | 10 |
John Shuttleworth | Into the Blue | 118 | 11 |
Stuart Morrison | St Catherines Lighthouse | 118 | 11 |
Tony Cartwright | Beautiful Bodiiam | 116 | 13 |
Adrian Newell | Puffin on the Rocks | 115 | 14 |
Linda Johnson | ICY LURE | 115 | 14 |
John Shuttleworth | Deer at Dawn | 113 | 16 |
Adrian Newell | Cottage in Evening Light | 108 | 17 |
Don Jennings | Pipes | 107 | 18 |
Ray Allen | Reflections | 107 | 18 |
Don Jennings | Window Shopping | 106 | 20 |
Linda Johnson | jumping for joy | 102 | 21 |
Robert Watts | The art class | 85 | 22 |
Merit 3
Author | Image | Adj Total | Rank |
---|---|---|---|
Ray Allen | Lighthouse | 126 | 1 |
Adrian Newell | Owl | 121 | 2 |
Tony Cartwright | Skimming | 120 | 3 |
Ray Allen | Kelpie Reflection | 118 | 4 |
Stuart Morrison | Steephill Cove | 114 | 5 |
Adrian Newell | On the tracks | 111 | 6 |
John Shuttleworth | Where Fairies Live | 110 | 7 |
Joost Lohman | Manhattan Facade | 109 | 8 |
Robert Watts | Rydal water trees | 107 | 9 |
Mike Forster | Under the stars | 106 | 10 |
Linda Johnson | dripping with gold | 105 | 11 |
John Shuttleworth | A Patch of Blue | 104 | 12 |
Stuart Morrison | A Garden Favourite | 103 | 13 |
Tony Cartwright | Simply Rolling | 103 | 13 |
Robert Watts | Lily | 100 | 15 |
Russ Fowler | Poppy Field | 100 | 15 |
Linda Johnson | morning glory | 99 | 17 |
Mike Forster | The 4 Amigos | 94 | 18 |
Joost Lohman | Birches in the Wood | 92 | 19 |
Russ Fowler | Crackle Glaze | 89 | 20 |
Don Jennings | Harbour at St Michael Mount | 85 | 21 |
Don Jennings | Boar | 84 | 22 |
Merit 4
Author | Image | Adj Total | Rank |
---|---|---|---|
Tony Cartwright | Dingle Dell | 124 | 1 |
Linda Johnson | Tropical sunset | 124 | 1 |
Tony Cartwright | The Church Squirrel | 121 | 3 |
Stuart Morrison | Who You Looking At | 120 | 4 |
Ray Allen | Nuthatch | 118 | 5 |
Ray Allen | Romney Marsh | 114 | 6 |
Joost Lohman | Walking the Dog | 114 | 6 |
Don Jennings | Calm before the storm | 112 | 8 |
John Shuttleworth | Dragon's Back | 111 | 9 |
Stuart Morrison | Victoria Street | 111 | 9 |
Mike Forster | Tin Mine | 106 | 11 |
Linda Johnson | Poppy appeal | 105 | 12 |
Mike Forster | The Coast | 105 | 12 |
John Shuttleworth | Spiritual | 105 | 12 |
Russ Fowler | Locked | 101 | 15 |
Don Jennings | Robin | 101 | 15 |
Joost Lohman | Seat in the Sun | 98 | 17 |
Russ Fowler | Linked Steps | 96 | 18 |
Merit 1
Author | Image | Adj Total | Rank |
---|---|---|---|
Rebecca Thompson | shadows of former glory | 138 | 1 |
John Shuttleworth | Iconic | 136 | 2 |
Bill Griffiths | Guys Cliffe | 129 | 3 |
Tony Cartwright | Remains in the Sun | 128 | 4 |
Don Jennings | Not all in ruins | 119 | 5 |
Mike Forster | Rollright | 118 | 6 |
Joost Lohman | Clouds and Windows | 112 | 7 |
Ian Luckett | Fountains Abbey | 112 | 7 |
Ray Allen | Abbey Ruins | 111 | 9 |
Russ Fowler | The Rotting Shed | 111 | 9 |
Linda Johnson | Guys cliff Ruin | 110 | 11 |
Stuart Morrison | Sluice Gates & Mill | 107 | 12 |
Robert Watts | Caludon school ruin | 98 | 13 |
Sophie Niepceron | Coventry cathedral's ruins | 96 | 14 |
Merit 2
Author | Image | Adj Total | Rank |
---|---|---|---|
Russ Fowler | After the rain | 128 | 1 |
Rebecca Thompson | under the umbrella | 126 | 2 |
Tony Cartwright | Well Waxed | 116 | 3 |
Stuart Morrison | Poncho | 116 | 3 |
Ian Luckett | Upon reflection | 113 | 5 |
Sophie Niepceron | Pitter patter | 113 | 5 |
John Shuttleworth | Watering the Roses | 112 | 7 |
Bill Griffiths | Hi Vis in the Rain | 112 | 7 |
Don Jennings | Stones in the rain | 107 | 9 |
Robert Watts | After The Rain | 106 | 10 |
Ray Allen | Rainy night in Glasgow | 102 | 11 |
Joost Lohman | Autumn Rain | 101 | 12 |
Linda Johnson | rain | 100 | 13 |
Mike Forster | After the rain | 90 | 14 |
Merit 3
Author | Image | Adj Total | Rank |
---|---|---|---|
Ray Allen | Frosty Start | 126 | 1 |
Joost Lohman | Cold Refreshments | 118 | 2 |
Tony Cartwright | Dont try this at home | 114 | 3 |
Mike Forster | Oh it was windy and chilly on the edge | 111 | 4 |
Rebecca Thompson | Romance is dead | 109 | 5 |
Linda Johnson | ice cubes | 109 | 5 |
Russ Fowler | Frosty | 107 | 7 |
Robert Watts | Snow on the hills | 105 | 8 |
Bill Griffiths | A Cold | 101 | 9 |
John Shuttleworth | The Remedy | 98 | 10 |
Stuart Morrison | 'COLD' Season | 95 | 11 |
Ian Luckett | Black Ice | 89 | 12 |
Merit 4
Author | Image | Adj Total | Rank |
---|---|---|---|
John Shuttleworth | Hole in the Wall | 125 | 1 |
Tony Cartwright | Mary Quantum Theory | 120 | 2 |
Linda Johnson | Abstract | 120 | 2 |
Don Jennings | Self-isolation | 107 | 4 |
Ray Allen | Reed bed reflections | 106 | 5 |
Bill Griffiths | Garden Abstract | 105 | 6 |
Russ Fowler | Bird Life, Where? | 102 | 7 |
Ian Luckett | Toblerone | 102 | 7 |
Joost Lohman | Gold with a Twist | 101 | 9 |
Robert Watts | Blue and red | 97 | 10 |
Stuart Morrison | The Mall | 96 | 11 |
Mike Forster | Purple | 95 | 12 |
Ester Riordan | Highly Strung | 90 | 13 |
ANNUAL COMPETITIONS
Author | Title | Position |
---|---|---|
OVERALL WINNER | ||
Ray Allen | Lifebelt | 1st |
PROJECTED IMAGES | ||
Ray Allen | Lifebelt | 1st |
Robert Watts | Cathedral Window | 2nd |
PRINTS | ||
Robert Watts | The Staircase | 1st |
Joost Lohman | A Gallery Room to Room | 2nd |
Author | Title | Position |
---|---|---|
OVERALL WINNER | ||
Tony Cartwright | Simply Sax | |
PICTORIAL | ||
Ester Riordan | Boathouse on the Lake | 1st |
Ray Allen | Lighthouse | 2nd |
PORTRAIT | ||
Tony Cartwright | Simply Sax | 1st |
Linda Johnson | Sonya | 2nd |
FLORA & FAUNA | ||
Linda Johnson | Love | 1st |
Ester Riordan | Breakfast al Fresco | 2nd |
SET SUBJECT - ARCHITECTURE | ||
Robert Watts | Shard View | 1st |
Russ Fowler | Scraping the Sky | 2nd |
PHOTOGRAPHER OF THE YEAR
Congratulations to Tony Cartwright on winning the 2020 Photographer of the Year.
You can see some of his winning images HERE.
JPS Photographer of the Year Rankings are based on a points scoring process accumulated from all our internal competitions as follows:
MERIT COMPETITION
First: 5 points, Second: 4 points, Third: 3 points, Fourth: 2 points, & Fifth : 1 point.
ANNUAL COMPETITIONS
Winners in each section: 2 points, & runners-up: 1 point, plus bonus of 3 points for overall winners.
PANEL COMPETITION
Winner in DPI and Prints each: 2 points. Runners-up: 1 point. Overall winner bonus: 1 point.
Name | Total |
---|---|
Tony Cartwright | 25 |
Ray Allen | 21 |
Ester Riordan | 17 |
Joost Lohman | 16 |
Robert Watts | 13 |
John Shuttleworth | 11 |
Stuart Morrison | 8 |
Russ Fowler | 8 |
Adrian Newell | 7 |
Allan Stewart | 7 |
Mike Forster | 5 |
Linda Johnson | 5 |
Bill Griffiths | 1 |
Don Jennings | 1 |
EXTERNAL COMPETITIONS
Results of external Competitions will appear here.
LOCKDOWN CHALLENGE
Lockdown Challenge One: SHAPES
Author | Image | Adj Total | Rank |
---|---|---|---|
Joost Lohman | Squares and Circles | 83 | 1 |
Joost Lohman | Window and Lamppost | 77 | 2 |
Robert Watts | Two shapes | 77 | 2 |
Russ Fowler | Curves Galore | 76 | 4 |
Don Jennings | Shapes within Shapes | 75 | 5 |
Tony Cartwright | Eye Test | 75 | 5 |
Robert Watts | Three shapes | 74 | 7 |
Tony Cartwright | Floating | 73 | 8 |
Ray Allen | Glove Kaleidoscope | 70 | 9 |
Linda Johnson | Natural Shape | 68 | 10 |
Don Jennings | Shapes in the shadows | 67 | 11 |
John Shuttleworth | Sunshine Shapes | 66 | 12 |
Ray Allen | Pear Shape | 66 | 12 |
Bill Griffiths | Fan Shape | 64 | 14 |
John Shuttleworth | RGB M&M | 63 | 15 |
Bill Griffiths | Round Shape | 61 | 16 |
Lockdown Challenge Two: SPRINGTIME
Author | Image | Adj Total | Rank |
---|---|---|---|
Russ Fowler | Promise of Fruit to Come | 105 | 1 |
Robert Watts | Spring on time | 99 | 2 |
Keith Russell | Green Leaves | 93 | 3 |
Tony Cartwright | Ready to Blow | 92 | 4 |
Joost Lohman | Bluebels with Grass | 91 | 5 |
Robert Watts | Honeysuckle | 89 | 6 |
Russ Fowler | Bursting To Get Out | 87 | 7 |
John Shuttleworth | Buttercups and May | 86 | 8 |
Tony Miller | Dandelions | 85 | 9 |
Ester Riordan | Bluebell at sunset | 84 | 10 |
Tony Miller | BeeBlossom | 81 | 11 |
Don Jennings | Spring Dew on a Gerbera | 81 | 11 |
Tony Cartwright | Spring Timepiece | 81 | 11 |
John Shuttleworth | Bright as Daisies | 80 | 14 |
Don Jennings | Gosling | 79 | 15 |
Linda Johnson | confettii | 77 | 16 |
Ester Riordan | bluebell blurr | 76 | 17 |
Joost Lohman | Spring Weather | 70 | 18 |
Lockdown Challenge Three: REFLECTIONS
Author | Image | Adj Total | Rank |
---|---|---|---|
Joost Lohman | Cranes | 61 | 1 |
Russ Fowler | Canalside Upside Downside??? | 60 | 2 |
Don Jennings | Over & Under | 59 | 3 |
Russ Fowler | Cone | 57 | 4 |
Robert Watts | Wine glass reflection | 57 | 4 |
Robert Watts | Water feature | 53 | 6 |
Don Jennings | Suit you | 52 | 7 |
Tony Cartwright | Quiet Reflections | 51 | 8 |
Tony Cartwright | Stalag Warwick | 44 | 9 |
Joost Lohman | Cornered | 43 | 10 |
Lockdown Challenge Four: CONCRETE
Author | Image | Adj Total | Rank |
---|---|---|---|
Russ Fowler | Turn Right | 74 | 1 |
Joost Lohman | Concrete and Colour | 67 | 2 |
Tony Cartwright | Staircase | 67 | 2 |
John Shuttleworth | Decommissioned | 65 | 4 |
Tony Cartwright | The Seats | 64 | 5 |
Robert Watts | 3 CBs and a BB | 63 | 6 |
John Shuttleworth | Towering | 63 | 6 |
Joost Lohman | Amphitheatre 2020 | 61 | 8 |
Russ Fowler | Textures | 57 | 9 |
Ian Luckett | Chess Board | 52 | 10 |
Robert Watts | Concrete building | 52 | 10 |
Don Jennings | Follow the path | 50 | 12 |
Don Jennings | Three Concrete posts | 48 | 13 |
Ian Luckett | Concrete Corrosion | 47 | 14 |
Lockdown Challenge Five: SOMETHING DIFFERENT
Author | Image | Adj Total | Rank |
---|---|---|---|
Tony Cartwright | Escape | 94 | 1 |
Joost Lohman | Levitation | 85 | 2 |
Ray Allen | Exploding Sunflowers | 84 | 3 |
Allan Stewart | The dog & rabbit | 83 | 4 |
Robert Watts | Stones | 79 | 5 |
Robert Watts | Water droplets | 78 | 6 |
Tony Cartwright | Dark D | 77 | 7 |
Nick Archer | The Streaker | 76 | 8 |
Tony Miller | She Loves Me She Loves Me Not | 75 | 9 |
Allan Stewart | Floral fantasy | 75 | 9 |
Joost Lohman | Straw Hat | 75 | 9 |
Russ Fowler | Bubbles | 73 | 12 |
Nick Archer | I Know That Face | 72 | 13 |
Russ Fowler | Industrial Teeth | 71 | 14 |
John Shuttleworth | Mountain Rescue | 66 | 15 |
Don Jennings | Let The Force Be With You | 64 | 16 |
Tony Miller | Beached | 63 | 17 |
John Shuttleworth | A Different Cloud | 62 | 18 |
Ray Allen | Looking for Something Different | 60 | 19 |
Don Jennings | Look Like Rain | 58 | 20 |
Lockdown Challenge Six: BLACK & WHITE
Author | Image | Adj Total | Rank |
---|---|---|---|
Tony Cartwright | We all have to start somewhere | 88 | 1 |
Ian Luckett | The Lily Pond | 84 | 2 |
Ray Allen | Web Bound | 72 | 3 |
Robert Watts | Grass reflection | 71 | 4 |
Tony Cartwright | Monstrous Choices | 71 | 4 |
Russ Fowler | Gated Field | 71 | 4 |
Ian Luckett | The Shed | 71 | 4 |
John Shuttleworth | Up & Over | 69 | 8 |
John Shuttleworth | Working the Field | 69 | 8 |
Nick Archer | Herdwick Sheep | 68 | 10 |
Stuart Morrison | Tide Mark | 68 | 10 |
Don Jennings | Tattooed Torso | 67 | 12 |
Robert Watts | Evening clouds | 67 | 12 |
Andy Austin | Tunnel Vision | 65 | 14 |
Andy Austin | Under The Dome | 65 | 14 |
Russ Fowler | Slushy | 62 | 16 |
Stuart Morrison | Tables Available | 62 | 16 |
Bill Griffiths | Smiler | 61 | 18 |
Nick Archer | Bee on Bindweed | 61 | 18 |
Ray Allen | Thrust | 60 | 20 |
Bill Griffiths | Tap | 56 | 21 |
Don Jennings | A passing Glance | 54 | 22 |
You can see all the top images from the Lockdown Challenges here:
For best results, view in full screen on a desktop computer.