MERIT COMPETITION
Overall Results
PDI
| Author | Merit 1 | Merit 2 | Merit 3 | Total | Rank |
|---|---|---|---|---|---|
| Phil Holroyd | 377 | 371 | 748 | 1 | |
| Ray Allen | 380 | 367 | 747 | 2 | |
| Hugh Matthews | 379 | 364 | 743 | 3 | |
| John Shuttleworth | 382 | 351 | 733 | 4 | |
| Russell Fowler | 359 | 356 | 715 | 5 | |
| Penny Simpson | 361 | 353 | 714 | 6 | |
| Robert Watts | 371 | 325 | 696 | 7 | |
| Christine Simmonds | 361 | 319 | 680 | 8 | |
| Keith Tayler | 334 | 346 | 680 | 8 | |
| Nick Archer | 332 | 346 | 678 | 10 | |
| Steve Simmonds | 308 | 346 | 654 | 11 | |
| Stuart Morrison | 322 | 331 | 653 | 12 | |
| Alex Frost | 313 | 339 | 652 | 13 | |
| David Millington | 310 | 325 | 635 | 14 | |
| Neil Jackson-Baker | 310 | 321 | 631 | 15 | |
| Paul Reeves | 323 | 305 | 628 | 16 | |
| Allan Sweet | 309 | 314 | 623 | 17 | |
| Don Jennings | 299 | 303 | 602 | 18 | |
| Jennifer Box | 136 | 318 | 454 | 19 | |
| Andrew Kirkby | 355 | 355 | 20 | ||
| Martyn Blair | 344 | 344 | 21 | ||
| Andrew Slater | 322 | 322 | 22 | ||
| Catherine Knee | 317 | 317 | 23 |
PRINTS
| Author | Merit 1 | Merit 2 | Merit 3 | Total | Rank |
|---|---|---|---|---|---|
| Phil Holroyd | 392 | 407 | 799 | 1 | |
| Russell Fowler | 403 | 382 | 785 | 2 | |
| John Shuttleworth | 377 | 371 | 748 | 3 | |
| Penny Simpson | 362 | 371 | 733 | 4 | |
| Stuart Morrison | 364 | 363 | 727 | 5 | |
| Ray Allen | 366 | 353 | 719 | 6 | |
| Christine Simmonds | 350 | 350 | 700 | 7 | |
| Steve Simmonds | 348 | 300 | 648 | 8 | |
| Allan Sweet | 344 | 296 | 640 | 9 | |
| Don Jennings | 314 | 309 | 623 | 10 | |
| Keith Tayler | 184 | 368 | 552 | 11 | |
| Andrew Kirkby | 372 | 372 | 12 | ||
| Martyn Blair | 349 | 349 | 13 |
SET SUBJECT - Shapes
| Author | Merit 1 (Circles) | Merit 2 (Triangles) | Merit 3 | Total | Rank |
|---|---|---|---|---|---|
| Keith Tayler | 204 | 195 | 399 | 1 | |
| Russell Fowler | 183 | 180 | 363 | 2 | |
| Phil Holroyd | 189 | 168 | 357 | 3 | |
| Ray Allen | 193 | 158 | 351 | 4 | |
| Robert Watts | 171 | 178 | 349 | 5 | |
| Steve Simmonds | 164 | 167 | 331 | 6 | |
| Stuart Morrison | 166 | 163 | 329 | 7 | |
| John Shuttleworth | 149 | 178 | 327 | 8 | |
| Penny Simpson | 153 | 163 | 316 | 9 | |
| Hugh Matthews | 161 | 154 | 315 | 10 | |
| Don Jennings | 152 | 161 | 313 | 11 | |
| Andrew Kirkby | 175 | 175 | 12 | ||
| Catherine Knee | 156 | 156 | 13 | ||
| Christine Simmonds | 150 | 150 | 14 | ||
| Martyn Blair | 149 | 149 | 15 | ||
| Allan Sweet | 145 | 145 | 16 | ||
| Jennifer Box | 122 | 122 | 17 |
Detailed Results - PDI
Merit 1
| Author | Image | Adj Total | Rank |
|---|---|---|---|
| Phil Holroyd | Clash of the Steller's Sea Eagles | 202 | 1 |
| Penny Simpson | I win | 200 | 2 |
| Ray Allen | Hunting Shortie | 196 | 3 |
| Hugh Matthews | Soaring | 196 | 3 |
| Christine Simmonds | European Kestrel | 192 | 5 |
| Robert Watts | Church door | 192 | 5 |
| John Shuttleworth | The Heavens Opened | 191 | 7 |
| John Shuttleworth | Contemplation | 191 | 7 |
| Russell Fowler | White Rhino | 187 | 9 |
| Andrew Kirkby | Into the Abyss | 185 | 10 |
| Ray Allen | Reflections of a Beacon | 184 | 11 |
| Hugh Matthews | Capture | 183 | 12 |
| Robert Watts | Garden spider | 179 | 13 |
| Phil Holroyd | Wraith of the Black Tide | 175 | 14 |
| Stuart Morrison | Taking Life Easy | 174 | 15 |
| Nick Archer | Casey Jones | 174 | 15 |
| Martyn Blair | Rush to home | 173 | 17 |
| Alex Frost | The Lone Look Out | 173 | 17 |
| Russell Fowler | Kingfisher with Minnow | 172 | 19 |
| Keith Tayler | Apex (I can see his eyes) | 172 | 19 |
| Martyn Blair | Move towards the light | 171 | 21 |
| Andrew Kirkby | Great Night Out | 170 | 22 |
| Christine Simmonds | Feeding Frenzy | 169 | 23 |
| Allan Sweet | Lady gray | 167 | 24 |
| Don Jennings | Feeding Squirrel | 166 | 25 |
| Paul Reeves | Fully Commited | 166 | 25 |
| Keith Tayler | Manaquin | 162 | 27 |
| Neil Jackson-Baker | Cooler Inside | 162 | 27 |
| Penny Simpson | San Sebastian | 161 | 29 |
| Andrew Slater | Alona | 161 | 29 |
| Andrew Slater | Tania | 161 | 29 |
| David Millington | Yellow Wagtail | 160 | 32 |
| Catherine Knee | Human Mannequin | 159 | 33 |
| Nick Archer | Braving the Elements | 158 | 34 |
| Catherine Knee | Grease Monkey | 158 | 34 |
| Paul Reeves | Re-Purposed | 157 | 36 |
| Steve Simmonds | Leading Group | 157 | 36 |
| Steve Simmonds | On Track | 151 | 38 |
| David Millington | The Boat Yard | 150 | 39 |
| Neil Jackson-Baker | Fiery Maelstrom | 148 | 40 |
| Stuart Morrison | Crime Scene | 148 | 40 |
| Allan Sweet | Crystal-flowers | 142 | 42 |
| Alex Frost | Whispers of Spring | 140 | 43 |
| Jennifer Box | I need a strech | 136 | 44 |
| Don Jennings | Dog With Ball | 133 | 45 |
Merit 2
| Author | Image | Adj Total | Rank |
|---|---|---|---|
| Hugh Matthews | Goshawk hunting | 199 | 1 |
| Ray Allen | Convergence | 191 | 2 |
| Phil Holroyd | Where the Ancients Faced the Sun | 191 | 2 |
| Russell Fowler | Balancing Act | 186 | 4 |
| Steve Simmonds | Cleared for Takeoff | 184 | 5 |
| John Shuttleworth | Showery Autumn Day on the Fells | 183 | 6 |
| Alex Frost | Roar Of The Wild | 182 | 7 |
| Phil Holroyd | Japanese Red-Crowned Cranes Dancing | 180 | 8 |
| Penny Simpson | Dreaming | 178 | 9 |
| Ray Allen | In Motion | 176 | 10 |
| Neil Jackson-Baker | Circle of Descent | 175 | 11 |
| Penny Simpson | On target | 175 | 11 |
| Keith Tayler | Man In The Mirror | 175 | 11 |
| Jennifer Box | She's Mine | 175 | 11 |
| Nick Archer | We're Stuck! | 174 | 15 |
| Nick Archer | Determination | 172 | 16 |
| David Millington | Just How Close Can you Get | 171 | 17 |
| Keith Tayler | City Dweller | 171 | 17 |
| Russell Fowler | I See You | 170 | 19 |
| John Shuttleworth | Above Crashing Waves | 168 | 20 |
| Robert Watts | Coventry skyline | 168 | 20 |
| Stuart Morrison | Saluting | 167 | 22 |
| Don Jennings | Under the Arches | 167 | 22 |
| Hugh Matthews | Taking shelter | 165 | 24 |
| Stuart Morrison | Daisy | 164 | 25 |
| Christine Simmonds | All fluffed up | 162 | 26 |
| Steve Simmonds | Flamborough Head Lighthouse and cliffs | 162 | 26 |
| Allan Sweet | Conkers | 159 | 28 |
| Robert Watts | A walk in the park | 157 | 29 |
| Alex Frost | Nature's Serenity | 157 | 29 |
| Christine Simmonds | Lusitano Mare and Foal | 157 | 29 |
| Allan Sweet | Wine and cheese | 155 | 32 |
| Paul Reeves | Tide's out! | 155 | 32 |
| David Millington | Race On | 154 | 34 |
| Paul Reeves | You'll have someone's eye out! | 150 | 35 |
| Neil Jackson-Baker | Contemplation | 146 | 36 |
| Jennifer Box | Just sitting watching | 143 | 37 |
| Don Jennings | Heron on the water | 136 | 38 |
Detailed Results - PRINTS
Merit 1
| Author | Image | Adj Total | Rank |
|---|---|---|---|
| Russell Fowler | Pelican at Sunrise | 209 | 1 |
| Phil Holroyd | Thresholds | 199 | 2 |
| Russell Fowler | Walrus Group | 194 | 3 |
| John Shuttleworth | The Look | 194 | 3 |
| Phil Holroyd | Crane in the Winter Light | 193 | 5 |
| Ray Allen | Island of Trees | 192 | 6 |
| Andrew Kirkby | Contemplation | 190 | 7 |
| Stuart Morrison | Marsaxlokk | 186 | 8 |
| Penny Simpson | Gym Time | 185 | 9 |
| Steve Simmonds | Odd One Out | 184 | 10 |
| Keith Tayler | On the Edge | 184 | 10 |
| John Shuttleworth | Connemara Pines | 183 | 12 |
| Christine Simmonds | Puffin in Flight | 183 | 12 |
| Andrew Kirkby | Base Defender | 182 | 14 |
| Martyn Blair | No words needed | 180 | 15 |
| Stuart Morrison | Time and Tide | 178 | 16 |
| Penny Simpson | Hair Raising | 177 | 17 |
| Allan Sweet | Another-dancer | 175 | 18 |
| Ray Allen | Splendid Isolation | 174 | 19 |
| Martyn Blair | Envy | 169 | 20 |
| Allan Sweet | Eagle-owl | 169 | 20 |
| Christine Simmonds | 74 | 167 | 22 |
| Steve Simmonds | Nose Fairings | 164 | 23 |
| Don Jennings | Reed | 158 | 24 |
| Don Jennings | Squirrel on the move | 156 | 25 |
Merit 2
| Author | Image | Adj Total | Rank |
|---|---|---|---|
| Phil Holroyd | Toyosaki Kompira shrine | 204 | 1 |
| Phil Holroyd | Kingfisher with Fish | 203 | 2 |
| Keith Tayler | Sentiels of light | 201 | 3 |
| Penny Simpson | A glimpse beyond | 200 | 4 |
| John Shuttleworth | A Life Well Lived | 192 | 5 |
| Russell Fowler | Zebra Group | 191 | 6 |
| Russell Fowler | White Tail Fish Eagle | 191 | 6 |
| Christine Simmonds | Barn Owl in Flight | 186 | 8 |
| Stuart Morrison | Misty Morning | 183 | 9 |
| Ray Allen | Echoes of Power | 182 | 10 |
| Stuart Morrison | Blue Horizon | 180 | 11 |
| John Shuttleworth | Edge of the Storm | 179 | 12 |
| Ray Allen | Waiting for the Tide | 171 | 13 |
| Penny Simpson | The art of stillness | 171 | 13 |
| Keith Tayler | Coventry Ring Road | 167 | 15 |
| Christine Simmonds | Misty Morning Coltishall | 164 | 16 |
| Steve Simmonds | Meadow Pipit in the Sand Dunes | 162 | 17 |
| Allan Sweet | Common lime-moth | 159 | 18 |
| Don Jennings | Fourtain Abbey | 158 | 19 |
| Don Jennings | Turnstone | 151 | 20 |
| Steve Simmonds | Water Jump | 138 | 21 |
| Allan Sweet | Vase-with-flowers | 137 | 22 |
Detailed Results - SET SUBJECT (Shapes)
Merit 1 - Shapes: Circles and Spheres
| Author | Image | Adj Total | Rank |
|---|---|---|---|
| Keith Tayler | Eye of the Beholder | 204 | 1 |
| Ray Allen | A Galaxy of Circles | 193 | 2 |
| Phil Holroyd | Orbital Energy | 189 | 3 |
| Russell Fowler | A Different View of a Common Building | 183 | 4 |
| Andrew Kirkby | Convergence | 175 | 5 |
| Robert Watts | Bubbles | 171 | 6 |
| Stuart Morrison | HutmosSphere | 166 | 7 |
| Steve Simmonds | Grater | 164 | 8 |
| Hugh Matthews | The clown | 161 | 9 |
| Catherine Knee | Balls of Steel | 156 | 10 |
| Penny Simpson | Looking around the precinct | 153 | 11 |
| Don Jennings | Circles Spheres | 152 | 12 |
| Christine Simmonds | Circles | 150 | 13 |
| John Shuttleworth | Crisp and Delicious | 149 | 14 |
| Martyn Blair | Circular Logic | 149 | 14 |
| Jennifer Box | Into the Blue | 122 | 16 |
Merit 1 - Shapes: Triangles and Pyramids
| Author | Image | Adj Total | Rank |
|---|---|---|---|
| Keith Tayler | Dark Geomatry | 195 | 1 |
| Russell Fowler | Black and Yellow | 180 | 2 |
| Robert Watts | Welcome to earth | 178 | 3 |
| John Shuttleworth | Slate and Fells | 178 | 3 |
| Phil Holroyd | Converging Perspectives | 168 | 5 |
| Steve Simmonds | Saw Blades | 167 | 6 |
| Penny Simpson | Its all about triangles | 163 | 7 |
| Stuart Morrison | Waypoints | 163 | 7 |
| Don Jennings | Triangle | 161 | 9 |
| Ray Allen | Triangular Rhythm | 158 | 10 |
| Hugh Matthews | Cluttered desk | 154 | 11 |
| Allan Sweet | Triangles | 145 | 12 |
ANNUAL COMPETITIONS
Panel Competition
Annual PDI Competition
Annual Print Competition
PHOTOGRAPHER OF THE YEAR
Overall Results
JPS Photographer of the Year Rankings are based on a points scoring process accumulated from all our internal competitions as follows:
MERIT COMPETITION
DPI & Prints: First: 5 points, Second: 4 points, Third: 3 points, Fourth: 2 points, & Fifth : 1 point.
SET SUBJECT: First: 3 points, Second: 2 points, Third: 1 point
ANNUAL COMPETITIONS
Winners in each section: First: 3 points, Second: 2 points, & Third: 1 point, plus bonus of 3 points for overall winners.
PANEL COMPETITION
Winners in each section: First: 3 points, Second: 2 points, & Third: 1 point, plus bonus of 3 points for overall winners.
| Name | Total (to date) |
|---|---|
| Phil Holroyd | 17 |
| Russ Fowler | 13 |
| Ray Allen | 11 |
| John Shuttleworth | 11 |
| Keith Tayler | 7 |
| Hugh Matthews | 6 |
| Penny Simpson | 3 |
| Robert Watts | 2 |
| Andrew Kirkby | 2 |




















