NEWCOMERS COMPETITION
Overall Results
2022 Newcomers Competition - Overall Results
| Author | Score | Rank |
|---|---|---|
| Chris Simmonds | 263 | 1 |
| Steve Simmonds | 261 | 2 |
| Jennifer Box | 252 | 3 |
| Penny Simpson | 242 | 4 |
| David Halliday | 118 | 5 |
Detail Results
2022 Newcomers Competition - Detail Results
| Author | Image | Adj Total | Rank |
|---|---|---|---|
| Chris Simmonds | Red Spot Milk Frog taking a shower | 71 | 1 |
| Steve Simmonds | Polarisation | 71 | 1 |
| Steve Simmonds | Oil on Water 2 | 68 | 3 |
| Penny Simpson | Smoking Swan | 68 | 3 |
| Chris Simmonds | Rainbow Rider | 66 | 5 |
| Jennifer Box | Morning Sunrise at Bamburgh Castle | 66 | 5 |
| Chris Simmonds | Red Kite | 64 | 7 |
| Jennifer Box | Walk along the beach | 64 | 7 |
| Jennifer Box | Lighthouse Closing | 63 | 9 |
| Chris Simmonds | Getting Down & Dirty | 62 | 10 |
| Steve Simmonds | Stag at rest | 61 | 11 |
| Steve Simmonds | Re-enactor | 61 | 11 |
| David Halliday | lavender fields | 61 | 11 |
| Penny Simpson | Looking up in the library | 59 | 14 |
| Jennifer Box | The Last Ray of Sunlight | 59 | 14 |
| Penny Simpson | drunk too much | 58 | 16 |
| David Halliday | Autum Glory | 57 | 17 |
| Penny Simpson | naturally beautiful | 57 | 17 |
MERIT COMPETITION
OVERALL RESULTS
DPI Overall Results 2021/22
| Author | Merit 1 | Merit 2 | Merit 3 | Total | Rank |
|---|---|---|---|---|---|
| Ester Riordan | 233 | 172 | 274 | 679 | 1 |
| John Shuttleworth | 232 | 169 | 266 | 667 | 2 |
| Ray Allen | 250 | 156 | 254 | 660 | 3 |
| Steve Simmonds | 256 | 134 | 264 | 654 | 4 |
| David Millington | 265 | 128 | 259 | 652 | 5 |
| Penny Simpson | 262 | 150 | 233 | 645 | 6 |
| Martyn Blair | 247 | 134 | 249 | 630 | 7 |
| Neil Sebright | 231 | 141 | 256 | 628 | 8 |
| Stuart Morrison | 222 | 160 | 245 | 627 | 9 |
| Robert Watts | 234 | 150 | 242 | 626 | 10 |
| Allan Stewart | 223 | 141 | 251 | 615 | 11 |
| Jennifer Box | 203 | 145 | 263 | 611 | 12 |
| Tony Cartwright | 225 | 141 | 240 | 606 | 13 |
| Chris Simmonds | 215 | 172 | 219 | 606 | 13 |
| Russ Fowler | 221 | 128 | 247 | 596 | 15 |
| Linda Johnson | 208 | 123 | 216 | 547 | 16 |
| Joost Lohman | 187 | 133 | 221 | 541 | 17 |
| Ian Luckett | 232 | 0 | 0 | 232 | 18 |
| Andy Naughton | 222 | 0 | 0 | 222 | 19 |
| Mike Forster | 197 | 0 | 0 | 197 | 20 |
| Douglas Watson | 128 | 0 | 0 | 128 | 21 |
Set Subject Overall Results 2021/22
| Author | Merit 1 | Merit 2 | Merit 3 | Total | Rank |
|---|---|---|---|---|---|
| Tony Cartwright | 120 | 76 | 131 | 327 | 1 |
| Ray Allen | 118 | 82 | 117 | 317 | 2 |
| Joost Lohman | 107 | 86 | 122 | 315 | 3 |
| Stuart Morrison | 109 | 86 | 120 | 315 | 3 |
| Penny Simpson | 108 | 98 | 108 | 314 | 5 |
| Robert Watts | 109 | 79 | 116 | 304 | 6 |
| Russ Fowler | 106 | 78 | 115 | 299 | 7 |
| John Shuttleworth | 111 | 72 | 113 | 296 | 8 |
| Steve Simmonds | 113 | 69 | 113 | 295 | 9 |
| Linda Johnson | 109 | 74 | 105 | 288 | 10 |
| Martyn Blair | 92 | 79 | 108 | 279 | 11 |
| Chris Simmonds | 81 | 86 | 96 | 263 | 12 |
| Neil Sebright | 102 | 68 | 0 | 170 | 13 |
| Andy Naughton | 112 | 0 | 0 | 112 | 14 |
| Mike Forster | 106 | 0 | 0 | 106 | 15 |
| Ian Luckett | 101 | 0 | 0 | 101 | 16 |
| Douglas Watson | 95 | 0 | 0 | 95 | 17 |
| Jennifer Box | 0 | 84 | 0 | 84 | 18 |
| David Millington | 0 | 81 | 0 | 81 | 19 |
| Ester Riordan | 0 | 78 | 0 | 78 | 20 |
Prints Overall Results 2021/22
| Author | Merit 1 | Merit 2 | Merit 3 | Total | Rank |
|---|---|---|---|---|---|
| Ray Allen | 247 | 192 | 287 | 726 | 1 |
| Stuart Morrison | 241 | 184 | 255 | 680 | 2 |
| Tony Cartwright | 247 | 180 | 247 | 674 | 3 |
| Chris Simmonds | 242 | 182 | 249 | 673 | 4 |
| John Shuttleworth | 236 | 164 | 262 | 662 | 5 |
| Steve Simmonds | 242 | 169 | 249 | 660 | 6 |
| Russ Fowler | 220 | 163 | 258 | 641 | 7 |
| Robert Watts | 224 | 151 | 247 | 622 | 8 |
| Penny Simpson | 198 | 163 | 255 | 616 | 9 |
| Linda Johnson | 212 | 158 | 232 | 602 | 10 |
| Joost Lohman | 218 | 148 | 223 | 589 | 11 |
| Martyn Blair | 248 | 0 | 258 | 506 | 12 |
| Neil Sebright | 231 | 153 | 0 | 384 | 13 |
| David Millington | 222 | 157 | 0 | 379 | 14 |
| Jennifer Box | 0 | 0 | 240 | 240 | 15 |
| Andy Naughton | 236 | 0 | 0 | 236 | 16 |
| Ester Riordan | 0 | 170 | 0 | 170 | 17 |
| Douglas Watson | 114 | 0 | 0 | 114 | 18 |
Detail Results - DPI
2021-22 MERIT 1 DPI
| Author | Image | Adj Total | Rank |
|---|---|---|---|
| David Millington | Seeds Windbound | 143 | 1 |
| Martyn Blair | By order of the Peaky Blinders | 138 | 2 |
| Penny Simpson | Liquid Gold | 132 | 3 |
| John Shuttleworth | Out There | 131 | 4 |
| Steve Simmonds | Waiting for my Princess | 131 | 4 |
| Penny Simpson | British Museum | 130 | 6 |
| Douglas Watson | Bath Time | 128 | 7 |
| Ray Allen | Catch me if you can | 128 | 7 |
| Stuart Morrison | Light at The End Of The Tunnel | 126 | 9 |
| Neil Sebright | Sweet Dreams, Wasp on sugar | 125 | 10 |
| Steve Simmonds | Sleeping on the Job | 125 | 10 |
| David Millington | The Long Climb | 122 | 12 |
| Ian Luckett | Behind the Facade | 122 | 12 |
| Ray Allen | Battle of the Stallions | 122 | 12 |
| Robert Watts | Grassmere reflections | 122 | 12 |
| Allan Stewart | Poppy Fantasy | 120 | 16 |
| Ester Riordan | Doing the Day Job | 120 | 16 |
| Andy Naughton | Pepper Lane, Coventry | 119 | 18 |
| Russ Fowler | Rutland | 114 | 19 |
| Tony Cartwright | Bird on the Town | 113 | 20 |
| Ester Riordan | Babling brook in Autumn | 113 | 20 |
| Tony Cartwright | Out of the Heather | 112 | 22 |
| Linda Johnson | Woodland glade | 112 | 22 |
| Robert Watts | Pink tulip | 112 | 22 |
| Chris Simmonds | The Portal | 111 | 25 |
| Ian Luckett | Swan lake | 110 | 26 |
| Martyn Blair | It's good to talk | 109 | 27 |
| Russ Fowler | Rain Drops | 107 | 28 |
| Neil Sebright | Bee Wing | 106 | 29 |
| Chris Simmonds | Parking protected by Peter Parker | 104 | 30 |
| Andy Naughton | Blue Tit | 103 | 31 |
| Allan Stewart | Lakeside Derwentwater | 103 | 31 |
| Jennifer Box | That will be the swimming pool filed then | 102 | 33 |
| Jennifer Box | High and Dry | 101 | 34 |
| John Shuttleworth | Purple Haze | 101 | 34 |
| Mike Forster | Blue Bells in Motion | 100 | 36 |
| Mike Forster | House by the lake | 97 | 37 |
| Linda Johnson | THE RACE IS ON | 96 | 38 |
| Stuart Morrison | Sillouette | 96 | 38 |
| Joost Lohman | Fly a kite | 94 | 40 |
| Joost Lohman | Train to Catch? | 93 | 41 |
2021-22 MERIT 2 DPI
| Author | Image | Adj Total | Rank |
|---|---|---|---|
| Ester Riordan | Sunrise along the Estuary | 92 | 1 |
| Chris Simmonds | Red Kite | 90 | 2 |
| John Shuttleworth | Weather Changeable | 86 | 3 |
| Stuart Morrison | Call Me Bond | 84 | 4 |
| John Shuttleworth | Trickling & Falling | 83 | 5 |
| Chris Simmonds | White Hot | 82 | 6 |
| Jennifer Box | Where did my roof go | 81 | 7 |
| Neil Sebright | Sandz | 81 | 7 |
| Ray Allen | Oystercatcher in flight | 80 | 9 |
| Ester Riordan | Millienium bridge at night | 80 | 9 |
| Robert Watts | Just help yourself! | 79 | 11 |
| Penny Simpson | stairs | 76 | 12 |
| Stuart Morrison | For Your Eyes Only | 76 | 12 |
| Ray Allen | Foal | 76 | 12 |
| Penny Simpson | Bubble | 74 | 15 |
| Tony Cartwright | In this Case Rain before the Sun | 71 | 16 |
| Allan Stewart | Pastel shades of autumn | 71 | 16 |
| Robert Watts | Imogen | 71 | 16 |
| Allan Stewart | Don't Try This At Home | 70 | 19 |
| Martyn Blair | A shion sandwich delivery | 70 | 19 |
| Tony Cartwright | Who Cares? | 70 | 19 |
| David Millington | Rock Pool | 70 | 19 |
| Russ Fowler | Global Communications | 69 | 23 |
| Steve Simmonds | Easy Rider | 67 | 24 |
| Joost Lohman | Curves and Lights | 67 | 24 |
| Steve Simmonds | Abstract 'Oil on Water' | 67 | 24 |
| Joost Lohman | Hills and Heather | 66 | 27 |
| Jennifer Box | The sun is always on your back | 64 | 28 |
| Martyn Blair | Beetlejuice | 64 | 28 |
| Linda Johnson | flower of autumn | 63 | 30 |
| Neil Sebright | Beauty in Decay, Hydrangea Flower | 60 | 31 |
| Linda Johnson | One careful owner | 60 | 31 |
| Russ Fowler | Charlecote | 59 | 33 |
| David Millington | The Rescue | 58 | 34 |
2021-22 MERIT 3 DPI
| Author | Image | Adj Total | Rank |
|---|---|---|---|
| David Millington | The Wheel of Seed | 150 | 1 |
| Ester Riordan | Three's a Crowd | 148 | 2 |
| Ray Allen | Bottalack Mine | 141 | 3 |
| Steve Simmonds | The last drop | 138 | 4 |
| Allan Stewart | Snow stroll | 137 | 5 |
| John Shuttleworth | On The Wild Side | 137 | 5 |
| Neil Sebright | The Welland Valley Viaduct | 135 | 7 |
| Jennifer Box | Don't you take my nuts | 132 | 8 |
| Jennifer Box | Stepping Stones | 131 | 9 |
| John Shuttleworth | Smile | 129 | 10 |
| Robert Watts | Captain Morgan | 128 | 11 |
| Stuart Morrison | Jurassic Way | 127 | 12 |
| Russ Fowler | Couldn't Take Her Eye Off Me | 127 | 12 |
| Ester Riordan | The Shard at Night | 126 | 14 |
| Steve Simmonds | she's behind you | 126 | 14 |
| Martyn Blair | Ice Queen | 125 | 16 |
| Tony Cartwright | Levelling Up | 125 | 16 |
| Martyn Blair | Life with a bag | 124 | 18 |
| Penny Simpson | a job for Head and Shoulders | 122 | 19 |
| Neil Sebright | In the Golden Hour | 121 | 20 |
| Russ Fowler | Hidden secret | 120 | 21 |
| Stuart Morrison | Horizon | 118 | 22 |
| Tony Cartwright | If you go down to the Woods | 115 | 23 |
| Linda Johnson | Vintage Door lock | 114 | 24 |
| Robert Watts | Southwold pier | 114 | 24 |
| Allan Stewart | Concrete Kaleidoscope | 114 | 24 |
| Ray Allen | Fritillary | 113 | 27 |
| Joost Lohman | Autumn Fruits | 112 | 28 |
| Penny Simpson | waiting for action | 111 | 29 |
| Chris Simmonds | Determination | 111 | 29 |
| Joost Lohman | Last Days of Summer | 109 | 31 |
| David Millington | Incoming Look Left | 109 | 31 |
| Chris Simmonds | On Golden Pond | 108 | 33 |
| Linda Johnson | All of a flutter | 102 | 34 |
Detail Results - SET SUBJECT
2021-22 Merit 1 Set Subject
| Author | Image | Adj Total | Rank |
|---|---|---|---|
| Tony Cartwright | Sir Basil Spence didn't design this | 120 | 1 |
| Ray Allen | Venetian Window | 118 | 2 |
| Steve Simmonds | The All Seeing Eye | 113 | 3 |
| Andy Naughton | In God We Trust | 112 | 4 |
| John Shuttleworth | Necropolis | 111 | 5 |
| Robert Watts | Coventry Uni | 109 | 6 |
| Stuart Morrison | Tubular Build | 109 | 6 |
| Linda Johnson | Reach for the sky | 109 | 6 |
| Penny Simpson | Going up to Canary Wharf | 108 | 9 |
| Joost Lohman | Five Windows | 107 | 10 |
| Russ Fowler | Brickwork | 106 | 11 |
| Mike Forster | Patterns on the building | 106 | 11 |
| Neil Sebright | Paradise Student Village | 102 | 13 |
| Ian Luckett | In to the Library | 101 | 14 |
| Douglas Watson | Church Gate | 95 | 15 |
| Martyn Blair | Carefully does it | 92 | 16 |
| Chris Simmonds | Stone Figure | 81 | 17 |
2021-22 Merit 2 Set Subject
| Author | Image | Adj Total | Rank |
|---|---|---|---|
| Penny Simpson | Kingscross | 98 | 1 |
| Joost Lohman | Building with Lamppost | 86 | 2 |
| Chris Simmonds | Parking by design | 86 | 2 |
| Stuart Morrison | Pillars of Strength | 86 | 2 |
| Jennifer Box | There's Always an Underside | 84 | 5 |
| Ray Allen | Bridge Tension | 82 | 6 |
| David Millington | Go get a Ruler and Level | 81 | 7 |
| Martyn Blair | Medical school | 79 | 8 |
| Robert Watts | Tower block | 79 | 8 |
| Russ Fowler | Just Look Up | 78 | 10 |
| Ester Riordan | The Old and the New London | 78 | 10 |
| Tony Cartwright | The Point of Hilltop | 76 | 12 |
| Linda Johnson | walkway | 74 | 13 |
| John Shuttleworth | No Admittance | 72 | 14 |
| Steve Simmonds | Baddesley Clinton | 69 | 15 |
| Neil Sebright | The Momument Building | 68 | 16 |
2021-22 Merit 3 Set Subject
| Author | Image | Adj Total | Rank |
|---|---|---|---|
| Tony Cartwright | Up or Down | 131 | 1 |
| Joost Lohman | Stairwell | 122 | 2 |
| Stuart Morrison | High Tower | 120 | 3 |
| Ray Allen | Brutalism | 117 | 4 |
| Robert Watts | The Towers | 116 | 5 |
| Russ Fowler | High Key High Rise | 115 | 6 |
| John Shuttleworth | Reaching For Heaven | 113 | 7 |
| Steve Simmonds | Student Accomodation HK | 113 | 7 |
| Martyn Blair | Designed for the snow | 108 | 9 |
| Penny Simpson | The elephant in the City | 108 | 9 |
| Linda Johnson | Gurdwarw Sahib | 105 | 11 |
| Chris Simmonds | Friars House | 96 | 12 |
Detail Results - PRINTS
2021-22 MERIT 1 PRINTS
| Author | Image | Adj Total | Rank |
|---|---|---|---|
| Chris Simmonds | Rainbow Rider | 134 | 1 |
| Tony Cartwright | Evening Reeds | 129 | 2 |
| Martyn Blair | Grace | 126 | 3 |
| Ray Allen | Bindweed | 126 | 3 |
| Andy Naughton | Forging ahead | 124 | 5 |
| Neil Sebright | Flatout | 124 | 5 |
| Steve Simmonds | Harvest Mouse | 123 | 7 |
| John Shuttleworth | Rushing Water | 122 | 8 |
| Martyn Blair | Stairway to heaven | 122 | 8 |
| Stuart Morrison | Derwent Island | 122 | 8 |
| Ray Allen | Sisters | 121 | 11 |
| Stuart Morrison | Dusk in Borrowdale | 119 | 12 |
| Steve Simmonds | Red Kite | 119 | 12 |
| Tony Cartwright | NightFriars | 118 | 14 |
| Joost Lohman | Glen of Trolls | 117 | 15 |
| David Millington | Only Angles | 116 | 16 |
| Douglas Watson | Biker Queen | 114 | 17 |
| John Shuttleworth | Ancient Birch | 114 | 17 |
| Robert Watts | Lily detail | 113 | 19 |
| Andy Naughton | Full Support | 112 | 20 |
| Russ Fowler | Poppies | 111 | 21 |
| Robert Watts | Stone reflections | 111 | 21 |
| Russ Fowler | Self Seeding Crop | 109 | 23 |
| Chris Simmonds | Bumble Bee on Lavender | 108 | 24 |
| Neil Sebright | Swans set | 107 | 25 |
| David Millington | The Olde Mower Shop | 106 | 26 |
| Linda Johnson | Pigeon on the menu | 106 | 26 |
| Linda Johnson | Starlit night | 106 | 26 |
| Penny Simpson | Tower Bridge at the Golden Hour | 102 | 29 |
| Joost Lohman | Clinging on | 101 | 30 |
| Penny Simpson | Grandaughters delight | 96 | 31 |
| Ester Riordan | Frosty Morning | 0 | 32 |
| Ester Riordan | No Holiday Makers this Year | 0 | 32 |
2021-22 MERIT 2 PRINTS
| Author | Image | Adj Total | Rank |
|---|---|---|---|
| Ray Allen | Storm Raging | 101 | 1 |
| John Shuttleworth | Autumn Light | 100 | 2 |
| Chris Simmonds | Pumpkins | 98 | 3 |
| Tony Cartwright | Call that Architecture | 93 | 4 |
| Stuart Morrison | Durdle Door | 93 | 4 |
| Stuart Morrison | Knowlton Church | 91 | 6 |
| Ray Allen | Trebarwith Strand | 91 | 6 |
| Tony Cartwright | Junction Cottage | 87 | 8 |
| Steve Simmonds | New York Las Vegas style | 86 | 9 |
| Ester Riordan | The Last Bastions Standing | 86 | 9 |
| Penny Simpson | flourdance | 85 | 11 |
| Russ Fowler | I'm Ready | 85 | 11 |
| Joost Lohman | Autumnal Explosion | 85 | 11 |
| Chris Simmonds | Getting down and dirty | 84 | 14 |
| Ester Riordan | Rise and Shine along the Estuary | 84 | 14 |
| David Millington | Eyes are following you! | 83 | 16 |
| Steve Simmonds | Wet, Wet, Wet | 83 | 16 |
| Neil Sebright | Cumbrian Steam | 80 | 18 |
| Linda Johnson | One man and his dog | 79 | 19 |
| Linda Johnson | Ye old jetty | 79 | 19 |
| Russ Fowler | After You | 78 | 21 |
| Penny Simpson | lilythepink | 78 | 21 |
| Robert Watts | Yachts on Derwent Water | 76 | 23 |
| Robert Watts | Coniston Water Gondola | 75 | 24 |
| David Millington | Awaiting high tide | 74 | 25 |
| Neil Sebright | Job done | 73 | 26 |
| John Shuttleworth | Awakening | 64 | 27 |
| Joost Lohman | Filligree | 63 | 28 |
2021-22 MERIT 3 PRINTS
| Author | Image | Adj Total | Rank |
|---|---|---|---|
| Ray Allen | Winter Scene | 144 | 1 |
| Ray Allen | Trees in the Mist | 143 | 2 |
| Martyn Blair | Cuteness alert | 136 | 3 |
| Penny Simpson | chichi | 134 | 4 |
| John Shuttleworth | Twighlight | 131 | 5 |
| John Shuttleworth | Winter Walk | 131 | 5 |
| Russ Fowler | Bad Hair Day | 130 | 7 |
| Tony Cartwright | Getting Old | 128 | 8 |
| Russ Fowler | getting Into The Spirit | 128 | 8 |
| Stuart Morrison | Night Pier | 128 | 8 |
| Stuart Morrison | Mudeford Spit | 127 | 11 |
| Chris Simmonds | Harvest Mouse on Teasel | 126 | 12 |
| Jennifer Box | All Clean | 126 | 12 |
| Robert Watts | Red Etype | 125 | 14 |
| Steve Simmonds | Light Trails | 125 | 14 |
| Linda Johnson | Blushing Dawn | 124 | 16 |
| Steve Simmonds | Pencil Zip | 124 | 16 |
| Chris Simmonds | Look what I can do | 123 | 18 |
| Joost Lohman | Fronds | 122 | 19 |
| Martyn Blair | Forties beauty | 122 | 19 |
| Robert Watts | Tulip | 122 | 19 |
| Penny Simpson | the sunshines on the rightous | 121 | 22 |
| Tony Cartwright | You're Being Watched | 119 | 23 |
| Jennifer Box | I can see the sea | 114 | 24 |
| Linda Johnson | Winter at the castle | 108 | 25 |
| Joost Lohman | Drake on the Lake | 101 | 26 |
ANNUAL COMPETITIONS
Panel Competition
| Author | Title | Position |
|---|---|---|
| PRINTS | ||
| Joost Lohman | A Fountain of Steel | 1st + 1st Overall |
| Tony Cartwright | Heather Rocks | 2nd |
| Tony Cartwright | On Top of the World | 3rd |
| DPI | ||
| Ray Allen | Three, Two, One. They're Off | 1st + 2nd Overall |
| Ray Allen | Summer Flowers | 2nd + 3rd Overall |
| Chris Simmons | Great Spotted Woodpecker | 3rd |
Annual DPI Competition
| Author | Title | Position |
|---|---|---|
| OVERALL WINNER | ||
| Phil Holroyd | Katie | |
| PICTORIAL | ||
| Ray Allen | Catch me if you Can | 1st |
| Penny Simpson | Flour Dance | 2nd |
| Stuart Morrison | Knowlton Church | 3rd |
| PEOPLE | ||
| Phil Holroyd | Katie | 1st |
| Jennifer Box | In the Coal House again I see | 2nd |
| Ray Allen | Picked with Love | 3rd |
| CREATIVE | ||
| Ray Allen | Summer Flowers | 1st |
| Allan Stewart | Flight of Fantasy | 2nd |
| Stuart Morrison | Turning Tide | 3rd |
| SCAPES | ||
| Phil Holroyd | Hartland Sunrise | 1st |
| Ray Allen | Storm Raging | 2nd |
| Ester Riordan | Sunrise along the Estuary | 3rd |
| NATURE | ||
| Ester Riordan | Sitting Pretty | 1st |
| Chris Simmons | Nuthatch | 2nd |
| Steve Simmons | Red Squirrel | 3rd |
| Set Subject: ARCHITECTURE | ||
| Joost Lohman | Arches within Arches | 1st |
| Neil Sebright | In the Golden Hour | 2nd |
| Martyn Blair | WMG Building | 3rd |
Annual Print Competition
| Author | Title | Position |
|---|---|---|
| OVERALL WINNER | ||
| Linda Johnson | Blushing Dawn | |
| SCAPES | ||
| Linda Johnson | Blushing Dawn | 1st |
| Tony Cartwright | Evening Reeds | 2nd |
| John Shuttleworth | Autumn Light | 3rd |
| PEOPLE | ||
| Tony Cartwright | Dark Encounter | 1st |
| Penny Simpson | Dancing Queen | 2nd |
| Stuart Morrison | Call me Bond | 3rd |
| CREATIVE | ||
| Penny Simpson | Liquid Gold | 1st |
| Steve Simmonds | Distortions | 2nd |
| Joost Lohman | Breached | 3rd |
| PICTORIAL | ||
| Chris Simmonds | Rainbow Rider | 1st |
| Robber Watts | Six Leaves | 2nd |
| Steve Simmonds | Harvest Mouse | 3rd |
| NATURE | ||
| Chris Simmonds | Great Spotted Woodpecker with Hazelnut | 1st |
| Ester Riordan | Hiding from the Crowds | 2nd |
| Chris Simmonds | Red Squirrel | 3rd |
| Set Subject: ARCHITECTURE | ||
| Tony Cartwright | Art or Architecture - Warwick Arts Centre | 1st |
| Joost Lohman | Building Wirth Lamppost | 2nd |
| Stuart Morrison | Pillars of Strength | 3rd |
PHOTOGRAPHER OF THE YEAR
Overall Results
JPS Photographer of the Year Rankings are based on a points scoring process accumulated from all our internal competitions as follows:
MERIT COMPETITION
DPI: First: 5 points, Second: 4 points, Third: 3 points, Fourth: 2 points, & Fifth : 1 point.
SET SUBJECT: First: 3 points, Second: 2 points, Third: 1 point
ANNUAL COMPETITIONS
Winners in each section: First: 3 points, Second: 2 points, & Third: 1 point, plus bonus of 3 points for overall winners.
PANEL COMPETITION
Winners in each section: First: 3 points, Second: 2 points, & Third: 1 point, plus bonus of 3 points for overall winners.
| Name | Total |
|---|---|
| Ray Allen | 32 |
| Tony Cartwright | 23 |
| Christine Simmonds | 21 |
| John Shuttleworth | 17 |
| Joost Lohman | 16 |
| Penny Simpson | 14 |
| Steve Simmonds | 13 |
| Ester Riordan | 11 |
| Phil Holroyd | 10 |
| Stuart Morrison | 10 |
| Martyn Blair | 9 |
| David Millington | 6 |
| Linda Johnson | 6 |
| Jennifer Box | 4 |
| Russ Fowler | 3 |
| Allan Stewart | 2 |
| Neil Sebright | 2 |
| Robert Watts | 2 |
EXTERNAL COMPETITIONS
MCPF Inter-Club PDI Championship
| CLUB | ROUND 1 | ROUND 2 | |
|---|---|---|---|
| 1st | Smethwick PS | 189 | 135 |
| 2nd | Wrekin Arts PS | 187 | 134 |
| 3rd | Cannock PS | 182 | 124 |
| 4th | Shirley PS | 177 | 123 |
| 5th | Vale of Evesham PS | 173 | 123 |
| 6th | Stafford PS | 175 | 121 |
| 7th | Jaguar PS | 173 | 121 |
| 8th | Arden PG | 175 | 116 |
| 9th | Duston CC | 175 | |
| 10th | Leicester Forest PS | 170 | |
| 11th= | Burton PS | 169 | |
| 11th= | Wolverhampton PS | 169 | |
| 11th= | Lichfield CC | 169 | |
| 14th= | Cheltenham CC | 168 | |
| 14th= | Stourport CC | 168 | |
| 16th | Gloucester CC | 167 | |
| 17th | Leamington Spa PS | 162 | |
| 18th | Dunchurch PS | 158 |
JPS V DAVENTRY PS
PRINTS
| TITLE | DAVENTRY | JAGUAR |
|---|---|---|
| You Can’t See Me, But I Can See You | 16 | |
| Rainbow Rider | 20 | |
| Fog Replaces Day-Trippers | 15 | |
| Reach For the Sky | 16 | |
| Autumn Delicacy | 20 | |
| Tropical Sunset | 16 | |
| Beachcombing | 16 | |
| Tulip | 17 | |
| Foraging Bee | 16 | |
| New Arrivals | 17 | |
| Forging Ahead | 17 | |
| Cleveden Pier | 15 | |
| Pencil Zip | 17 | |
| Durdle Door | 15 | |
| Lunchtime | 18 | |
| WW2 Lady In Blue | 18 | |
| Skimming | 18 | |
| Talons To Die For | 15 | |
| Winter Scene | 19 | |
| Lilly Leaf | 18 | |
| Lime and Soda | 15 | |
| Bee Orchid | 16 | |
| Train Ride Southend Pier | 18 | |
| Autumn Light | 18 | |
| Admiring the View | 15 | |
| Look Up | 18 | |
| Dartmoor Pony | 19 | |
| Summer House | 16 | |
| Out There | 20 | |
| Lighthouse | 16 | |
| TOTAL | 246 | 264 |
DPI
| TITLE | DAVENTRY | JAGUAR |
|---|---|---|
| Church Flowers | 16 | |
| Lively Lyon | 15 | |
| Watchbell Lane | 15 | |
| Reflections | 16 | |
| Misty Valley at Sunrise | 16 | |
| Frozen | 18 | |
| Seeds Windbound | 17 | |
| You Could Have Moved Over | 18 | |
| Boathouse on the Lake at Dawn | 16 | |
| In the Coalhouse Again I see | 20 | |
| Coastal Path Flowers Blowing in the Wind | 15 | |
| Lightbulb Moment | 17 | |
| Power | 15 | |
| At the Water’s Edge | 15 | |
| Feeling Owl Pecked | 19 | |
| Hidden Mill | 18 | |
| Raindrops on Petals | 16 | |
| Ready to Burst | 16 | |
| Four-Spotted Chaser | 17 | |
| Defending the Kill | 20 | |
| Simply Sax | 19 | |
| Summer Flowers | 15 | |
| Katie | 16 | |
| Manhattan Skyline | 15 | |
| Turbines at Sea | 16 | |
| Reticulated Giraffes Before the Storm | 16 | |
| Woolley Jumpers | 15 | |
| Catch Me if You Can | 18 | |
| Snow Race | 14 | |
| Hats For Sale | 16 | |
| TOTAL | 242 | 253 |
EXTERNAL COMPETITIONS
Results of external Competitions will appear here.
