MERIT COMPETITION
Overall Results
PDI
| Author | Merit 1 | Merit 2 | Merit 3 | Total | Rank |
|---|---|---|---|---|---|
| John Shuttleworth | 382 | 382 | 1 | ||
| Ray Allen | 380 | 380 | 2 | ||
| Hugh Matthews | 379 | 379 | 3 | ||
| Phil Holroyd | 377 | 377 | 4 | ||
| Robert Watts | 371 | 371 | 5 | ||
| Penny Simpson | 361 | 361 | 6 | ||
| Christine Simmonds | 361 | 361 | 6 | ||
| Russell Fowler | 359 | 359 | 8 | ||
| Andrew Kirkby | 355 | 355 | 9 | ||
| Martyn Blair | 344 | 344 | 10 | ||
| Keith Tayler | 334 | 334 | 11 | ||
| Nick Archer | 332 | 332 | 12 | ||
| Paul Reeves | 323 | 323 | 13 | ||
| Stuart Morrison | 322 | 322 | 14 | ||
| Andrew Slater | 322 | 322 | 14 | ||
| Catherine Knee | 317 | 317 | 16 | ||
| Alex Frost | 313 | 313 | 17 | ||
| Neil Jackson-Baker | 310 | 310 | 18 | ||
| David Millington | 310 | 310 | 18 | ||
| Allan Sweet | 309 | 309 | 20 | ||
| Steve Simmonds | 308 | 308 | 21 | ||
| Don Jennings | 299 | 299 | 22 | ||
| Jennifer Box | 136 | 136 | 23 |
PRINTS
| Author | Merit 1 | Merit 2 | Merit 3 | Total | Rank |
|---|---|---|---|---|---|
| Russell Fowler | 403 | 403 | 1 | ||
| Phil Holroyd | 392 | 392 | 2 | ||
| John Shuttleworth | 377 | 377 | 3 | ||
| Andrew Kirkby | 372 | 372 | 4 | ||
| Ray Allen | 366 | 366 | 5 | ||
| Stuart Morrison | 364 | 364 | 6 | ||
| Penny Simpson | 362 | 362 | 7 | ||
| Christine Simmonds | 350 | 350 | 8 | ||
| Martyn Blair | 349 | 349 | 9 | ||
| Steve Simmonds | 348 | 348 | 10 | ||
| Allan Sweet | 344 | 344 | 11 | ||
| Don Jennings | 314 | 314 | 12 | ||
| Keith Tayler | 184 | 184 | 13 |
SET SUBJECT - Shapes
| Author | Merit 1 (Circles) | Merit 2 | Merit 3 | Total | Rank |
|---|---|---|---|---|---|
| Keith Tayler | 204 | 204 | 1 | ||
| Ray Allen | 193 | 193 | 2 | ||
| Phil Holroyd | 189 | 189 | 3 | ||
| Russell Fowler | 183 | 183 | 4 | ||
| Andrew Kirkby | 175 | 175 | 5 | ||
| Robert Watts | 171 | 171 | 6 | ||
| Stuart Morrison | 166 | 166 | 7 | ||
| Steve Simmonds | 164 | 164 | 8 | ||
| Hugh Matthews | 161 | 161 | 9 | ||
| Catherine Knee | 156 | 156 | 10 | ||
| Penny Simpson | 153 | 153 | 11 | ||
| Don Jennings | 152 | 152 | 12 | ||
| Christine Simmonds | 150 | 150 | 13 | ||
| John Shuttleworth | 149 | 149 | 14 | ||
| Martyn Blair | 149 | 149 | 14 | ||
| Jennifer Box | 122 | 122 | 16 |
Detailed Results - PDI
Merit 1
| Author | Image | Adj Total | Rank |
|---|---|---|---|
| Phil Holroyd | Clash of the Steller's Sea Eagles | 202 | 1 |
| Penny Simpson | I win | 200 | 2 |
| Ray Allen | Hunting Shortie | 196 | 3 |
| Hugh Matthews | Soaring | 196 | 3 |
| Christine Simmonds | European Kestrel | 192 | 5 |
| Robert Watts | Church door | 192 | 5 |
| John Shuttleworth | The Heavens Opened | 191 | 7 |
| John Shuttleworth | Contemplation | 191 | 7 |
| Russell Fowler | White Rhino | 187 | 9 |
| Andrew Kirkby | Into the Abyss | 185 | 10 |
| Ray Allen | Reflections of a Beacon | 184 | 11 |
| Hugh Matthews | Capture | 183 | 12 |
| Robert Watts | Garden spider | 179 | 13 |
| Phil Holroyd | Wraith of the Black Tide | 175 | 14 |
| Stuart Morrison | Taking Life Easy | 174 | 15 |
| Nick Archer | Casey Jones | 174 | 15 |
| Martyn Blair | Rush to home | 173 | 17 |
| Alex Frost | The Lone Look Out | 173 | 17 |
| Russell Fowler | Kingfisher with Minnow | 172 | 19 |
| Keith Tayler | Apex (I can see his eyes) | 172 | 19 |
| Martyn Blair | Move towards the light | 171 | 21 |
| Andrew Kirkby | Great Night Out | 170 | 22 |
| Christine Simmonds | Feeding Frenzy | 169 | 23 |
| Allan Sweet | Lady gray | 167 | 24 |
| Don Jennings | Feeding Squirrel | 166 | 25 |
| Paul Reeves | Fully Commited | 166 | 25 |
| Keith Tayler | Manaquin | 162 | 27 |
| Neil Jackson-Baker | Cooler Inside | 162 | 27 |
| Penny Simpson | San Sebastian | 161 | 29 |
| Andrew Slater | Alona | 161 | 29 |
| Andrew Slater | Tania | 161 | 29 |
| David Millington | Yellow Wagtail | 160 | 32 |
| Catherine Knee | Human Mannequin | 159 | 33 |
| Nick Archer | Braving the Elements | 158 | 34 |
| Catherine Knee | Grease Monkey | 158 | 34 |
| Paul Reeves | Re-Purposed | 157 | 36 |
| Steve Simmonds | Leading Group | 157 | 36 |
| Steve Simmonds | On Track | 151 | 38 |
| David Millington | The Boat Yard | 150 | 39 |
| Neil Jackson-Baker | Fiery Maelstrom | 148 | 40 |
| Stuart Morrison | Crime Scene | 148 | 40 |
| Allan Sweet | Crystal-flowers | 142 | 42 |
| Alex Frost | Whispers of Spring | 140 | 43 |
| Jennifer Box | I need a strech | 136 | 44 |
| Don Jennings | Dog With Ball | 133 | 45 |
Detailed Results - PRINTS
Merit 1
| Author | Image | Adj Total | Rank |
|---|---|---|---|
| Russell Fowler | Pelican at Sunrise | 209 | 1 |
| Phil Holroyd | Thresholds | 199 | 2 |
| Russell Fowler | Walrus Group | 194 | 3 |
| John Shuttleworth | The Look | 194 | 3 |
| Phil Holroyd | Crane in the Winter Light | 193 | 5 |
| Ray Allen | Island of Trees | 192 | 6 |
| Andrew Kirkby | Contemplation | 190 | 7 |
| Stuart Morrison | Marsaxlokk | 186 | 8 |
| Penny Simpson | Gym Time | 185 | 9 |
| Steve Simmonds | Odd One Out | 184 | 10 |
| Keith Tayler | On the Edge | 184 | 10 |
| John Shuttleworth | Connemara Pines | 183 | 12 |
| Christine Simmonds | Puffin in Flight | 183 | 12 |
| Andrew Kirkby | Base Defender | 182 | 14 |
| Martyn Blair | No words needed | 180 | 15 |
| Stuart Morrison | Time and Tide | 178 | 16 |
| Penny Simpson | Hair Raising | 177 | 17 |
| Allan Sweet | Another-dancer | 175 | 18 |
| Ray Allen | Splendid Isolation | 174 | 19 |
| Martyn Blair | Envy | 169 | 20 |
| Allan Sweet | Eagle-owl | 169 | 20 |
| Christine Simmonds | 74 | 167 | 22 |
| Steve Simmonds | Nose Fairings | 164 | 23 |
| Don Jennings | Reed | 158 | 24 |
| Don Jennings | Squirrel on the move | 156 | 25 |
Detailed Results - SET SUBJECT (Shapes)
Merit 1 - Shapes: Circles and Spheres
| Author | Image | Adj Total | Rank |
|---|---|---|---|
| Keith Tayler | Eye of the Beholder | 204 | 1 |
| Ray Allen | A Galaxy of Circles | 193 | 2 |
| Phil Holroyd | Orbital Energy | 189 | 3 |
| Russell Fowler | A Different View of a Common Building | 183 | 4 |
| Andrew Kirkby | Convergence | 175 | 5 |
| Robert Watts | Bubbles | 171 | 6 |
| Stuart Morrison | HutmosSphere | 166 | 7 |
| Steve Simmonds | Grater | 164 | 8 |
| Hugh Matthews | The clown | 161 | 9 |
| Catherine Knee | Balls of Steel | 156 | 10 |
| Penny Simpson | Looking around the precinct | 153 | 11 |
| Don Jennings | Circles Spheres | 152 | 12 |
| Christine Simmonds | Circles | 150 | 13 |
| John Shuttleworth | Crisp and Delicious | 149 | 14 |
| Martyn Blair | Circular Logic | 149 | 14 |
| Jennifer Box | Into the Blue | 122 | 16 |
ANNUAL COMPETITIONS
Panel Competition
Annual PDI Competition
Annual Print Competition
PHOTOGRAPHER OF THE YEAR
Overall Results
JPS Photographer of the Year Rankings are based on a points scoring process accumulated from all our internal competitions as follows:
MERIT COMPETITION
DPI & Prints: First: 5 points, Second: 4 points, Third: 3 points, Fourth: 2 points, & Fifth : 1 point.
SET SUBJECT: First: 3 points, Second: 2 points, Third: 1 point
ANNUAL COMPETITIONS
Winners in each section: First: 3 points, Second: 2 points, & Third: 1 point, plus bonus of 3 points for overall winners.
PANEL COMPETITION
Winners in each section: First: 3 points, Second: 2 points, & Third: 1 point, plus bonus of 3 points for overall winners.











