MERIT COMPETITION
OVERALL RESULTS
Merit DPI Overall Results 2023-24
Author | Merit 1 | Merit 2 | Merit 3 | Total | Rank |
---|---|---|---|---|---|
Ray Allen | 347 | 378 | 357 | 1082 | 1 |
Russ Fowler | 353 | 333 | 367 | 1053 | 2 |
Andrew Kirkby | 336 | 350 | 358 | 1044 | 3 |
Hugh Matthews | 353 | 348 | 343 | 1044 | 3 |
Phil Holroyd | 366 | 322 | 336 | 1024 | 5 |
David Millington | 338 | 320 | 323 | 981 | 6 |
Steve Simmonds | 346 | 305 | 322 | 973 | 7 |
Chris Simmonds | 328 | 337 | 307 | 972 | 8 |
John Shuttleworth | 342 | 295 | 332 | 969 | 9 |
Penny Simpson | 326 | 339 | 297 | 962 | 10 |
Stuart Morrison | 323 | 299 | 317 | 939 | 11 |
Robert Watts | 301 | 319 | 287 | 907 | 12 |
Linda Johnson | 277 | 330 | 263 | 870 | 13 |
Jennifer Box | 302 | 250 | 310 | 862 | 14 |
Neil Jackson-Baker | 0 | 328 | 320 | 648 | 15 |
Martyn Blair | 276 | 297 | 0 | 573 | 16 |
Nick Archer | 326 | 0 | 0 | 326 | 17 |
Merit Set Subject Overall Results 2023-24
Author | Merit 1 | Merit 2 | Merit 3 | Total | Rank |
---|---|---|---|---|---|
Ray Allen | 159 | 195 | 173 | 527 | 1 |
Hugh Matthews | 178 | 160 | 160 | 498 | 2 |
Russ Fowler | 175 | 189 | 128 | 492 | 3 |
John Shuttleworth | 175 | 145 | 153 | 473 | 4 |
Penny Simpson | 154 | 145 | 172 | 471 | 5 |
Stuart Morrison | 151 | 137 | 178 | 466 | 6 |
Linda Johnson | 156 | 145 | 155 | 456 | 7 |
Robert Watts | 143 | 115 | 143 | 401 | 8 |
Martyn Blair | 171 | 156 | 0 | 327 | 9 |
Jennifer Box | 0 | 122 | 153 | 275 | 10 |
David Millington | 107 | 100 | 0 | 207 | 11 |
Tony Cartwright | 191 | 0 | 0 | 191 | 12 |
Nick Archer | 147 | 0 | 0 | 147 | 13 |
Andrew Kirkby | 134 | 0 | 0 | 134 | 14 |
Phil Holroyd | 128 | 0 | 0 | 128 | 15 |
Steve Simmonds | 103 | 0 | 0 | 103 | 16 |
Merit Prints Overall Results 2023-24
Author | Merit 1 | Merit 2 | Merit 3 | Total | Rank |
---|---|---|---|---|---|
Andrew Kirkby | 371 | 380 | 390 | 1141 | 1 |
Ray Allen | 367 | 340 | 392 | 1099 | 2 |
Stuart Morrison | 352 | 357 | 355 | 1064 | 3 |
John Shuttleworth | 328 | 360 | 351 | 1039 | 4 |
Penny Simpson | 334 | 365 | 337 | 1036 | 5 |
Phil Holroyd | 365 | 352 | 317 | 1034 | 6 |
Russ Fowler | 340 | 353 | 333 | 1026 | 7 |
Robert Watts | 359 | 320 | 343 | 1022 | 8 |
Chris Simmonds | 323 | 314 | 319 | 956 | 9 |
Steve Simmonds | 304 | 295 | 330 | 929 | 10 |
Martyn Blair | 325 | 346 | 0 | 671 | 11 |
Jennifer Box | 313 | 302 | 0 | 615 | 12 |
David Millington | 281 | 325 | 0 | 606 | 13 |
Tony Cartwright | 298 | 0 | 0 | 298 | 14 |
Detail Results - DPI
2023-24 MERIT 1 DPI Detail
Author | Image | Adj Total | Rank |
---|---|---|---|
Russ Fowler | Scrolls | 199 | 1 |
John Shuttleworth | The View North | 185 | 2 |
Hugh Matthews | The intruder | 184 | 3 |
Phil Holroyd | Crocodile | 184 | 3 |
Phil Holroyd | Kingfisher Landing | 182 | 5 |
David Millington | Harvest Mouse | 178 | 6 |
Penny Simpson | Hare today gone tomorrow | 176 | 7 |
Ray Allen | Oystercatcher in flight | 175 | 8 |
Steve Simmonds | Round the Bend | 175 | 8 |
Ray Allen | Dovercourt Lighthouse | 172 | 10 |
Andrew Kirkby | Suspended in Dreamspace | 171 | 11 |
Chris Simmonds | Putting no 9 through her paces | 171 | 11 |
Steve Simmonds | The Bridge | 171 | 11 |
Hugh Matthews | Heron at dusk | 169 | 14 |
Nick Archer | Flying Machine | 169 | 14 |
Stuart Morrison | Calk Abbey | 166 | 16 |
Andrew Kirkby | Serenity of Nature_s Power | 165 | 17 |
David Millington | This could end wrong | 160 | 18 |
Chris Simmonds | Number 91 | 157 | 19 |
John Shuttleworth | Wheelie | 157 | 19 |
Nick Archer | Around the First Bend | 157 | 19 |
Robert Watts | The ploughting match | 157 | 19 |
Stuart Morrison | Striding Edge | 157 | 19 |
Russ Fowler | Bluebells | 154 | 24 |
Jennifer Box | Castle Acre Priory | 153 | 25 |
Penny Simpson | Chapel window | 150 | 26 |
Jennifer Box | Up the creak without a paddle | 149 | 27 |
Martyn Blair | Along the lines of | 144 | 28 |
Robert Watts | Elkin woods | 144 | 28 |
Linda Johnson | criccieth bay | 143 | 30 |
Linda Johnson | walking the dog | 134 | 31 |
Martyn Blair | British life | 132 | 32 |
2023-24 MERIT 2 DPI Detail
Author | Image | Adj Total | Rank |
---|---|---|---|
Ray Allen | Great Crested Grebe with young | 208 | 1 |
Andrew Kirkby | Near Miss | 193 | 2 |
Penny Simpson | Elle Mae | 187 | 3 |
Hugh Matthews | On the highest stem | 182 | 4 |
Neil Jackson-Baker | Fighting Falcon | 180 | 5 |
Robert Watts | Rydal water boat house | 171 | 6 |
Chris Simmonds | Grasstrack Racers | 170 | 7 |
Phil Holroyd | Katey | 170 | 7 |
Ray Allen | Who Are You Calling an Old Goat? | 170 | 7 |
David Millington | Sunflower Seeds | 168 | 10 |
Chris Simmonds | Bald Eagle coming in to land | 167 | 11 |
Steve Simmonds | Neural Net | 167 | 11 |
Russ Fowler | Tree line | 167 | 11 |
Russ Fowler | Cathedral Abstract | 166 | 14 |
Hugh Matthews | Locust climbing | 166 | 14 |
Linda Johnson | Autumn Fruits | 165 | 16 |
Linda Johnson | Soriano nel cimino | 165 | 16 |
Martyn Blair | Baltimore Lifeboat Station | 161 | 18 |
Andrew Kirkby | Under the Light | 157 | 19 |
Phil Holroyd | Beech walk | 152 | 20 |
Stuart Morrison | Monoliths and Moonshine | 152 | 20 |
Penny Simpson | precinct inversion | 152 | 20 |
David Millington | Snowdrops at a Church | 152 | 20 |
John Shuttleworth | Calm & Cloudless | 148 | 24 |
Robert Watts | No 7 | 148 | 24 |
Neil Jackson-Baker | Nun So Horrid | 148 | 24 |
Stuart Morrison | Blade | 147 | 27 |
John Shuttleworth | Springtime in the Dale | 147 | 27 |
Steve Simmonds | Blade | 138 | 29 |
Martyn Blair | Sunset games | 136 | 30 |
Jennifer Box | Going down of the setting sun | 127 | 31 |
Jennifer Box | Forever Flower | 123 | 32 |
2023-24 MERIT 3 DPI Detail
Author | Image | Adj Total | Rank |
---|---|---|---|
Russ Fowler | Short eared Owl | 190 | 1 |
Andrew Kirkby | Monarch of the Glen | 188 | 2 |
Hugh Matthews | The delicacy of Snout Moths | 185 | 3 |
Ray Allen | Grey seal and pup | 180 | 4 |
Russ Fowler | Seen Some Weather | 177 | 5 |
Ray Allen | Take off | 177 | 5 |
John Shuttleworth | Up High Beneath the Sky | 172 | 7 |
Jennifer Box | You make me happy | 172 | 7 |
Andrew Kirkby | double trouble | 170 | 9 |
David Millington | I'm Cool | 170 | 9 |
Phil Holroyd | Carla | 168 | 11 |
Phil Holroyd | Kingfisher feeding | 168 | 11 |
Chris Simmonds | Grasstrack Duo | 166 | 13 |
Steve Simmonds | No 4 | 164 | 14 |
Neil Jackson-Baker | Fast Climber | 161 | 15 |
Stuart Morrison | East Gate | 160 | 16 |
John Shuttleworth | Rock in a Hard Place | 160 | 16 |
Neil Jackson-Baker | Ken Block Electric Special | 159 | 18 |
Hugh Matthews | Basket of light | 158 | 19 |
Steve Simmonds | Grass Track 2 | 158 | 19 |
Stuart Morrison | Cat & Mouse | 157 | 21 |
David Millington | Red White Blue | 153 | 22 |
Penny Simpson | Andalusian senorita | 152 | 23 |
Robert Watts | The ploughing match | 152 | 23 |
Penny Simpson | the fisherman | 145 | 25 |
Chris Simmonds | Up before the Judge | 141 | 26 |
Linda Johnson | Nyfn Bay | 138 | 27 |
Jennifer Box | Ring a ring of rabbits | 138 | 27 |
Robert Watts | My local patch | 135 | 29 |
Linda Johnson | Sour Grapes | 125 | 30 |
Detail Results - SET SUBJECT
2023-24 Merit 1 Set Subject Detail
Author | Image | Adj Total | Rank |
---|---|---|---|
Tony Cartwright | Might take me a couple of days | 191 | 1 |
Hugh Matthews | Portugal away at Foundry Street | 178 | 2 |
John Shuttleworth | Old Lady and Dog | 175 | 3 |
Russ Fowler | Ghost Town | 175 | 3 |
Martyn Blair | Having the craic | 171 | 5 |
Ray Allen | Contemplation | 159 | 6 |
Linda Johnson | The Gambling Man | 156 | 7 |
Penny Simpson | neighbourhood watch 60's style | 154 | 8 |
Stuart Morrison | Main Street | 151 | 9 |
Nick Archer | Biker | 147 | 10 |
Robert Watts | A celebration | 143 | 11 |
Andrew Kirkby | Abandoned in Leicester | 134 | 12 |
Phil Holroyd | Food Festival | 128 | 13 |
David Millington | Man down at the first Bend | 107 | 14 |
Steve Simmonds | A street | 103 | 15 |
2023-24 Merit 2 Set Subject Detail
Author | Image | Adj Total | Rank |
---|---|---|---|
Ray Allen | Roaming Call | 195 | 1 |
Russ Fowler | The Saint | 189 | 2 |
Hugh Matthews | Where Next? | 160 | 3 |
Martyn Blair | Coventry afternoon stroll | 156 | 4 |
John Shuttleworth | A Sunny Morning Walk | 145 | 5 |
Linda Johnson | Shadowy characters | 145 | 5 |
Penny Simpson | Terror on the street | 145 | 5 |
Stuart Morrison | Priory Row | 137 | 8 |
Jennifer Box | Tree Reflection | 122 | 9 |
Robert Watts | The Angel Hotel | 115 | 10 |
David Millington | Shadow or Light??? | 100 | 11 |
2023-24 Merit 3 Set Subject Detail
Author | Image | Adj Total | Rank |
---|---|---|---|
Stuart Morrison | Stranger | 178 | 1 |
Ray Allen | PAPAS Fish and Chips for tea | 173 | 2 |
Penny Simpson | sunset spectaters | 172 | 3 |
Hugh Matthews | First in the queue for evening concert | 160 | 4 |
Linda Johnson | The evening commute | 155 | 5 |
Jennifer Box | Green light is a go | 153 | 6 |
John Shuttleworth | Into the Vortex | 153 | 6 |
Robert Watts | Tender chicken | 143 | 8 |
Russ Fowler | Coffee For One | 128 | 9 |
Detail Results - PRINTS
2023-24 MERIT 1 PRINTS Detail
Author | Image | Adj Total | Rank |
---|---|---|---|
Ray Allen | Gannet courtship | 204 | 1 |
Andrew Kirkby | Vintage Ford | 200 | 2 |
Robert Watts | Sunflowers | 193 | 3 |
Phil Holroyd | Lucia | 190 | 4 |
Stuart Morrison | Portland Lighthouse | 184 | 5 |
Jennifer Box | Autumn Bounty | 181 | 6 |
Phil Holroyd | Twisted Oak | 175 | 7 |
Russ Fowler | Our City | 172 | 8 |
Andrew Kirkby | Embodiment of Red | 171 | 9 |
Penny Simpson | Balance | 169 | 10 |
Russ Fowler | Point of Ayr Lighthouse | 168 | 11 |
Stuart Morrison | Low Tide at Sunset | 168 | 11 |
Robert Watts | Cuillin waterfalls | 166 | 13 |
John Shuttleworth | At Sundown | 165 | 14 |
Martyn Blair | Cathedral view | 165 | 14 |
Penny Simpson | tranquil morning | 165 | 14 |
Chris Simmonds | Kingfisher | 163 | 17 |
John Shuttleworth | After the Rain | 163 | 17 |
Ray Allen | Dunstanburgh Castle | 163 | 17 |
Chris Simmonds | Green Machines | 160 | 20 |
Martyn Blair | Salford Quays | 160 | 20 |
Steve Simmonds | Red Squirrel | 160 | 20 |
Tony Cartwright | Who Needs The Med? | 154 | 23 |
Tony Cartwright | Felltops | 144 | 24 |
David Millington | 2 Plus 2 | 144 | 24 |
Steve Simmonds | Number 78 | 144 | 24 |
David Millington | im watching you | 137 | 27 |
Jennifer Box | Lovely in Pink | 132 | 28 |
2023-24 MERIT 2 PRINTS Detail
Author | Image | Adj Total | Rank |
---|---|---|---|
Andrew Kirkby | Gentleman Gangster | 193 | 1 |
Stuart Morrison | Avocet | 192 | 2 |
John Shuttleworth | Where Mountains Meet the Sky | 188 | 3 |
Andrew Kirkby | Normanton Church at Dusk | 187 | 4 |
Penny Simpson | Harvest mouse | 185 | 5 |
Ray Allen | Twr Mawr Lighthouse | 182 | 6 |
Phil Holroyd | Padley Gorge Mill Stone | 182 | 6 |
Russ Fowler | In The Clouds | 181 | 8 |
Martyn Blair | Frozen Echoes | 180 | 9 |
Penny Simpson | Red on the moor | 180 | 9 |
Robert Watts | Grassmere Hotel | 175 | 11 |
David Millington | Preston Bagot Church | 173 | 12 |
John Shuttleworth | Erik | 172 | 13 |
Russ Fowler | Lakeside | 172 | 13 |
Phil Holroyd | Three Sisters of Glencoe | 170 | 15 |
Martyn Blair | Lament for lost whales | 166 | 16 |
Stuart Morrison | Little Langdale | 165 | 17 |
Chris Simmonds | Harvest Mice on Rapeseed | 159 | 18 |
Jennifer Box | Daffodi Fairy's | 158 | 19 |
Ray Allen | Long Face | 158 | 19 |
Chris Simmonds | Bag of Cherries | 155 | 21 |
David Millington | Mouse on Top | 152 | 22 |
Steve Simmonds | Leader of the Pack | 150 | 23 |
Steve Simmonds | Chaffinch feeding | 145 | 24 |
Robert Watts | White flowers | 145 | 24 |
Jennifer Box | Bad Hair Day | 144 | 26 |
2023-24 MERIT 3 PRINTS Detail
Author | Image | Adj Total | Rank |
---|---|---|---|
Ray Allen | Kelly Hall Tarn | 207 | 1 |
ANDREW KIRKBY | Steampunk in Spikes | 200 | 2 |
ANDREW KIRKBY | Angel of the Abyss | 190 | 3 |
Ray Allen | Calla Lillies | 185 | 4 |
Stuart Morrison | Path to Beyond | 182 | 5 |
Robert Watts | Mountain and clouds | 180 | 6 |
John Shuttleworth | Nestled Beneath the Peaks | 178 | 7 |
Russ Fowler | Reflections | 178 | 7 |
John Shuttleworth | Full Spate | 173 | 9 |
Stuart Morrison | Raging Sea | 173 | 9 |
Penny Simpson | these feet have done some walking | 170 | 11 |
Steve Simmonds | Kingfisher with catch | 169 | 12 |
Penny Simpson | the rat catcher | 167 | 13 |
Chris Simmonds | Track Day | 166 | 14 |
Robert Watts | Grasmere reflection | 163 | 15 |
Steve Simmonds | Two Bare Feet | 161 | 16 |
Phil Holroyd | Japanese Maple in the Sun | 160 | 17 |
Phil Holroyd | Castle Stalker Sunset | 157 | 18 |
Russ Fowler | 246 | 155 | 19 |
Chris Simmonds | Male Turkey | 153 | 20 |
ANNUAL COMPETITIONS
Panel Competition
Author | Title | Position |
---|---|---|
DPI | ||
John Shuttleworth | Touching the Clouds | 1st &OVERALL WINNER |
Jennifer Box | Got it, made it, lost it | 2nd |
Ray Allen | Winter's Grip - Ramshaw Rocks | 3rd |
Penny Simpson | Elle Mae | Highly Commended |
David Millington | Barton Ferry Replacement | Highly Commended |
Russ Fowler | Waves | Highly Commended |
PRINTS | ||
John Shuttleworth | Autumn Cascades | 1st |
Penny Simpson | Odette & Prince | 2nd |
Russ Fowler | Point of Ayr Lighthouse | 3rd |
Ray Allen | Gannet Behaviour, Searching, Courtship, Landing | Highly Commended |
2024 Annual DPI Competition
Pictorial | ||
---|---|---|
Title | Author | Position |
Bag of Cherries | Chris Simmonds | 1st |
The Green Door | John Shuttleworth | 2nd |
Seedhead in a vase | Robert Watts | 3rd |
In Hot Pursuit | Ray Allen | Highly Commended |
Vintage Vespa | Nick Archer | Highly Commended |
Near Miss | Andrew Kirkby | Highly Commended |
People | ||
---|---|---|
Title | Author | Position |
Carla | Phil Holroyd | 1st |
Are you looking at me | Andrew Kirkby | 2nd |
Dreaming | Penny Simpson | 3rd |
Mending Nets | Nick Archer | Highly Commended |
Be rude not to | Linda Johnson | Highly Commended |
Old Man Reading | Phil Holroyd | Commended |
Scapes | ||
---|---|---|
Title | Author | Position |
The View North | John Suttleworth | 1st |
Solitute | John Suttleworth | 2nd |
Sunset over Bled | Ester Riorden | 3rd |
Raging Sea | Stuart Morrison | Highly Commended |
Pump Mill on the Broads | Ester Riorden | Highly Commended |
Carmel sands | Robert Watts | Highly Commended |
Nature | ||
---|---|---|
Title | Author | Position |
Great Crested Grebe with young | Ray Allen | 1st |
Dinner Time | Penny Simpson | 2nd |
Ouch that hurts | Ester Riorden | 3rd |
Grebe with catch | Russ Fowler | Highly Commended |
The delicacy of Snout Moths | Hugh Matthews | Highly Commended |
Six-spot Burnets and beetle | Hugh Matthews | Highly Commended |
Kingfisher with catch | David Millington | Highly Commended |
Damselflies on the highest stem | Hugh Matthews | Highly Commended |
Avocet | Stuart Morrison | Commended |
Set Subject | ||
---|---|---|
Title | Author | Position |
Reflecting | John Shuttleworth | 1st |
The runner | Robert Watts | 2nd |
At the shopping mall | Hugh Matthews | 3rd |
Street Football | Hugh Matthews | Highly Commended |
Christianity stops at the church door | Penny Simpson | Highly Commended |
Creative | ||
---|---|---|
Title | Author | Position |
Pins | Robert Watts | 1st |
Inside a tulip | Robert Watts | 2nd |
Cold War Weapons | David Millington | 3rd |
Bluebell Haze | Ray Allen | Highly Commended |
Scrolls | Russ Fowler | Highly Commended |
Suspended in Dreamspace | Andy Kirkby | Highly Commended |
Stress Patterns - Spirograph | Steve Simmonds | Highly Commended |
Litchfield Cathedral reflected in the font | Hugh Matthews | Highly Commended |
2024 Annual Print Competition
Pictorial | ||
---|---|---|
Title | Author | Position |
These feet have done some walking | Penny Simpson | First |
Powering through the rapids | Ray Allen | Second |
High Flyer | David Millington | Third |
Cresting the Wave | Steve Simmonds | HC |
People | ||
---|---|---|
Title | Author | Position |
Hold the Front Page | Phil Holroyrd | First |
Valentina | Penny Simpson | Second |
The Reader | Chris Simmonds | Third |
Street Artist | David Millington | HC |
Scapes | ||
---|---|---|
Title | Author | Position |
Kelly Hall Tarn | Ray Allen | First |
After the Rain | John Shuttleworth | Second |
Thames Barrier | Phil Holroyd | Third |
Mountain and Clouds | Robert Watts | HC |
Nature | ||
---|---|---|
Title | Author | Position |
Gannet Courtship | Ray Allen | First |
Great Crested Grebe | Chris Simmonds | Second |
Cowslip | John Shuttleworth | Third |
Caught on Camera | Ester Riordan | HC |
Set Subject | ||
---|---|---|
Title | Author | Position |
Loner | Stuart Morrison | First |
Lady in Red | David Millington | Second |
Baker Street | Phil Holroyd | Third |
Market Traders | Andrew Kirkby | HC |
Creative | ||||
---|---|---|---|---|
Title | Author | Position | ||
Embodiment of Red | Andrew Kirkby | First | ||
Colour Chart | Stuart Morrison | Second | ||
Dream Scape | John Shuttleworth | Third | ||
Hiding from Cruella Deville | Penny Simpson | HC |
ANNUAL COMPETITIONS
Panel Competition
Author | Title | Position |
---|---|---|
Robert Watts | Tulips | Overall Winner |
Chris Simmonds | Making a Splash | 2nd |
Robert Watts | Glass Abstract | 3rd |
Penny Simpson | Gary and Cloe Dance | Commended |
Phil Holroyd | Squirrel | Commended |
Annual DPI Competition
2023 Annual Competition - Nature
Position | Title | Author | Score |
---|---|---|---|
1 | Kingfisher | CS | 20 |
2 | Hunting Peregrine | RA | 19 |
2 | Summer reverie | HM | 19 |
3 | I know your watching me | PS | 18 |
3 | Puffins | JS | 18 |
3 | Posing for the Camera | SS | 18 |
3 | Life Goes On | DJM | 18 |
4 | Great Tit on the old garden tap | CS | 17 |
4 | Greetings | er | 17 |
4 | Grey Squirrel | CS | 17 |
4 | Kestrel | NA | 17 |
4 | Fine feathers | er | 17 |
5 | Vole | SM | 16 |
5 | Squabbling Canada Geese | CS | 16 |
5 | Green Woodpecker | RA | 16 |
5 | Golden Eagle | LJ | 16 |
6 | The Good Samaritan | HM | 15 |
6 | Unexpected Camouflage | AJC | 15 |
6 | Food Chain | DJM | 15 |
2023 Annual Competition - Scapes
Position | Title | Author | Score |
---|---|---|---|
1 | Bow Fiddle Rock | PH | 20 |
2 | Sunrise over the mountain | er | 19 |
2 | Altnafeadh Cottage and River Coupall | PH | 19 |
3 | Portland Lighthouse | SM | 18 |
3 | Glencoe | PH | 18 |
3 | Chaos at New Street | AJC | 18 |
3 | Lakeland view | RW | 18 |
3 | NightFriars | AJC | 18 |
3 | Sunset | RF | 18 |
3 | Buachaille Etive Falls | PH | 18 |
4 | Craggie Cave | er | 17 |
4 | its raining again | er | 17 |
4 | Raging Sea | RA | 17 |
4 | Storm Blowing | JS | 17 |
5 | Autumn Woodland Walk | AK | 16 |
5 | st Ives | bs | 16 |
5 | Light & Shadows | JS | 16 |
5 | Kenilworth Castle | DJM | 16 |
5 | Two trees | RW | 16 |
6 | Modern Manhattan | NJB | 15 |
6 | Misty Frosty Morning | DJM | 15 |
6 | Caledonion ferries | LJ | 15 |
2023 Annual Competition - Pictorial
Position | Title | Author | Score |
---|---|---|---|
1 | Five leaves | RW | 20 |
2 | Look of Determination | CS | 19 |
2 | Full Bore | RA | 19 |
2 | Waiting for sunrise | HM | 19 |
2 | Triangles | PS | 19 |
3 | Tail To Tail | NJB | 18 |
3 | Fighter Jet Climbing | AK | 18 |
3 | Getting close to the Buoy | CS | 18 |
3 | Horizon | SM | 18 |
3 | Almost Stripped | DJM | 18 |
3 | MX Dust Up | RA | 18 |
3 | Light Trails in Bath | SS | 18 |
3 | South Stack Lighthouse | NA | 18 |
4 | No 169 | RF | 17 |
4 | In Memorium | NA | 17 |
4 | Fritillary on poppy | HM | 17 |
4 | White lillies | RW | 17 |
4 | Herdwick | JS | 17 |
4 | Beach Huts | LJ | 17 |
4 | Paris composition | bs | 17 |
4 | Sky Painting | NJB | 17 |
5 | Last resting place | LJ | 16 |
5 | Peppers & pots | RW | 16 |
5 | Truck and Tower | NA | 16 |
5 | Alton Castle | NA | 16 |
5 | Perfectly formed | bs | 16 |
5 | The Hatch | NJB | 16 |
5 | Window view | bs | 16 |
5 | Nothing To See Here | NJB | 16 |
6 | Boundry fence | LJ | 15 |
2023 Annual Competition - People
Position | Title | Author | Score |
---|---|---|---|
1 | red on the rock | PS | 20 |
2 | Anna K Portrait | PH | 19 |
2 | The Dark Side | AJC | 19 |
2 | Portrait of Cariad | AK | 19 |
3 | Nearly Ready | AJC | 18 |
3 | Ashleigh | SM | 18 |
3 | Band Practice | SS | 18 |
3 | Erica at the Barre | PS | 18 |
3 | El in Purple | PH | 18 |
4 | Hot Glass | JS | 17 |
4 | Triumphant | RF | 17 |
4 | In the Coal House | er | 17 |
4 | Film Noir in The Rain | AK | 17 |
5 | dont look down at me | bs | 16 |
5 | Gun for Hire | NA | 16 |
5 | Wet Wedding Day | DJM | 16 |
5 | Three Underwater Muses | AK | 16 |
6 | A typical Paris street | bs | 14 |
2023 Annual Competition - Creative
Position | Title | Author | Score |
---|---|---|---|
1 | Light Bulb Moment | SS | 20 |
2 | Oil on Water | SS | 19 |
3 | Autumn Leaves | SM | 18 |
4 | Wine & Roses Still Life | SS | 17 |
4 | Macroscape | HM | 17 |
5 | Bolton Castle infra red | PS | 16 |
2023 Annual Competition - Set Subject - Minimalism
Position | Title | Author | Score |
---|---|---|---|
1 | Watching | RF | 20 |
2 | Winter | JS | 19 |
2 | Three Lamps | SM | 19 |
2 | Three Pots | RF | 19 |
2 | Peace | RF | 19 |
3 | Simply the End | AJC | 18 |
3 | Red, White & Blue | RA | 18 |
4 | you must be joking! | PS | 17 |
4 | This Way Maybe | NJB | 17 |
4 | Quite Contemplation | er | 17 |
4 | Mantis at sunset | HM | 17 |
5 | True love | RW | 16 |
6 | Beneath the canopy | LJ | 15 |
Annual Print Competition
{Table ID=140/}
PHOTOGRAPHER OF THE YEAR
Overall Results
JPS Photographer of the Year Rankings are based on a points scoring process accumulated from all our internal competitions as follows:
MERIT COMPETITION
DPI & Prints: Â Â Â First: 5 points, Second: 4 points, Third: 3 points, Fourth: 2 points, & Fifth : 1 point.
SET SUBJECT: Â Â First: 3 points, Second: 2 points, Third: 1 point
ANNUAL COMPETITIONS
Winners in each section: First: 3 points, Second: 2 points, & Third: 1 point, plus bonus of 3 points for overall winners.
PANEL COMPETITION
Winners in each section: First: 3 points, Second: 2 points, & Third: 1 point, plus bonus of 3 points for overall winners.
Name | Total |
---|---|
Ray Allen | 39 |
John Shuttleworth | 32 |
Andrew Kirkby | 27 |
Phil Holroyd | 17 |
Penny Simpson | 17 |
Russ Fowler | 14 |
Stuart Morrison | 14 |
Hugh Matthews | 13 |
Robert Watts | 11 |
Chris Simmonds | 7 |
David Millington | 4 |
Tony Cartwright | 3 |
Jennifer Box | 2 |
Ester Riordan | 2 |
Steve Simmonds | 1 |
EXTERNAL COMPETITIONS
MCPF Inter-Club PDI Championship
CLUB | ROUND 1 | ROUND 2 | |
---|---|---|---|
1st | Smethwick PS | 189 | 135 |
2nd | Wrekin Arts PS | 187 | 134 |
3rd | Cannock PS | 182 | 124 |
4th | Shirley PS | 177 | 123 |
5th | Vale of Evesham PS | 173 | 123 |
6th | Stafford PS | 175 | 121 |
7th | Jaguar PS | 173 | 121 |
8th | Arden PG | 175 | 116 |
9th | Duston CC | 175 | |
10th | Leicester Forest PS | 170 | |
11th= | Burton PS | 169 | |
11th= | Wolverhampton PS | 169 | |
11th= | Lichfield CC | 169 | |
14th= | Cheltenham CC | 168 | |
14th= | Stourport CC | 168 | |
16th | Gloucester CC | 167 | |
17th | Leamington Spa PS | 162 | |
18th | Dunchurch PS | 158 |
JPS V DAVENTRY PS
PRINTS
TITLE | DAVENTRY | JAGUAR |
---|---|---|
You Can’t See Me, But I Can See You | 16 | |
Rainbow Rider | 20 | |
Fog Replaces Day-Trippers | 15 | |
Reach For the Sky | 16 | |
Autumn Delicacy | 20 | |
Tropical Sunset | 16 | |
Beachcombing | 16 | |
Tulip | 17 | |
Foraging Bee | 16 | |
New Arrivals | 17 | |
Forging Ahead | 17 | |
Cleveden Pier | 15 | |
Pencil Zip | 17 | |
Durdle Door | 15 | |
Lunchtime | 18 | |
WW2 Lady In Blue | 18 | |
Skimming | 18 | |
Talons To Die For | 15 | |
Winter Scene | 19 | |
Lilly Leaf | 18 | |
Lime and Soda | 15 | |
Bee Orchid | 16 | |
Train Ride Southend Pier | 18 | |
Autumn Light | 18 | |
Admiring the View | 15 | |
Look Up | 18 | |
Dartmoor Pony | 19 | |
Summer House | 16 | |
Out There | 20 | |
Lighthouse | 16 | |
TOTAL | 246 | 264 |
DPI
TITLE | DAVENTRY | JAGUAR |
---|---|---|
Church Flowers | 16 | |
Lively Lyon | 15 | |
Watchbell Lane | 15 | |
Reflections | 16 | |
Misty Valley at Sunrise | 16 | |
Frozen | 18 | |
Seeds Windbound | 17 | |
You Could Have Moved Over | 18 | |
Boathouse on the Lake at Dawn | 16 | |
In the Coalhouse Again I see | 20 | |
Coastal Path Flowers Blowing in the Wind | 15 | |
Lightbulb Moment | 17 | |
Power | 15 | |
At the Water’s Edge | 15 | |
Feeling Owl Pecked | 19 | |
Hidden Mill | 18 | |
Raindrops on Petals | 16 | |
Ready to Burst | 16 | |
Four-Spotted Chaser | 17 | |
Defending the Kill | 20 | |
Simply Sax | 19 | |
Summer Flowers | 15 | |
Katie | 16 | |
Manhattan Skyline | 15 | |
Turbines at Sea | 16 | |
Reticulated Giraffes Before the Storm | 16 | |
Woolley Jumpers | 15 | |
Catch Me if You Can | 18 | |
Snow Race | 14 | |
Hats For Sale | 16 | |
TOTAL | 242 | 253 |
EXTERNAL COMPETITIONS
Results of external Competitions will appear here.
NEWCOMERS COMPETITION
Overall Results
2022 Newcomers Competition - Overall Results
Author | Score | Rank |
---|---|---|
Chris Simmonds | 263 | 1 |
Steve Simmonds | 261 | 2 |
Jennifer Box | 252 | 3 |
Penny Simpson | 242 | 4 |
David Halliday | 118 | 5 |
Detail Results
2022 Newcomers Competition - Detail Results
Author | Image | Adj Total | Rank |
---|---|---|---|
Chris Simmonds | Red Spot Milk Frog taking a shower | 71 | 1 |
Steve Simmonds | Polarisation | 71 | 1 |
Steve Simmonds | Oil on Water 2 | 68 | 3 |
