MERIT COMPETITION
OVERALL RESULTS
DPI Overall Results 2022/23
Author | Merit 1 | Merit 2 | Merit 3 | Total | Rank |
---|---|---|---|---|---|
Ray Allen | 377 | 342 | 369 | 1088 | 1 |
Hugh Matthews | 354 | 366 | 358 | 1078 | 2 |
John Shuttleworth | 375 | 357 | 344 | 1076 | 3 |
Ester Riordan | 365 | 344 | 366 | 1075 | 4 |
Russ Fowler | 353 | 342 | 357 | 1052 | 5 |
Robert Watts | 319 | 360 | 337 | 1016 | 6 |
Penny Simpson | 328 | 321 | 325 | 974 | 7 |
Tony Cartwright | 300 | 304 | 347 | 951 | 8 |
Chris Simmonds | 279 | 310 | 354 | 943 | 9 |
Allan Stewart | 300 | 312 | 326 | 938 | 10 |
Stuart Morrison | 316 | 294 | 291 | 901 | 11 |
Martyn Blair | 301 | 298 | 277 | 876 | 12 |
Steve Simmonds | 293 | 298 | 274 | 865 | 13 |
Linda Johnson | 261 | 279 | 316 | 856 | 14 |
David Millington | 0 | 329 | 342 | 671 | 15 |
David Halliday | 290 | 293 | 0 | 583 | 16 |
Neil Jackson-Baker | 0 | 0 | 336 | 336 | 17 |
Nick Archer | 317 | 0 | 0 | 317 | 18 |
Joost Lohman | 304 | 0 | 0 | 304 | 19 |
Don Jennings | 291 | 0 | 0 | 291 | 20 |
Gerald Sanders | 290 | 0 | 0 | 290 | 21 |
Stephen Champion | 0 | 169 | 0 | 169 | 22 |
Set Subject Overall Results 2022/23
Author | Merit 1 | Merit 2 | Merit 3 | Total | Rank |
---|---|---|---|---|---|
Ray Allen | 180 | 159 | 181 | 520 | 1 |
Hugh Matthews | 188 | 173 | 152 | 513 | 2 |
Robert Watts | 166 | 178 | 158 | 502 | 3 |
John Shuttleworth | 173 | 139 | 189 | 501 | 4 |
Penny Simpson | 160 | 178 | 161 | 499 | 5 |
Stuart Morrison | 180 | 151 | 155 | 486 | 6 |
Ester Riordan | 138 | 162 | 179 | 479 | 7 |
Chris Simmonds | 166 | 165 | 136 | 467 | 8 |
Tony Cartwright | 144 | 179 | 137 | 460 | 9 |
Steve Simmonds | 141 | 178 | 134 | 453 | 10 |
Martyn Blair | 133 | 132 | 184 | 449 | 11 |
Linda Johnson | 144 | 133 | 156 | 433 | 12 |
Russ Fowler | 167 | 161 | 0 | 328 | 13 |
Stephen Champion | 152 | 156 | 0 | 308 | 14 |
Joost Lohman | 163 | 0 | 0 | 163 | 15 |
Don Jennings | 152 | 0 | 0 | 152 | 16 |
Nick Archer | 136 | 0 | 0 | 136 | 17 |
David Millington | 0 | 134 | 0 | 134 | 18 |
Gerald Sanders | 109 | 0 | 0 | 109 | 19 |
Prints Overall Results 2022/23
Author | Merit 1 | Merit 2 | Merit 3 | Total | Rank |
---|---|---|---|---|---|
Ray Allen | 380 | 402 | 387 | 1169 | 1 |
Tony Cartwright | 380 | 352 | 334 | 1066 | 2 |
Russ Fowler | 389 | 331 | 340 | 1060 | 3 |
John Shuttleworth | 345 | 377 | 337 | 1059 | 4 |
Chris Simmonds | 361 | 342 | 324 | 1027 | 5 |
Steve Simmonds | 345 | 343 | 338 | 1026 | 6 |
Robert Watts | 329 | 331 | 360 | 1020 | 7 |
Stuart Morrison | 372 | 0 | 350 | 722 | 8 |
Martyn Blair | 0 | 356 | 349 | 705 | 9 |
Ester Riordan | 350 | 343 | 0 | 693 | 10 |
Penny Simpson | 300 | 0 | 356 | 656 | 11 |
Nick Archer | 325 | 0 | 0 | 325 | 12 |
Don Jennings | 300 | 0 | 0 | 300 | 13 |
Detail Results - DPI
2022-23 MERIT 1 DPI Detail
Author | Image | Adj Total | Rank |
---|---|---|---|
Ray Allen | Full Bore | 202 | 1 |
John Shuttleworth | Skye Mist | 197 | 2 |
Russ Fowler | Racing For The Bend | 195 | 3 |
Ester Riordan | Where have my nuts gone | 188 | 4 |
Hugh Matthews | Orange Tip feeding | 181 | 5 |
John Shuttleworth | Razorbill | 178 | 6 |
Ester Riordan | Grabbing evening dinner | 177 | 7 |
Ray Allen | MX Dust Up | 175 | 8 |
Hugh Matthews | Locust at rest | 173 | 9 |
Penny Simpson | Lady in Red | 172 | 10 |
Nick Archer | Ceating a Storm | 164 | 11 |
Robert Watts | Looking out to sea | 164 | 11 |
Stuart Morrison | Times Gone By | 161 | 13 |
Russ Fowler | Sisterly Love | 158 | 14 |
Joost Lohman | The Green Glen | 157 | 15 |
Penny Simpson | dressed in pink | 156 | 16 |
Martyn Blair | Morning glory | 156 | 16 |
Stuart Morrison | Concentration | 155 | 18 |
Robert Watts | Dragonfly | 155 | 18 |
Tony Cartwright | Above the Fort | 153 | 20 |
Allan Stewart | Double O six & a half | 153 | 20 |
Nick Archer | Pressing On | 153 | 20 |
Don Jennings | Focus on No 28 | 150 | 23 |
Steve Simmonds | Donnington GT3 | 148 | 24 |
Tony Cartwright | Blue Sky Thinking | 147 | 25 |
Allan Stewart | Flight of fantasy | 147 | 25 |
Joost Lohman | Roof and Lamppost | 147 | 25 |
Gerald Sanders | Bluebell Wood | 146 | 28 |
Martyn Blair | Large scale | 145 | 29 |
David Halliday | Neon Face | 145 | 29 |
Steve Simmonds | Rock Band B&W | 145 | 29 |
David Halliday | Whirring to go | 145 | 29 |
Gerald Sanders | The South Stake | 144 | 33 |
Don Jennings | Rainbow | 141 | 34 |
Chris Simmonds | Wolfie | 141 | 34 |
Chris Simmonds | Danish Hussar giving a salute | 138 | 36 |
Linda Johnson | Beach Huts | 133 | 37 |
Linda Johnson | Caledonion ferries | 128 | 38 |
2022-23 MERIT 2 DPI Detail
Author | Image | Adj Total | Rank |
---|---|---|---|
John Shuttleworth | Storm Blowing | 192 | 1 |
Hugh Matthews | Fritillary on poppy | 185 | 2 |
Hugh Matthews | Waiting for sunrise | 181 | 3 |
Robert Watts | River lily | 181 | 3 |
Russ Fowler | Maximum Effort | 179 | 5 |
Robert Watts | On a Lakeland walk | 179 | 5 |
Ester Riordan | Silver Blue Butterfly female | 177 | 7 |
Ray Allen | Battle for the lead | 175 | 8 |
Penny Simpson | Bluerinse | 171 | 9 |
Stephen Champion | Beacoup De Cheveux | 169 | 10 |
David Millington | Move On | 169 | 10 |
Ray Allen | Through the S bend | 167 | 12 |
Ester Riordan | Coniston at Dusk | 167 | 12 |
John Shuttleworth | Rough Grazing | 165 | 14 |
Russ Fowler | Praise D'Low'rd | 163 | 15 |
David Millington | Nice Day for Combining | 160 | 16 |
Chris Simmonds | He's Behind You | 160 | 16 |
Steve Simmonds | Close encounter | 158 | 18 |
Allan Stewart | Rainbow over Norman Crag | 158 | 18 |
Tony Cartwright | Up in Birmingham | 158 | 18 |
David Halliday | Boathouse by the Lake | 156 | 21 |
Allan Stewart | Dusk at Derwentwater | 154 | 22 |
Martyn Blair | Hard to be 12 | 152 | 23 |
Penny Simpson | Chinese Vase | 150 | 24 |
Chris Simmonds | Circus Performer | 150 | 24 |
Stuart Morrison | Its A Breeze | 148 | 26 |
Linda Johnson | Breakfast | 146 | 27 |
Martyn Blair | Grave face | 146 | 27 |
Tony Cartwright | Ready to Go | 146 | 27 |
Stuart Morrison | Make My Day Dude | 146 | 27 |
Steve Simmonds | The Chase | 140 | 31 |
David Halliday | Moored Up | 137 | 32 |
Linda Johnson | Tide Mill woodbridge | 133 | 33 |
2022-23 MERIT 3 DPI Detail
Author | Image | Adj Total | Rank |
---|---|---|---|
Ray Allen | Hunting Peregrine | 197 | 1 |
Hugh Matthews | Summer reverie | 192 | 2 |
Ester Riordan | Sunrise in Snowdonia | 190 | 3 |
Russ Fowler | Racing Pairs | 184 | 4 |
Tony Cartwright | Nearly Ready | 181 | 5 |
Chris Simmonds | Pheasant in the frost | 181 | 5 |
David Millington | The Stag Crowned | 181 | 5 |
Ester Riordan | Magical cave in the Lakes | 176 | 8 |
John Shuttleworth | Parade of Puffins | 175 | 9 |
Chris Simmonds | Grey Squirrel | 173 | 10 |
Russ Fowler | RockTape | 173 | 10 |
Neil Jackson-Baker | Swooping Falcon | 173 | 10 |
Ray Allen | Small Red-eyed Damselfly | 172 | 13 |
Robert Watts | Grasmere in the rain | 170 | 14 |
John Shuttleworth | Frozen Solid | 169 | 15 |
Robert Watts | Leaves | 167 | 16 |
Penny Simpson | Saute with Erica | 167 | 16 |
Hugh Matthews | Banded demoiselle | 166 | 18 |
Tony Cartwright | Bygone | 166 | 18 |
Allan Stewart | The Streak | 166 | 18 |
Neil Jackson-Baker | Flying The Flag | 163 | 21 |
Linda Johnson | Golden Eagle | 161 | 22 |
David Millington | Not a Common Swan | 161 | 22 |
Allan Stewart | River Autumn | 160 | 24 |
Penny Simpson | Damsel Fly | 158 | 25 |
Linda Johnson | last resting place | 155 | 26 |
Steve Simmonds | Owl & Moon | 155 | 26 |
Stuart Morrison | Lights Camera Action | 147 | 28 |
Stuart Morrison | Murmuration | 144 | 29 |
Martyn Blair | Natures ice sculpture | 140 | 30 |
Martyn Blair | A quiet smoke | 137 | 31 |
Steve Simmonds | Need for Speed | 119 | 32 |
Detail Results - SET SUBJECT
2022-23 Merit 1 Set Subject Detail
Author | Image | Adj Total | Rank |
---|---|---|---|
Hugh Matthews | Mantis at sunset | 188 | 1 |
Ray Allen | Simply Red | 180 | 2 |
Stuart Morrison | Three Lamps | 180 | 2 |
John Shuttleworth | Out of the Blue | 173 | 4 |
Russ Fowler | Your All White! | 167 | 5 |
Chris Simmonds | Cosmos Flower | 166 | 6 |
Robert Watts | Red & yellow | 166 | 6 |
Joost Lohman | Yellow Arrow | 163 | 8 |
Penny Simpson | Rietveld 1923 Deco | 160 | 9 |
Stephen Champion | One Tree Hill | 152 | 10 |
Don Jennings | Quill | 152 | 10 |
Linda Johnson | flags | 144 | 12 |
Tony Cartwright | Party Time | 144 | 12 |
Steve Simmonds | Lego Bricks | 141 | 14 |
Ester Riordan | Queen of the Meadow | 138 | 15 |
Nick Archer | Thomson Gold | 136 | 16 |
Martyn Blair | The girl with pink hair | 133 | 17 |
Gerald Sanders | Lee Tide | 109 | 18 |
2022-23 Merit 2 Set Subject Detail
Author | Image | Adj Total | Rank |
---|---|---|---|
Tony Cartwright | Simply the End | 179 | 1 |
Steve Simmonds | Balancing | 178 | 2 |
Robert Watts | Leaf on a pond | 178 | 2 |
Penny Simpson | leaves in vase | 178 | 2 |
Hugh Matthews | Chess by moonlight | 173 | 5 |
Chris Simmonds | Nature's fireworks | 165 | 6 |
Ester Riordan | Waterfall | 162 | 7 |
Russ Fowler | Balls | 161 | 8 |
Ray Allen | Flight over Bradford | 159 | 9 |
Stephen Champion | The Look | 156 | 10 |
Stuart Morrison | Free As A Bird | 151 | 11 |
John Shuttleworth | Beck | 139 | 12 |
David Millington | Water Feature | 134 | 13 |
Linda Johnson | Ventilation tower | 133 | 14 |
Martyn Blair | A single prayer | 132 | 15 |
2022-23 Merit 3 Set Subject Detail
Author | Image | Adj Total | Rank |
---|---|---|---|
John Shuttleworth | Winter Pasture | 189 | 1 |
Martyn Blair | Lonely journey | 184 | 2 |
Ray Allen | On thin Ice | 181 | 3 |
Ester Riordan | Iced wire | 179 | 4 |
Penny Simpson | winters wonder | 161 | 5 |
Robert Watts | Ski Sunday | 158 | 6 |
Linda Johnson | post with wire | 156 | 7 |
Stuart Morrison | Cool Shapes | 155 | 8 |
Hugh Matthews | Winter's rise and fall | 152 | 9 |
Tony Cartwright | And Finally | 137 | 10 |
Chris Simmonds | Agapanthus seed head | 136 | 11 |
Steve Simmonds | Snow More | 134 | 12 |
Detail Results - PRINTS
2022-23 MERIT 1 PRINTS Detail
Author | Image | Adj Total | Rank |
---|---|---|---|
Chris Simmonds | Female Kingfisher | 208 | 1 |
Tony Cartwright | Losing Time | 203 | 2 |
Ray Allen | Great Crested Grebe Courtship | 197 | 3 |
Russ Fowler | Number 169 | 195 | 4 |
Russ Fowler | Tuscan Sunset | 194 | 5 |
Ester Riordan | Morning sunrise over Charles Bridge | 191 | 6 |
Stuart Morrison | Sundown | 189 | 7 |
Steve Simmonds | Red Squirrel feeding | 184 | 8 |
John Shuttleworth | Sandeels with Puffin | 184 | 8 |
Stuart Morrison | Galleny Force | 183 | 10 |
Ray Allen | Tranquil Mooring | 183 | 10 |
Tony Cartwright | Out to the Needles | 177 | 12 |
Nick Archer | Gun for Hire | 175 | 13 |
Robert Watts | Taking a selfie | 166 | 14 |
Robert Watts | Green island | 163 | 15 |
John Shuttleworth | Breaking on Rocks | 161 | 16 |
Steve Simmonds | Scrum | 161 | 16 |
Ester Riordan | Bad Hair Day | 159 | 18 |
Penny Simpson | have we met before | 156 | 19 |
Don Jennings | Gannet Resting | 153 | 20 |
Chris Simmonds | Number 413 | 153 | 20 |
Nick Archer | Frozen Angel | 150 | 22 |
Don Jennings | Green Woodpecker | 147 | 23 |
Penny Simpson | full to bursting | 144 | 24 |
2022-23 MERIT 2 PRINTS Detail
Author | Image | Adj Total | Rank |
---|---|---|---|
Ray Allen | Mystery Lane | 221 | 1 |
Steve Simmonds | Poised | 208 | 2 |
John Shuttleworth | Catching the Sun | 198 | 3 |
Chris Simmonds | Red Squirrel | 190 | 4 |
Ray Allen | Ancient Beech | 181 | 5 |
John Shuttleworth | Bones of the Earth | 179 | 6 |
Martyn Blair | Your not sharing then | 179 | 6 |
Martyn Blair | Curiouser and curiouser | 177 | 8 |
Tony Cartwright | The Children | 177 | 8 |
Tony Cartwright | The Abbey | 175 | 10 |
Russ Fowler | Flying the flag | 175 | 10 |
Ester Riordan | Going on a bear hunt | 173 | 12 |
Robert Watts | Waiting to go | 171 | 13 |
Ester Riordan | Perfect end of the Day | 170 | 14 |
Robert Watts | Clouds over the Cuillins | 160 | 15 |
Russ Fowler | Stand Out Guy | 156 | 16 |
Chris Simmonds | Autumn in The Lakes | 152 | 17 |
Steve Simmonds | What are you looking at | 135 | 18 |
2022-23 MERIT 3 PRINTS Detail
Author | Image | Adj Total | Rank |
---|---|---|---|
Ray Allen | Misty Moorlands | 199 | 1 |
Martyn Blair | Kings pow wow | 193 | 2 |
Ray Allen | Engine House Sunset | 188 | 3 |
Penny Simpson | come closer if you dare | 184 | 4 |
Robert Watts | Wild flowers | 181 | 5 |
Steve Simmonds | Jay Collecting Peanuts | 179 | 6 |
Robert Watts | Six leaves | 179 | 6 |
Stuart Morrison | Low Tide at Sunset | 178 | 8 |
John Shuttleworth | Raining in Borrowdale | 178 | 8 |
Stuart Morrison | Hurst Castle and Lighthouse | 172 | 10 |
Penny Simpson | moon maiden | 172 | 10 |
Chris Simmonds | Great Tit on the old garden tap | 171 | 12 |
Russ Fowler | Steel | 171 | 12 |
Tony Cartwright | If you go down to the Woods | 169 | 14 |
Russ Fowler | Sand Race | 169 | 14 |
Tony Cartwright | Fallen Youth | 165 | 16 |
John Shuttleworth | Out in the Cold | 159 | 17 |
Steve Simmonds | Salt & Pepper | 159 | 17 |
Martyn Blair | Intimacy | 156 | 19 |
Chris Simmonds | Robin | 153 | 20 |
ANNUAL COMPETITIONS
Panel Competition
Author | Title | Position |
---|---|---|
Robert Watts | Tulips | Overall Winner |
Chris Simmonds | Making a Splash | 2nd |
Robert Watts | Glass Abstract | 3rd |
Penny Simpson | Gary and Cloe Dance | Commended |
Phil Holroyd | Squirrel | Commended |
Annual DPI Competition
2023 Annual Competition - Nature
Position | Title | Author | Score |
---|---|---|---|
1 | Kingfisher | CS | 20 |
2 | Hunting Peregrine | RA | 19 |
2 | Summer reverie | HM | 19 |
3 | I know your watching me | PS | 18 |
3 | Puffins | JS | 18 |
3 | Posing for the Camera | SS | 18 |
3 | Life Goes On | DJM | 18 |
4 | Great Tit on the old garden tap | CS | 17 |
4 | Greetings | er | 17 |
4 | Grey Squirrel | CS | 17 |
4 | Kestrel | NA | 17 |
4 | Fine feathers | er | 17 |
5 | Vole | SM | 16 |
5 | Squabbling Canada Geese | CS | 16 |
5 | Green Woodpecker | RA | 16 |
5 | Golden Eagle | LJ | 16 |
6 | The Good Samaritan | HM | 15 |
6 | Unexpected Camouflage | AJC | 15 |
6 | Food Chain | DJM | 15 |
2023 Annual Competition - Scapes
Position | Title | Author | Score |
---|---|---|---|
1 | Bow Fiddle Rock | PH | 20 |
2 | Sunrise over the mountain | er | 19 |
2 | Altnafeadh Cottage and River Coupall | PH | 19 |
3 | Portland Lighthouse | SM | 18 |
3 | Glencoe | PH | 18 |
3 | Chaos at New Street | AJC | 18 |
3 | Lakeland view | RW | 18 |
3 | NightFriars | AJC | 18 |
3 | Sunset | RF | 18 |
3 | Buachaille Etive Falls | PH | 18 |
4 | Craggie Cave | er | 17 |
4 | its raining again | er | 17 |
4 | Raging Sea | RA | 17 |
4 | Storm Blowing | JS | 17 |
5 | Autumn Woodland Walk | AK | 16 |
5 | st Ives | bs | 16 |
5 | Light & Shadows | JS | 16 |
5 | Kenilworth Castle | DJM | 16 |
5 | Two trees | RW | 16 |
6 | Modern Manhattan | NJB | 15 |
6 | Misty Frosty Morning | DJM | 15 |
6 | Caledonion ferries | LJ | 15 |
2023 Annual Competition - Pictorial
Position | Title | Author | Score |
---|---|---|---|
1 | Five leaves | RW | 20 |
2 | Look of Determination | CS | 19 |
2 | Full Bore | RA | 19 |
2 | Waiting for sunrise | HM | 19 |
2 | Triangles | PS | 19 |
3 | Tail To Tail | NJB | 18 |
3 | Fighter Jet Climbing | AK | 18 |
3 | Getting close to the Buoy | CS | 18 |
3 | Horizon | SM | 18 |
3 | Almost Stripped | DJM | 18 |
3 | MX Dust Up | RA | 18 |
3 | Light Trails in Bath | SS | 18 |
3 | South Stack Lighthouse | NA | 18 |
4 | No 169 | RF | 17 |
4 | In Memorium | NA | 17 |
4 | Fritillary on poppy | HM | 17 |
4 | White lillies | RW | 17 |
4 | Herdwick | JS | 17 |
4 | Beach Huts | LJ | 17 |
4 | Paris composition | bs | 17 |
4 | Sky Painting | NJB | 17 |
5 | Last resting place | LJ | 16 |
5 | Peppers & pots | RW | 16 |
5 | Truck and Tower | NA | 16 |
5 | Alton Castle | NA | 16 |
5 | Perfectly formed | bs | 16 |
5 | The Hatch | NJB | 16 |
5 | Window view | bs | 16 |
5 | Nothing To See Here | NJB | 16 |
6 | Boundry fence | LJ | 15 |
2023 Annual Competition - People
Position | Title | Author | Score |
---|---|---|---|
1 | red on the rock | PS | 20 |
2 | Anna K Portrait | PH | 19 |
2 | The Dark Side | AJC | 19 |
2 | Portrait of Cariad | AK | 19 |
3 | Nearly Ready | AJC | 18 |
3 | Ashleigh | SM | 18 |
3 | Band Practice | SS | 18 |
3 | Erica at the Barre | PS | 18 |
3 | El in Purple | PH | 18 |
4 | Hot Glass | JS | 17 |
4 | Triumphant | RF | 17 |
4 | In the Coal House | er | 17 |
4 | Film Noir in The Rain | AK | 17 |
5 | dont look down at me | bs | 16 |
5 | Gun for Hire | NA | 16 |
5 | Wet Wedding Day | DJM | 16 |
5 | Three Underwater Muses | AK | 16 |
6 | A typical Paris street | bs | 14 |
2023 Annual Competition - Creative
Position | Title | Author | Score |
---|---|---|---|
1 | Light Bulb Moment | SS | 20 |
2 | Oil on Water | SS | 19 |
3 | Autumn Leaves | SM | 18 |
4 | Wine & Roses Still Life | SS | 17 |
4 | Macroscape | HM | 17 |
5 | Bolton Castle infra red | PS | 16 |
2023 Annual Competition - Set Subject - Minimalism
Position | Title | Author | Score |
---|---|---|---|
1 | Watching | RF | 20 |
2 | Winter | JS | 19 |
2 | Three Lamps | SM | 19 |
2 | Three Pots | RF | 19 |
2 | Peace | RF | 19 |
3 | Simply the End | AJC | 18 |
3 | Red, White & Blue | RA | 18 |
4 | you must be joking! | PS | 17 |
4 | This Way Maybe | NJB | 17 |
4 | Quite Contemplation | er | 17 |
4 | Mantis at sunset | HM | 17 |
5 | True love | RW | 16 |
6 | Beneath the canopy | LJ | 15 |
Annual Print Competition
2023 Annual Print Competition - People
Author | Title | Result |
---|---|---|
Penny Simpson | Red on the Rocks | 1st & Overall winner |
Nick Archer | Counting the Seconds | 2nd |
Nick Archer | Gun for Hire | 3rd |
Jennifer Box | When your Ready | Highly Commended |
Tony Cartwright | Dipti | Commended |
Jennifer Box | Misty Blues Night | Commended |
Penny Simpson | triangles | Commended |
2023 Annual Print Competition - Pictorial
Author | Title | Results |
---|---|---|
Ray Allen | Mystery Lane | 1st |
Russ Fowler | Sidecar 169 | 2nd |
Chris Simmonds | Cosmos flower | 3rd |
Phil Holroyd | Cathedral Cave | Highly Commended |
Robert Watts | Flowers and ferns | Commended |
Tony Cartwright | The Abbey | Commended |
2023 Annual Print Competition - Scapes
Author | Title | Results |
---|---|---|
Ester Riordan | Bamburgh Castle from the Dunes | 1st |
Ester Riordan | Sunrise over the mountain | 2nd |
Ray Allen | Tranquil Mooring | 3rd |
Robert Watts | The old pier | Highly Commended |
John Shuttleworth | Raining in Borrowdale | Commended |
Phil Holroyd | Consiston Jetty | Commended |
2023 Annual Print Competition - Creative
Author | Title | Result |
---|---|---|
Steve Simmonds | Distortion | 1st |
Steve Simmonds | Stress Lines | 2nd |
Jennifer Box | Follow the Flag | 3rd |
Robert Watts | Travelling rose | Highly Commended |
2023 Annual Print Competition - Nature
Author | Title | Result |
---|---|---|
Chris Simmonds | Robin on the old garden tap | 1st |
Chris Simmonds | Male Pheasant in the frost | 2nd |
Ester Riordan | Serenading the wife | 3rd |
Steve Simmonds | Poised | Highly Commended |
John Shuttleworth | Beech Leaves | Commended |
Chris Simmonds | Meerkat on sentry duty | Commended |
2023 Annual Print Competition - Set Subject - Minimalism
Author | Title | Results |
---|---|---|
Russ Fowler | Egg | 1st |
Russ Fowler | Three Pots | 2nd |
Penny Simpson | Ayla Rose | 3rd |
PHOTOGRAPHER OF THE YEAR
Overall Results
JPS Photographer of the Year Rankings are based on a points scoring process accumulated from all our internal competitions as follows:
MERIT COMPETITION
DPI & Prints: Â Â Â First: 5 points, Second: 4 points, Third: 3 points, Fourth: 2 points, & Fifth : 1 point.
SET SUBJECT: Â Â First: 3 points, Second: 2 points, Third: 1 point
ANNUAL COMPETITIONS
Winners in each section: First: 3 points, Second: 2 points, & Third: 1 point, plus bonus of 3 points for overall winners.
PANEL COMPETITION
Winners in each section: First: 3 points, Second: 2 points, & Third: 1 point, plus bonus of 3 points for overall winners.
Name | Total |
---|---|
Ray Allen | 36 |
Russ Fowler | 23 |
Christine Simmonds | 18 |
Ester Riordan | 18 |
Hugh Matthews | 17 |
Penny Simpson | 17 |
Robert Watts | 17 |
John Shuttleworth | 16 |
Steve Simmonds | 13 |
Tony Cartwright | 11 |
Stuart Morrison | 9 |
Phil Holroyd | 7 |
Martyn Blair | 6 |
Nick Archer | 3 |
Andrew Kirkby | 2 |
Jennifer Box | 1 |
EXTERNAL COMPETITIONS
MCPF Inter-Club PDI Championship
CLUB | ROUND 1 | ROUND 2 | |
---|---|---|---|
1st | Smethwick PS | 189 | 135 |
2nd | Wrekin Arts PS | 187 | 134 |
3rd | Cannock PS | 182 | 124 |
4th | Shirley PS | 177 | 123 |
5th | Vale of Evesham PS | 173 | 123 |
6th | Stafford PS | 175 | 121 |
7th | Jaguar PS | 173 | 121 |
8th | Arden PG | 175 | 116 |
9th | Duston CC | 175 | |
10th | Leicester Forest PS | 170 | |
11th= | Burton PS | 169 | |
11th= | Wolverhampton PS | 169 | |
11th= | Lichfield CC | 169 | |
14th= | Cheltenham CC | 168 | |
14th= | Stourport CC | 168 | |
16th | Gloucester CC | 167 | |
17th | Leamington Spa PS | 162 | |
18th | Dunchurch PS | 158 |
JPS V DAVENTRY PS
PRINTS
TITLE | DAVENTRY | JAGUAR |
---|---|---|
You Can’t See Me, But I Can See You | 16 | |
Rainbow Rider | 20 | |
Fog Replaces Day-Trippers | 15 | |
Reach For the Sky | 16 | |
Autumn Delicacy | 20 | |
Tropical Sunset | 16 | |
Beachcombing | 16 | |
Tulip | 17 | |
Foraging Bee | 16 | |
New Arrivals | 17 | |
Forging Ahead | 17 | |
Cleveden Pier | 15 | |
Pencil Zip | 17 | |
Durdle Door | 15 | |
Lunchtime | 18 | |
WW2 Lady In Blue | 18 | |
Skimming | 18 | |
Talons To Die For | 15 | |
Winter Scene | 19 | |
Lilly Leaf | 18 | |
Lime and Soda | 15 | |
Bee Orchid | 16 | |
Train Ride Southend Pier | 18 | |
Autumn Light | 18 | |
Admiring the View | 15 | |
Look Up | 18 | |
Dartmoor Pony | 19 | |
Summer House | 16 | |
Out There | 20 | |
Lighthouse | 16 | |
TOTAL | 246 | 264 |
DPI
TITLE | DAVENTRY | JAGUAR |
---|---|---|
Church Flowers | 16 | |
Lively Lyon | 15 | |
Watchbell Lane | 15 | |
Reflections | 16 | |
Misty Valley at Sunrise | 16 | |
Frozen | 18 | |
Seeds Windbound | 17 | |
You Could Have Moved Over | 18 | |
Boathouse on the Lake at Dawn | 16 | |
In the Coalhouse Again I see | 20 | |
Coastal Path Flowers Blowing in the Wind | 15 | |
Lightbulb Moment | 17 | |
Power | 15 | |
At the Water’s Edge | 15 | |
Feeling Owl Pecked | 19 | |
Hidden Mill | 18 | |
Raindrops on Petals | 16 | |
Ready to Burst | 16 | |
Four-Spotted Chaser | 17 | |
Defending the Kill | 20 | |
Simply Sax | 19 | |
Summer Flowers | 15 | |
Katie | 16 | |
Manhattan Skyline | 15 | |
Turbines at Sea | 16 | |
Reticulated Giraffes Before the Storm | 16 | |
Woolley Jumpers | 15 | |
Catch Me if You Can | 18 | |
Snow Race | 14 | |
Hats For Sale | 16 | |
TOTAL | 242 | 253 |
EXTERNAL COMPETITIONS
Results of external Competitions will appear here.
NEWCOMERS COMPETITION
Overall Results
2022 Newcomers Competition - Overall Results
Author | Score | Rank |
---|---|---|
Chris Simmonds | 263 | 1 |
Steve Simmonds | 261 | 2 |
Jennifer Box | 252 | 3 |
Penny Simpson | 242 | 4 |
David Halliday | 118 | 5 |
Detail Results
2022 Newcomers Competition - Detail Results
Author | Image | Adj Total | Rank |
---|---|---|---|
Chris Simmonds | Red Spot Milk Frog taking a shower | 71 | 1 |
Steve Simmonds | Polarisation | 71 | 1 |
Steve Simmonds | Oil on Water 2 | 68 | 3 |
Penny Simpson | Smoking Swan | 68 | 3 |
Chris Simmonds | Rainbow Rider | 66 | 5 |
Jennifer Box | Morning Sunrise at Bamburgh Castle | 66 | 5 |
Chris Simmonds | Red Kite | 64 | 7 |
Jennifer Box | Walk along the beach | 64 | 7 |
Jennifer Box | Lighthouse Closing | 63 | 9 |
Chris Simmonds | Getting Down & Dirty | 62 | 10 |
Steve Simmonds | Stag at rest | 61 | 11 |
Steve Simmonds | Re-enactor | 61 | 11 |
David Halliday | lavender fields | 61 | 11 |
Penny Simpson | Looking up in the library | 59 | 14 |
Jennifer Box | The Last Ray of Sunlight | 59 | 14 |
Penny Simpson | drunk too much | 58 | 16 |
David Halliday | Autum Glory | 57 | 17 |
Penny Simpson | naturally beautiful | 57 | 17 |