Overall Results
Merit DPI Overall Results 2024-25
Author Merit 1 Merit 2 Merit 3 Total Rank
Andrew Kirkby 362 342 371 1075 1
Stuart Morrison 372 341 350 1063 2
Phil Holroyd 369 335 354 1058 3
Hugh Matthews 357 321 371 1049 4
Russ Fowler 370 305 358 1033 5
Penny Simpson 358 331 332 1021 6
Robert Watts 345 313 327 985 7
Chris Simmonds 310 347 327 984 8
Neil Jackson-Baker 367 278 335 980 9
John Shuttleworth 356 321 285 962 10
Linda Johnson 280 338 343 961 11
Steve Simmonds 329 305 304 938 12
Jennifer Box 269 155 353 777 13
Ray Allen 338 341 0 679 14
Paul Langham 335 301 0 636 15
Martyn Blair 0 305 306 611 16
Andrew Slater 183 323 0 506 17
Mike Forster 0 298 0 298 18
David Millington 295 0 0 295 19
Merit Set Subject Overall Results 2024-25
Author Merit 1 Merit 2 Merit 3 Total Rank
Hugh Matthews 186 186 170 542 1
Russ Fowler 188 163 172 523 2
Penny Simpson 180 149 188 517 3
Steve Simmonds 158 165 193 516 4
Chris Simmonds 170 167 160 497 5
John Shuttleworth 151 167 172 490 6
Stuart Morrison 156 167 164 487 7
Robert Watts 164 145 153 462 8
Paul Langham 138 154 0 292 9
Martyn Blair 0 125 149 274 10
Catherine Knee 0 0 197 197 11
Andrew Kirkby 184 0 0 184 12
Linda Johnson 141 0 0 141 13
Mike Forster 0 132 0 132 14
Merit Prints Overall Results 2024-25
Author Merit 1 Merit 2 Merit 3 Total Rank
Phil Holroyd 375 395 388 1158 1
Stuart Morrison 366 351 390 1107 2
Penny Simpson 367 350 384 1101 3
Andrew Kirkby 350 335 393 1078 4
Chris Simmonds 348 341 376 1065 5
John Shuttleworth 365 347 330 1042 6
Steve Simmonds 325 350 317 992 7
Russ Fowler 349 346 162 857 8
Ray Allen 383 335 0 718 9
Robert Watts 316 0 365 681 10
Martyn Blair 0 307 358 665 11
Neil Jackson Baker 0 372 0 372 12
Catherine Knee 0 0 338 338 13
David Millington 304 0 0 304 14
Detail Results - DPI
2024-25 MERIT 1 DPI Detail
| Author | Image | Adj Total | Rank |
|---|---|---|---|
| Stuart Morrison | Tower Bridge | 203 | 1 |
| Russ Fowler | Common Tern With Catch | 200 | 2 |
| Neil Jackson-Baker | Supersonic Soul Mates | 198 | 3 |
| Phil Holroyd | Tulip Staircase | 191 | 4 |
| Penny Simpson | Power | 188 | 5 |
| Andrew Kirkby | California Hot Rod | 184 | 6 |
| Andrew Slater | Tuscan sunrise | 183 | 7 |
| John Shuttleworth | Pines | 182 | 8 |
| Robert Watts | Tree insect | 181 | 9 |
| Ray Allen | Evening Light in the Lakes | 180 | 10 |
| Hugh Matthews | Warming up | 180 | 10 |
| Andrew Kirkby | City Chic | 178 | 12 |
| Phil Holroyd | Darcy | 178 | 12 |
| Hugh Matthews | Swan attack | 177 | 14 |
| Steve Simmonds | 1 Fish 3 Gannets | 177 | 14 |
| John Shuttleworth | Street Band | 174 | 16 |
| Russ Fowler | 957 In The Bend | 170 | 17 |
| Penny Simpson | Peaceful | 170 | 17 |
| Paul Langham | Nigella | 169 | 19 |
| Neil Jackson-Baker | Accelerated Tyre Wear | 169 | 19 |
| Stuart Morrison | The City | 169 | 19 |
| Paul Langham | Twig | 166 | 22 |
| Robert Watts | The last flower | 164 | 23 |
| Chris Simmonds | At Full Throttle | 163 | 24 |
| David Millington | Stoker of The Boiler | 161 | 25 |
| Ray Allen | Last light | 158 | 26 |
| Steve Simmonds | "The 3 Ships Birchen Edge" | 152 | 27 |
| Chris Simmonds | Cambrian Coast Express | 147 | 28 |
| Jennifer Box | Dinner time mum | 147 | 28 |
| Linda Johnson | Castle- sant- Angelo | 147 | 28 |
| David Millington | Green for GO!! | 134 | 31 |
| Linda Johnson | The allotment shed | 133 | 32 |
| Jennifer Box | Where does the river run | 122 | 33 |
2024-25 Merit 2 DPI Detail
| Author | Image | Adj Total | Rank |
|---|---|---|---|
| Stuart Morrison | 34: The Shard | 181 | 1 |
| Steve Simmonds | 10: Scottish Wildcat Kitten | 180 | 2 |
| Linda Johnson | 26: Mirrored Beauty | 178 | 3 |
| Robert Watts | 8: Redial Hall Falls | 177 | 4 |
| Hugh Matthews | 6: Coming Into Land | 176 | 5 |
| Chris Simmonds | 35: Rounding The Green Buoy | 176 | 5 |
| Andrew Slater | 30: Autumn Leaf | 175 | 7 |
| Phil Holroyd | 24: Bradgate Deer | 174 | 8 |
| Ray Allen | 12: Juvenile Great Spotted Woodpecker | 171 | 9 |
| Chris Simmonds | 29: Great White Egret With Catch | 171 | 9 |
| Andrew Kirkby | 19: Out On The Town | 171 | 9 |
| Andrew Kirkby | 25: The Best Window In The Room | 171 | 9 |
| Ray Allen | 7: Dinorwic Quarry in Wintertime | 170 | 13 |
| Penny Simpson | 23: Hell Hath No Fury | 169 | 14 |
| John Shuttleworth | 5: Quarrymen's Shed | 169 | 14 |
| Penny Simpson | 18: Harvest Moon | 162 | 16 |
| Phil Holroyd | 32: Motocross Action | 161 | 17 |
| Stuart Morrison | 11: Woodpecker Calling | 160 | 18 |
| Russ Fowler | 3: Northern Gannet With Nest Material | 160 | 18 |
| Linda Johnson | 31: Llandudno Pier | 160 | 18 |
| Paul Langham | 15: Field Grasshopper | 158 | 21 |
| Mike Forster | 22: Autumn Path | 158 | 21 |
| Martyn Blair | 33: In Need Of TLC | 157 | 23 |
| Jennifer Box | 13: Lonely Lighthouse | 155 | 24 |
| John Shuttleworth | 14: Deconstuction | 152 | 25 |
| Martyn Blair | 20: Sunset Play | 148 | 26 |
| Andrew Slater | 9: Geoff | 148 | 26 |
| Neil Jackson-Baker | 27: Eyes On The Win | 146 | 28 |
| Russ Fowler | 28: V-16 | 145 | 29 |
| Hugh Matthews | 4: Austrian Tyrol | 145 | 29 |
| Paul Langham | 2: Blue Leaf Beetle | 143 | 31 |
| Mike Forster | 21: Narrow Gauge | 140 | 32 |
| Robert Watts | 16: Autumn Leaves | 136 | 33 |
| Neil Jackson-Baker | 17: Old Crinkly | 132 | 34 |
| Steve Simmonds | 1: Firework Tree | 125 | 35 |
2024-25 Merit 3 DPI Detail
| Author | Image | Adj Total | Rank |
|---|---|---|---|
| Russ Fowler | Shortie | 201 | 1 |
| Hugh Matthews | The kiss | 196 | 2 |
| Andrew Kirkby | Poetry in Motion | 189 | 3 |
| Neil Jackson-Baker | Air Power | 186 | 4 |
| Jennifer Box | Always a loan Tree | 185 | 5 |
| Phil Holroyd | Ribeira da Janela | 183 | 6 |
| Stuart Morrison | Ready for Lift Off | 183 | 6 |
| Andrew Kirkby | In the face of Nature | 182 | 8 |
| Linda Johnson | Frozen bones | 176 | 9 |
| Hugh Matthews | Northern night | 175 | 10 |
| Penny Simpson | Athena | 171 | 11 |
| Phil Holroyd | Matsumoto Castle | 171 | 11 |
| Robert Watts | Rooster | 169 | 13 |
| Jennifer Box | Not Stopping | 168 | 14 |
| Linda Johnson | Glacier | 167 | 15 |
| Stuart Morrison | Westminster Bridge | 167 | 15 |
| Alex Frost | Dawn at Castlerigg Stone Circle | 164 | 17 |
| Chris Simmonds | The Look of Surprise | 164 | 17 |
| Catherine Knee | Red Mustang | 163 | 19 |
| Chris Simmonds | Singapore Light Show | 163 | 19 |
| Penny Simpson | Cruising into the sunset | 161 | 21 |
| Martyn Blair | Neon Vortex | 160 | 22 |
| Catherine Knee | Perfumes | 160 | 22 |
| Robert Watts | Black vase | 158 | 24 |
| Russ Fowler | Ashleigh In Red | 157 | 25 |
| John Shuttleworth | Kaleidoscope | 157 | 25 |
| Steve Simmonds | Lemon Emigrant (Catopsilia Pomona) | 157 | 25 |
| Neil Jackson-Baker | Endured | 149 | 28 |
| Steve Simmonds | Paddy Field Worker | 147 | 29 |
| Martyn Blair | Caught in Thought | 146 | 30 |
| John Shuttleworth | Blowing in the Wind | 128 | 31 |
Detail Results - SET SUBJECT
2024-25 MERIT 1 SET SUBJECT Detail
| Author | Image | Adj Total | Rank |
|---|---|---|---|
| Russ Fowler | Spoon Face | 188 | 1 |
| Hugh Matthews | Smoke and mirror | 186 | 2 |
| Andrew Kirkby | Reflections of Blue | 184 | 3 |
| Penny Simpson | Looking for my inner core | 180 | 4 |
| Chris Simmonds | Perfume bottles reflected | 170 | 5 |
| Robert Watts | Orange strip | 164 | 6 |
| Steve Simmonds | Angle Poise Lamp | 158 | 7 |
| Stuart Morrison | Plant Eater | 156 | 8 |
| John Shuttleworth | In The Mirror | 151 | 9 |
| Linda Johnson | Reflections | 141 | 10 |
| Paul Langham | Window Reflections | 138 | 11 |
2024-25 Merit 2 Set Subject results
| Author | Image | Adj Total | Rank |
|---|---|---|---|
| Hugh Matthews | Autumn Leaves | 186 | 1 |
| Stuart Morrison | Light waves | 167 | 2 |
| John Shuttleworth | Between the cracks | 167 | 2 |
| Chris Simmonds | Autumn leaves twirled | 167 | 2 |
| Steve Simmonds | Through the bathroom window | 165 | 5 |
| Russ Fowler | Mantis | 163 | 6 |
| Paul Langham | Grass seed head | 154 | 7 |
| Penny Simpson | My christmas start has arrived | 149 | 8 |
| Robert Watts | Curtain clips | 145 | 9 |
| Mike Forster | My local mountain | 132 | 10 |
| Martyn Blair | Hanging Around | 125 | 11 |
2024-25 MERIT 3 SET SUBJECT Detail
| Author | Image | Adj Total | Rank |
|---|---|---|---|
| Catherine Knee | Water Droplets | 197 | 1 |
| Steve Simmonds | Water droplet duck | 193 | 2 |
| Penny Simpson | Its all about fairy liquid | 188 | 3 |
| Russ Fowler | Bath Time | 172 | 4 |
| John Shuttleworth | Drip Drip | 172 | 4 |
| Hugh Matthews | Floating | 170 | 6 |
| Stuart Morrison | Frosty Window | 164 | 7 |
| Chris Simmonds | Raindrops | 160 | 8 |
| Robert Watts | Bubbles | 153 | 9 |
| Martyn Blair | Down The Plughole | 149 | 10 |
Detail Results - PRINTS
2024-25 MERIT 1 PRINT Detail
| Author | Image | Adj Total | Rank |
|---|---|---|---|
| Ray Allen | Penman | 195 | 1 |
| Phil Holroyd | Podore Belvedere in the Mist | 192 | 2 |
| John Shuttleworth | Abandoned | 190 | 3 |
| Ray Allen | Holy man | 188 | 4 |
| Stuart Morrison | Morning Cloud | 188 | 4 |
| Penny Simpson | Valentina | 186 | 6 |
| Andrew Kirkby | Ageing Rebel | 184 | 7 |
| Phil Holroyd | Ellie | 183 | 8 |
| Chris Simmonds | Courting Gannets | 181 | 9 |
| Penny Simpson | Old Salty | 181 | 9 |
| Russ Fowler | "Gannet - A Graceful Bird" | 180 | 11 |
| Stuart Morrison | Reykjavik | 178 | 12 |
| John Shuttleworth | Highland Landscape | 175 | 13 |
| Steve Simmonds | Fire Jumper | 173 | 14 |
| Robert Watts | Foxglove | 172 | 15 |
| Russ Fowler | Viking Axeman | 169 | 16 |
| Chris Simmonds | Badger | 167 | 17 |
| David Millington | Going For the Sky | 166 | 18 |
| Andrew Kirkby | Fragile Strength | 166 | 18 |
| Steve Simmonds | Pine Marten | 152 | 20 |
| Robert Watts | Abstract flowers | 144 | 21 |
| David Millington | Strolling around Draycote Water | 138 | 22 |
2024-25 Merit 2 Print Detail
| Author | Image | Adj Total | Rank | ||
|---|---|---|---|---|---|
| Phil Holroyd | Tube Station | 203 | 1 | ||
| Neil Jackson Baker | Power Control | 199 | 2 | ||
| Phil Holroyd | Wee White House | 192 | 3 | ||
| Steve Simmonds | Lynx | 183 | 4 | ||
| Stuart Morrison | Millenium Bridge | 181 | 5 | ||
| Penny Simpson | Safely Home | 179 | 6 | ||
| John Shuttleworth | Cloudblown | 179 | 6 | ||
| Ray Allen | Coastal Sentinel | 178 | 8 | ||
| Russ Fowler | Witches Finger | 177 | 9 | ||
| Neil Jackson Baker | Follow the Smoke | 173 | 10 | ||
| Penny Simpson | Pick pick up a Penguin | 171 | 11 | ||
| Chris Simmonds | Conker Time | 171 | 11 | ||
| Stuart Morrison | Southwark Cathedral | 170 | 13 | ||
| Chris Simmonds | The Curious Fox | 170 | 13 | ||
| Andrew Kirkby | Crags and Contours | 170 | 13 | ||
| Russ Fowler | Atlantic Roller | 169 | 16 | ||
| John Shuttleworth | End of the Day | 168 | 17 | ||
| Steve Simmonds | Gannet Diving | 167 | 18 | ||
| Andrew Kirkby | Solitude | 165 | 19 | ||
| Martyn Blair | Coventry Footbridge | 161 | 20 | ||
| Ray Allen | Walk into Autumn | 157 | 21 | ||
| Martyn Blair | London Promenading | 146 | 22 | ||
2024-25 Merit 3 Print Detail
| Author | Image | Adj Total | Rank | ||
|---|---|---|---|---|---|
| Andrew Kirkby | Silent Strength | 197 | 1 | ||
| Phil Holroyd | Hashiguiiwa Rocks First light | 197 | 1 | ||
| Andrew Kirkby | Embraced in Light | 196 | 3 | ||
| Stuart Morrison | Autumn Scene | 196 | 3 | ||
| Stuart Morrison | Rydal Water | 194 | 5 | ||
| Chris Simmonds | Contemplation | 194 | 5 | ||
| Penny Simpson | Battersea Power Station Christmas Rush | 194 | 5 | ||
| Phil Holroyd | Himeji Castle looking down Otemae St | 191 | 8 | ||
| Penny Simpson | Snow Queen | 190 | 9 | ||
| Martyn Blair | Dodgy Geezer | 187 | 10 | ||
| Robert Watts | WXS 840 at sunset | 187 | 10 | ||
| Catherine Knee | In the Sticks | 184 | 12 | ||
| Chris Simmonds | Male Scottish Wildcat | 182 | 13 | ||
| John Shuttleworth | Out of the Clouds | 181 | 14 | ||
| Robert Watts | Chaos | 178 | 15 | ||
| Martyn Blair | Blue Eyed Shag | 171 | 16 | ||
| Steve Simmonds | Approaching Storm | 168 | 17 | ||
| Russ Fowler | Little Egret With Catch | 162 | 18 | ||
| Catherine Knee | Stetson | 154 | 19 | ||
| John Shuttleworth | Fen Ponies | 149 | 20 | ||
| Steve Simmonds | Family Transport Indonesia style | 149 | 20 | ||
