MERIT COMPETITION
Overall Results
PDI
Author | Merit 1 | Merit 2 | Merit 3 | Total | Rank |
---|---|---|---|---|---|
Russell Fowler | 394 | 0 | 0 | 394 | 1 |
Hugh Matthews | 381 | 0 | 0 | 381 | 2 |
Phil Holroyd | 368 | 0 | 0 | 368 | 3 |
Ray Allen | 341 | 0 | 0 | 341 | 4 |
John Shuttleworth | 340 | 0 | 0 | 340 | 5 |
Stuart Morrison | 329 | 0 | 0 | 329 | 6 |
Martyn Blair | 328 | 0 | 0 | 328 | 7 |
Neil Jackson-Baker | 325 | 0 | 0 | 325 | 8 |
Penny Simpson | 320 | 0 | 0 | 320 | 9 |
Andrew Kirkby | 313 | 0 | 0 | 313 | 10 |
Robert Watts | 303 | 0 | 0 | 303 | 11 |
Christine Simmonds | 301 | 0 | 0 | 301 | 12 |
Steve Simmonds | 300 | 0 | 0 | 300 | 13 |
Paul Reeves | 285 | 0 | 0 | 285 | 14 |
Andrew Slater | 150 | 0 | 0 | 150 | 15 |
Alex Frost | 146 | 0 | 0 | 146 | 16 |
PRINTS
Author | Merit 1 | Merit 2 | Merit 3 | Total | Rank |
---|---|---|---|---|---|
Phil Holroyd | 399 | 0 | 0 | 399 | 1 |
Ray Allen | 382 | 0 | 0 | 382 | 2 |
Stuart Morrison | 371 | 0 | 0 | 371 | 3 |
Steve Simmonds | 354 | 0 | 0 | 354 | 4 |
Russell Fowler | 353 | 0 | 0 | 353 | 5 |
Neil Jackson-Baker | 351 | 0 | 0 | 351 | 6 |
Penny Simpson | 345 | 0 | 0 | 345 | 7 |
John Shuttleworth | 337 | 0 | 0 | 337 | 8 |
Christine Simmonds | 320 | 0 | 0 | 320 | 9 |
Robert Watts | 299 | 0 | 0 | 299 | 10 |
Martyn Blair | 296 | 0 | 0 | 296 | 11 |
SET SUBJECT (Black and White)
Author | Merit 1 (Reflections) | Merit 2 (Water) | Merit 3 | Total | Rank |
---|---|---|---|---|---|
Phil Holroyd | 183 | 0 | 0 | 183 | 1 |
John Shuttleworth | 179 | 0 | 0 | 179 | 2 |
Hugh Matthews | 178 | 0 | 0 | 178 | 3 |
Russell Fowler | 174 | 0 | 0 | 174 | 4 |
Penny Simpson | 171 | 0 | 0 | 171 | 5 |
Ray Allen | 169 | 0 | 0 | 169 | 6 |
Andrew Kirkby | 166 | 0 | 0 | 166 | 7 |
Stuart Morrison | 163 | 0 | 0 | 163 | 8 |
Martyn Blair | 157 | 0 | 0 | 157 | 9 |
Robert Watts | 144 | 0 | 0 | 144 | 10 |
Gerald Sanders | 136 | 0 | 0 | 136 | 11 |
Christine Simmonds | 135 | 0 | 0 | 135 | 12 |
Steve Simmonds | 131 | 0 | 0 | 131 | 13 |
Detailed Results - PDI
Merit 1
Author | Image | Adj Total | Rank |
---|---|---|---|
Hugh Matthews | Goshawk Landing | 203 | 1 |
Russell Fowler | Osprey with Brown Trout | 201 | 2 |
Phil Holroyd | Short-eared Owl | 200 | 3 |
Russell Fowler | Too Close For Comfort | 193 | 4 |
Ray Allen | Hunting Owl | 185 | 5 |
Hugh Matthews | Weevils | 178 | 6 |
John Shuttleworth | Neist Point | 175 | 7 |
Penny Simpson | Wemyss Station | 174 | 8 |
Stuart Morrison | Westminster Lights | 171 | 9 |
Phil Holroyd | Okayama Castle | 168 | 10 |
Martyn Blair | Sailing | 167 | 11 |
Neil Jackson-Baker | Hot On The Heels | 167 | 11 |
John Shuttleworth | From the Dark Side | 165 | 13 |
Robert Watts | Tree iris | 165 | 13 |
Andrew Kirkby | Cigarette Break | 162 | 15 |
Martyn Blair | Artistic Pride | 161 | 16 |
Neil Jackson-Baker | Cloud Maker | 158 | 17 |
Stuart Morrison | A Gallery Portrait | 158 | 17 |
Ray Allen | The Swan Family | 156 | 19 |
Christine Simmonds | Little Grebe | 154 | 20 |
Steve Simmonds | Weary | 153 | 21 |
Andrew Kirkby | Steampunk and Spanners | 151 | 22 |
Andrew Slater | Thoughtful | 150 | 23 |
Paul Reeves | Silent Reminders | 150 | 23 |
Christine Simmonds | Want a Knuckle Sandwich | 147 | 25 |
Gerald Sanders | Lemons | 147 | 25 |
Gerald Sanders | Drive System | 147 | 25 |
Steve Simmonds | Seascape | 147 | 25 |
Alex Frost | Boat Graveyard | 146 | 29 |
Penny Simpson | Bit black over the library | 146 | 29 |
Robert Watts | Danger-Warning | 138 | 31 |
Paul Reeves | Why So Serious | 135 | 32 |
Detailed Results - PRINTS
Merit 1
Author | Image | Adj Total | Rank |
---|---|---|---|
Phil Holroyd | Fishing in front of Mt Fuji | 206 | 1 |
Ray Allen | Puffin with Sand Eels | 200 | 2 |
Phil Holroyd | Saksun House on Lake | 193 | 3 |
Neil Jackson-Baker | Tornado Formation | 188 | 4 |
Stuart Morrison | Evening Glow | 188 | 4 |
Steve Simmonds | Red Squirrel Reflection | 186 | 6 |
Penny Simpson | Sunset over Bamborough Castle | 185 | 7 |
Stuart Morrison | Where The Sky Meets The Sea | 183 | 8 |
Ray Allen | Surfing | 182 | 9 |
Russell Fowler | Fishing Hut | 178 | 10 |
John Shuttleworth | Black Cuillins | 176 | 11 |
Russell Fowler | Number 32 | 175 | 12 |
Steve Simmonds | Weaver Bird Nest Building | 168 | 13 |
Christine Simmonds | M X Trio | 163 | 14 |
Neil Jackson-Baker | Racing Yellow | 163 | 14 |
John Shuttleworth | Charisma | 161 | 16 |
Penny Simpson | Morning glory | 160 | 17 |
Christine Simmonds | Face Off | 157 | 18 |
Robert Watts | Church window | 153 | 19 |
Martyn Blair | Fiery Flow | 149 | 20 |
Martyn Blair | Fragile dreams | 147 | 21 |
Robert Watts | Clouds over the sea | 146 | 22 |
Detailed Results - SET SUBJECT (Black and White)
Merit 1 - B&W Reflections
Author | Image | Adj Total | Rank |
---|---|---|---|
Phil Holroyd | Mont St Michel | 183 | 1 |
John Shuttleworth | Skye Reflections | 179 | 2 |
Hugh Matthews | The Mask | 178 | 3 |
Russell Fowler | River Walk | 174 | 4 |
Penny Simpson | Reflection of a proud past | 171 | 5 |
Ray Allen | Night time River Reflections | 169 | 6 |
Andrew Kirkby | New Street Reflections | 166 | 7 |
Stuart Morrison | Getting Wet | 163 | 8 |
Martyn Blair | Between worlds | 157 | 9 |
Robert Watts | Distorted houses | 144 | 10 |
Gerald Sanders | Lamp | 136 | 11 |
Christine Simmonds | Aldeburgh reflected | 135 | 12 |
Steve Simmonds | Mirrors, Mirrors on the Wall | 131 | 13 |
ANNUAL COMPETITIONS
Panel Competition
Annual PDI Competition
Annual Print Competition
PHOTOGRAPHER OF THE YEAR
Overall Results
JPS Photographer of the Year Rankings are based on a points scoring process accumulated from all our internal competitions as follows:
MERIT COMPETITION
DPI & Prints: First: 5 points, Second: 4 points, Third: 3 points, Fourth: 2 points, & Fifth : 1 point.
SET SUBJECT: First: 3 points, Second: 2 points, Third: 1 point
ANNUAL COMPETITIONS
Winners in each section: First: 3 points, Second: 2 points, & Third: 1 point, plus bonus of 3 points for overall winners.
PANEL COMPETITION
Winners in each section: First: 3 points, Second: 2 points, & Third: 1 point, plus bonus of 3 points for overall winners.