MERIT COMPETITION
OVERALL RESULTS
Merit DPI Overall Results 2024-25
Author | Merit 1 | Merit 2 | Merit 3 | Total | Rank |
---|---|---|---|---|---|
Stuart Morrison | 372 | 0 | 0 | 372 | 1 |
Russ Fowler | 370 | 0 | 0 | 370 | 2 |
Phil Holroyd | 369 | 0 | 0 | 369 | 3 |
Neil Jackson-Baker | 367 | 0 | 0 | 367 | 4 |
Andrew Kirkby | 362 | 0 | 0 | 362 | 5 |
Penny Simpson | 358 | 0 | 0 | 358 | 6 |
Hugh Matthews | 357 | 0 | 0 | 357 | 7 |
John Shuttleworth | 356 | 0 | 0 | 356 | 8 |
Robert Watts | 345 | 0 | 0 | 345 | 9 |
Ray Allen | 338 | 0 | 0 | 338 | 10 |
Paul Langham | 335 | 0 | 0 | 335 | 11 |
Steve Simmonds | 329 | 0 | 0 | 329 | 12 |
Chris Simmonds | 310 | 0 | 0 | 310 | 13 |
David Millington | 295 | 0 | 0 | 295 | 14 |
Linda Johnson | 280 | 0 | 0 | 280 | 15 |
Jennifer Box | 269 | 0 | 0 | 269 | 16 |
Andrew Slater | 183 | 0 | 0 | 183 | 17 |
Martyn Blair | 0 | 0 | 0 | 0 | 18 |
David Halliday | 0 | 0 | 0 | 0 | 18 |
Nick Archer | 0 | 0 | 0 | 0 | 18 |
Don Jennings | 0 | 0 | 0 | 0 | 18 |
Gerald Sanders | 0 | 0 | 0 | 0 | 18 |
Andy Naughton | 0 | 0 | 0 | 0 | 18 |
Mike Forster | 0 | 0 | 0 | 0 | 18 |
Adrian Newell | 0 | 0 | 0 | 0 | 18 |
Merit Set Subject Overall Results 2024-25
Author | Merit 1 | Merit 2 | Merit 3 | Total | Rank |
---|---|---|---|---|---|
Russ Fowler | 188 | 0 | 0 | 188 | 1 |
Hugh Matthews | 186 | 0 | 0 | 186 | 2 |
Andrew Kirkby | 184 | 0 | 0 | 184 | 3 |
Penny Simpson | 180 | 0 | 0 | 180 | 4 |
Chris Simmonds | 170 | 0 | 0 | 170 | 5 |
Robert Watts | 164 | 0 | 0 | 164 | 6 |
Steve Simmonds | 158 | 0 | 0 | 158 | 7 |
Stuart Morrison | 156 | 0 | 0 | 156 | 8 |
John Shuttleworth | 151 | 0 | 0 | 151 | 9 |
Linda Johnson | 141 | 0 | 0 | 141 | 10 |
Paul Langham | 138 | 0 | 0 | 138 | 11 |
Merit Prints Overall Results 2024-25
Author | Merit 1 | Merit 2 | Merit 3 | Total | Rank |
---|---|---|---|---|---|
Ray Allen | 383 | 0 | 0 | 383 | 1 |
Phil Holroyd | 375 | 0 | 0 | 375 | 2 |
Penny Simpson | 367 | 0 | 0 | 367 | 3 |
Stuart Morrison | 366 | 0 | 0 | 366 | 4 |
John Shuttleworth | 365 | 0 | 0 | 365 | 5 |
Andrew Kirkby | 350 | 0 | 0 | 350 | 6 |
Russ Fowler | 349 | 0 | 0 | 349 | 7 |
Chris Simmonds | 348 | 0 | 0 | 348 | 8 |
Steve Simmonds | 325 | 0 | 0 | 325 | 9 |
Robert Watts | 316 | 0 | 0 | 316 | 10 |
David Millington | 304 | 0 | 0 | 304 | 11 |
Martyn Blair | 0 | 0 | 0 | 0 | 12 |
Nick Archer | 0 | 0 | 0 | 0 | 12 |
Don Jennings | 0 | 0 | 0 | 0 | 12 |
David Halliday | 0 | 0 | 0 | 0 | 12 |
Hugh Matthews | 0 | 0 | 0 | 0 | 12 |
Gerald Sanders | 0 | 0 | 0 | 0 | 12 |
Linda Johnson | 0 | 0 | 0 | 0 | 12 |
Jennifer Box | 0 | 0 | 0 | 0 | 12 |
Andy Naughton | 0 | 0 | 0 | 0 | 12 |
Mike Forster | 0 | 0 | 0 | 0 | 12 |
Adrian Newell | 0 | 0 | 0 | 0 | 12 |
Detail Results - DPI
2024-25 MERIT 1 DPI Detail
Author | Image | Adj Total | Rank |
---|---|---|---|
Stuart Morrison | Tower Bridge | 203 | 1 |
Russ Fowler | Common Tern With Catch | 200 | 2 |
Neil Jackson-Baker | Supersonic Soul Mates | 198 | 3 |
Phil Holroyd | Tulip Staircase | 191 | 4 |
Penny Simpson | Power | 188 | 5 |
Andrew Kirkby | California Hot Rod | 184 | 6 |
Andrew Slater | Tuscan sunrise | 183 | 7 |
John Shuttleworth | Pines | 182 | 8 |
Robert Watts | Tree insect | 181 | 9 |
Ray Allen | Evening Light in the Lakes | 180 | 10 |
Hugh Matthews | Warming up | 180 | 10 |
Andrew Kirkby | City Chic | 178 | 12 |
Phil Holroyd | Darcy | 178 | 12 |
Hugh Matthews | Swan attack | 177 | 14 |
Steve Simmonds | 1 Fish 3 Gannets | 177 | 14 |
John Shuttleworth | Street Band | 174 | 16 |
Russ Fowler | 957 In The Bend | 170 | 17 |
Penny Simpson | Peaceful | 170 | 17 |
Paul Langham | Nigella | 169 | 19 |
Neil Jackson-Baker | Accelerated Tyre Wear | 169 | 19 |
Stuart Morrison | The City | 169 | 19 |
Paul Langham | Twig | 166 | 22 |
Robert Watts | The last flower | 164 | 23 |
Chris Simmonds | At Full Throttle | 163 | 24 |
David Millington | Stoker of The Boiler | 161 | 25 |
Ray Allen | Last light | 158 | 26 |
Steve Simmonds | "The 3 Ships Birchen Edge" | 152 | 27 |
Chris Simmonds | Cambrian Coast Express | 147 | 28 |
Jennifer Box | Dinner time mum | 147 | 28 |
Linda Johnson | Castle- sant- Angelo | 147 | 28 |
David Millington | Green for GO!! | 134 | 31 |
Linda Johnson | The allotment shed | 133 | 32 |
Jennifer Box | Where does the river run | 122 | 33 |
Detail Results - SET SUBJECT
2024-25 MERIT 1 SET SUBJECT Detail
Author | Image | Adj Total | Rank |
---|---|---|---|
Russ Fowler | Spoon Face | 188 | 1 |
Hugh Matthews | Smoke and mirror | 186 | 2 |
Andrew Kirkby | Reflections of Blue | 184 | 3 |
Penny Simpson | Looking for my inner core | 180 | 4 |
Chris Simmonds | Perfume bottles reflected | 170 | 5 |
Robert Watts | Orange strip | 164 | 6 |
Steve Simmonds | Angle Poise Lamp | 158 | 7 |
Stuart Morrison | Plant Eater | 156 | 8 |
John Shuttleworth | In The Mirror | 151 | 9 |
Linda Johnson | Reflections | 141 | 10 |
Paul Langham | Window Reflections | 138 | 11 |
Detail Results - PRINTS
2024-25 MERIT 1 PRINT Detail
Author | Image | Adj Total | Rank |
---|---|---|---|
Ray Allen | Penman | 195 | 1 |
Phil Holroyd | Podore Belvedere in the Mist | 192 | 2 |
John Shuttleworth | Abandoned | 190 | 3 |
Ray Allen | Holy man | 188 | 4 |
Stuart Morrison | Morning Cloud | 188 | 4 |
Penny Simpson | Valentina | 186 | 6 |
Andrew Kirkby | Ageing Rebel | 184 | 7 |
Phil Holroyd | Ellie | 183 | 8 |
Chris Simmonds | Courting Gannets | 181 | 9 |
Penny Simpson | Old Salty | 181 | 9 |
Russ Fowler | "Gannet - A Graceful Bird" | 180 | 11 |
Stuart Morrison | Reykjavik | 178 | 12 |
John Shuttleworth | Highland Landscape | 175 | 13 |
Steve Simmonds | Fire Jumper | 173 | 14 |
Robert Watts | Foxglove | 172 | 15 |
Russ Fowler | Viking Axeman | 169 | 16 |
Chris Simmonds | Badger | 167 | 17 |
David Millington | Going For the Sky | 166 | 18 |
Andrew Kirkby | Fragile Strength | 166 | 18 |
Steve Simmonds | Pine Marten | 152 | 20 |
Robert Watts | Abstract flowers | 144 | 21 |
David Millington | Strolling around Draycote Water | 138 | 22 |
ANNUAL COMPETITIONS
Panel Competition
2025 Annual DPI Competition
2025 Annual Print Competition
ANNUAL COMPETITIONS
Panel Competition
Annual DPI Competition
Annual Print Competition
PHOTOGRAPHER OF THE YEAR
Overall Results
JPS Photographer of the Year Rankings are based on a points scoring process accumulated from all our internal competitions as follows:
MERIT COMPETITION
DPI & Prints: Â Â Â First: 5 points, Second: 4 points, Third: 3 points, Fourth: 2 points, & Fifth : 1 point.
SET SUBJECT: Â Â First: 3 points, Second: 2 points, Third: 1 point
ANNUAL COMPETITIONS
Winners in each section: First: 3 points, Second: 2 points, & Third: 1 point, plus bonus of 3 points for overall winners.
PANEL COMPETITION
Winners in each section: First: 3 points, Second: 2 points, & Third: 1 point, plus bonus of 3 points for overall winners.
Name | Total |
---|---|
Phil Holroyd | 7 |
Russ Fowler | 7 |
Stuart Morrison | 7 |
Ray Allen | 5 |
Penny Simpson | 3 |
Andrew Kirkby | 2 |
Hugh Matthews | 2 |
Neil Jackson-Baker | 2 |
John Shuttleworth | 1 |
EXTERNAL COMPETITIONS
MCPF Inter-Club PDI Championship
JPS V DAVENTRY PS
PRINTS
DPI
EXTERNAL COMPETITIONS
Results of external Competitions will appear here.
NEWCOMERS COMPETITION
Overall Results
Detail Results