NEWCOMERS COMPETITION
Overall Results
2021 Newcomers Competition - Overall Results
Author | Total Score | Rank |
---|---|---|
Neil Sebright | 560 | 1 |
Chris Simmonds | 510 | 2 |
Jennifer Box | 508 | 3 |
Martyn Blair | 508 | 3 |
Penny Simpson | 506 | 5 |
Steve Simmonds | 491 | 6 |
Ian Luckett | 485 | 7 |
Clive Marshall | 473 | 8 |
Andy Naughton | 446 | 9 |
Andy Austin | 442 | 10 |
Detail Results
Newcomers Competition 2021 Detail Results
Author | Image | Adj Total | Rank |
---|---|---|---|
Neil Sebright | Splash n Dash | 155 | 1 |
Martyn Blair | Quiet Sunday morning | 143 | 2 |
Neil Sebright | Eastnor Castle | 140 | 3 |
Chris Simmonds | I can see you | 136 | 4 |
Neil Sebright | Daddy's Girl | 134 | 5 |
Jennifer Box | Out of the Mist | 133 | 6 |
Penny Simpson | Farming life | 133 | 6 |
Chris Simmonds | Common Frogs | 132 | 8 |
Chris Simmonds | Snoozing Tawny Owl | 132 | 8 |
Penny Simpson | Reflection | 132 | 8 |
Neil Sebright | Mystique | 131 | 11 |
Ian Luckett | White out | 130 | 12 |
Jennifer Box | Fork to Fork | 130 | 12 |
Andy Naughton | Milarrochy Bay, Loch Lomond | 129 | 14 |
Martyn Blair | Lonely | 128 | 15 |
Jennifer Box | All in a Flap | 126 | 16 |
Steve Simmonds | Bird on a Wire (Pied Wagtail) | 126 | 16 |
Ian Luckett | Lone Lily | 125 | 18 |
Clive Marshall | The travellers | 124 | 19 |
Penny Simpson | Dancing in red | 124 | 19 |
Steve Simmonds | Dandelion Seeds | 124 | 19 |
Andy Austin | Roadkill | 123 | 22 |
Clive Marshall | Still got the blues | 123 | 22 |
Steve Simmonds | Nuthatch | 123 | 22 |
Martyn Blair | Rebel teenager | 122 | 25 |
Clive Marshall | Spirit of the woods | 121 | 26 |
Andy Austin | Misty Morning | 119 | 27 |
Jennifer Box | Standing Out | 119 | 27 |
Andy Naughton | Canal abstract | 118 | 29 |
Steve Simmonds | Bubble Planet | 118 | 29 |
Penny Simpson | camel and eye of needle | 117 | 31 |
Ian Luckett | Packwood House | 115 | 32 |
Ian Luckett | Malham view | 115 | 32 |
Martyn Blair | Meeting place | 115 | 32 |
Chris Simmonds | Courtship Dance Great Crested Grebes | 110 | 35 |
Clive Marshall | point of view | 105 | 36 |
Andy Austin | Canal Basin | 101 | 37 |
Andy Naughton | Banyan Tree, Jamaica | 101 | 37 |
Andy Austin | Winter's Day | 99 | 39 |
Andy Naughton | Holy Spires | 98 | 40 |
MERIT COMPETITION
OVERALL RESULTS
DPI Overall Results 2021
Author | Merit 1 | Merit 2 | Merit 3 | Merit 4 | Total | Rank |
---|---|---|---|---|---|---|
Phil Holroyd | 285 | 322 | 342 | 355 | 1304 | 1 |
Ester Riordan | 268 | 303 | 374 | 337 | 1282 | 2 |
Ray Allen | 263 | 350 | 332 | 333 | 1278 | 3 |
John Shuttleworth | 225 | 312 | 362 | 318 | 1217 | 4 |
Martyn Blair | 234 | 296 | 353 | 319 | 1202 | 5 |
Steve Simmonds | 257 | 293 | 339 | 295 | 1184 | 6 |
Allan Stewart | 239 | 274 | 327 | 335 | 1175 | 7 |
Tony Cartwright | 260 | 277 | 312 | 316 | 1165 | 8 |
Joost Lohman | 261 | 313 | 287 | 297 | 1158 | 9 |
Russ Fowler | 238 | 298 | 281 | 324 | 1141 | 10 |
Robert Watts | 207 | 291 | 302 | 291 | 1091 | 11 |
Stuart Morrison | 207 | 278 | 309 | 271 | 1065 | 12 |
Mike Forster | 243 | 242 | 300 | 269 | 1054 | 13 |
Linda Johnson | 196 | 299 | 281 | 269 | 1045 | 14 |
Penny Simpson | 0 | 297 | 344 | 306 | 947 | 15 |
Christine Simmonds | 245 | 0 | 322 | 343 | 910 | 16 |
Don Jennings | 199 | 276 | 292 | 0 | 767 | 17 |
Ian Luckett | 205 | 261 | 282 | 0 | 748 | 18 |
Jennifer Box | 0 | 231 | 0 | 300 | 531 | 19 |
Nick Archer | 234 | 297 | 0 | 0 | 531 | 19 |
Tony Miller | 0 | 0 | 0 | 269 | 269 | 21 |
Stephen Champion | 257 | 0 | 0 | 0 | 257 | 22 |
Set Subject Overall Results 2021
Author | Merit 1 | Merit 2 | Merit 3 | Merit 4 | Total | Rank |
---|---|---|---|---|---|---|
Russ Fowler | 144 | 150 | 191 | 195 | 680 | 1 |
Ray Allen | 171 | 151 | 168 | 152 | 642 | 2 |
Phil Holroyd | 132 | 181 | 165 | 154 | 632 | 3 |
John Shuttleworth | 137 | 160 | 154 | 181 | 632 | 3 |
Tony Cartwright | 144 | 132 | 149 | 187 | 612 | 5 |
Steve Simmonds | 131 | 126 | 181 | 160 | 598 | 6 |
Stuart Morrison | 124 | 154 | 174 | 140 | 592 | 7 |
Martyn Blair | 143 | 144 | 156 | 145 | 588 | 8 |
Robert Watts | 147 | 144 | 140 | 144 | 575 | 9 |
Linda Johnson | 122 | 131 | 153 | 147 | 553 | 10 |
Penny Simpson | 0 | 151 | 191 | 176 | 518 | 11 |
Joost Lohman | 120 | 123 | 142 | 117 | 502 | 12 |
Christine Simmonds | 160 | 0 | 195 | 145 | 500 | 13 |
Mike Forster | 128 | 112 | 153 | 102 | 495 | 14 |
Ian Luckett | 136 | 143 | 127 | 0 | 406 | 15 |
Ester Riordan | 142 | 116 | 138 | 0 | 396 | 16 |
Don Jennings | 128 | 116 | 137 | 0 | 381 | 17 |
Jennifer Box | 0 | 139 | 203 | 0 | 342 | 18 |
Clare Briggs | 0 | 0 | 149 | 151 | 300 | 19 |
Allan Stewart | 0 | 147 | 150 | 0 | 297 | 20 |
Nick Archer | 138 | 138 | 0 | 0 | 276 | 21 |
Steve Champion | 145 | 0 | 0 | 0 | 145 | 22 |
Emre Goksu | 117 | 0 | 0 | 0 | 117 | 23 |
Detail Results - DPI
2021 MERIT 1 DPI
Author | Image | Adj Total | Rank |
---|---|---|---|
Phil Holroyd | borrowdale water mill | 152 | 1 |
Ester Riordan | Morning Mist at the Lake | 144 | 2 |
Ray Allen | Full moon over Godrevy lighthouse | 142 | 3 |
Joost Lohman | Corner Flats | 140 | 4 |
Tony Cartwright | Ouch Ouch Ouch | 137 | 5 |
Phil Holroyd | Ashness Jetty | 133 | 6 |
Steve Simmonds | Selfie | 132 | 7 |
Russ Fowler | Our Windmill | 132 | 7 |
Michael Blair | I'll act natural for my pic | 130 | 9 |
Stephen Champion | That's My Boy | 129 | 10 |
Stephen Champion | Its easier for a Camel... | 128 | 11 |
Mike Forster | Under the Bridge | 128 | 11 |
Allan Stewart | Men verses machines | 127 | 13 |
Steve Simmonds | Time to Reflect | 125 | 14 |
Nick Archer | Pin and Hasp | 125 | 14 |
Ester Riordan | Mata Hari | 124 | 16 |
Christine Simmonds | Female Goshawk | 123 | 17 |
Tony Cartwright | What Lies Beneath | 123 | 17 |
Christine Simmonds | Great Crested Grebe | 122 | 19 |
Joost Lohman | Yellow Door | 121 | 20 |
Ray Allen | Ardvreck Castle | 121 | 20 |
John Shuttleworth | Hot & Dusty | 116 | 22 |
Mike Forster | A Welsh lake | 115 | 23 |
Allan Stewart | Frozen landscape | 112 | 24 |
John Shuttleworth | A Bit of Mending | 109 | 25 |
Nick Archer | Huddled with Mum | 109 | 25 |
Russ Fowler | Field Boundary | 106 | 27 |
Robert Watts | Inner City campsite | 106 | 27 |
Stuart Morrison | Work In Progress | 105 | 29 |
Michael Blair | One of those good to be alive mornings | 104 | 30 |
Ian Luckett | Ace | 103 | 31 |
Stuart Morrison | Lavender Fields | 102 | 32 |
Ian Luckett | White Feather | 102 | 32 |
Robert Watts | Sunset 22Aug20 | 101 | 34 |
Don Jennings | Take a Pew | 101 | 34 |
Linda Johnson | Flamingo | 101 | 34 |
Don Jennings | Tulip | 98 | 37 |
Linda Johnson | Plaza Don Juan de Austria | 95 | 38 |
2021 MERIT 2 DPI
Author | Image | Adj Total | Rank |
---|---|---|---|
Ray Allen | Shallow waters | 188 | 1 |
Russ Fowler | Ready To Burst | 166 | 2 |
Robert Watts | Front door | 166 | 2 |
Joost Lohman | Dreigh Day in Brooklyn | 164 | 4 |
Ray Allen | Egret | 162 | 5 |
John Shuttleworth | Fell Runner | 161 | 6 |
Phil Holroyd | Autumn Leaves | 161 | 6 |
Phil Holroyd | Cappella degli Alpini | 161 | 6 |
Penny Simpson | Who's a bright spark | 160 | 9 |
Linda Johnson | Reflected literally | 155 | 10 |
Nick Archer | Patience | 155 | 10 |
Ester Riordan | Christmas is coming | 154 | 12 |
Martyn Blair | Socially distanced coffee | 153 | 13 |
John Shuttleworth | Wavy Cut | 151 | 14 |
Steve Simmonds | Orchid Flowers | 151 | 14 |
Ester Riordan | two men in a boat | 149 | 16 |
Joost Lohman | Uneven Terrain | 149 | 16 |
Don Jennings | Top of the world | 148 | 18 |
Allan Stewart | Hideway | 146 | 19 |
Stuart Morrison | Seaside Colour | 145 | 20 |
Linda Johnson | in the spotlight | 144 | 21 |
Martyn Blair | Teenage dystopia | 143 | 22 |
Nick Archer | Forgotten Relative | 142 | 23 |
Steve Simmonds | Oil on Water | 142 | 23 |
Tony Cartwright | Mustang | 140 | 25 |
Tony Cartwright | Beauty and the Beast | 137 | 26 |
Penny Simpson | going round in circles | 137 | 26 |
Ian Luckett | Moody Silver Birches | 133 | 28 |
Stuart Morrison | Coal Drops Yard | 133 | 28 |
Mike Forster | Orange Morning | 132 | 30 |
Russ Fowler | Birch trees | 132 | 30 |
Jennifer Box | That will be the training gear on then | 129 | 32 |
Allan Stewart | Stretch | 128 | 33 |
Don Jennings | Lynmouth view | 128 | 33 |
Ian Luckett | Pumpkin Season | 128 | 33 |
Robert Watts | The lighthouse | 125 | 36 |
Mike Forster | Tornado | 110 | 37 |
Jennifer Box | You called | 102 | 38 |
2021 MERIT 3 DPI
Author | Image | Adj Total | Rank |
---|---|---|---|
Ester Riordan | Feeling Owl Pecked | 205 | 1 |
Steve Simmonds | Lightbulb Moment | 192 | 2 |
Phil Holroyd | Ashness Bridge in Autumn | 191 | 3 |
Martyn Blair | All dressed up | 186 | 4 |
Allan Stewart | Paths of light | 181 | 5 |
John Shuttleworth | Blue and Gold Up Above | 181 | 5 |
John Shuttleworth | Weather Closing In | 181 | 5 |
Tony Cartwright | Cley next the Sea | 178 | 8 |
Christine Simmonds | Tufted Duck diving | 177 | 9 |
Ray Allen | Starling Murmuration | 173 | 10 |
Penny Simpson | Simply stunning | 173 | 10 |
Penny Simpson | Ballet brilliance | 171 | 12 |
Ester Riordan | January morning in the park | 169 | 13 |
Martyn Blair | I'm always there for you | 167 | 14 |
Mike Forster | Chesterton with great conjunction | 164 | 15 |
Joost Lohman | Nodding off | 160 | 16 |
Ray Allen | Willow Leaves | 159 | 17 |
Stuart Morrison | Sand Storm | 158 | 18 |
Robert Watts | Red tulips | 157 | 19 |
Linda Johnson | Winter at Stoneleigh Abbey | 153 | 20 |
Ian Luckett | Just waiting | 153 | 20 |
Phil Holroyd | Three Trees Crummock sunset | 151 | 22 |
Stuart Morrison | Starling | 151 | 22 |
Don Jennings | Bicycle | 148 | 24 |
Steve Simmonds | traffic light peppers | 147 | 25 |
Russ Fowler | Give Me Food | 146 | 26 |
Allan Stewart | Ice patterns | 146 | 26 |
Christine Simmonds | A walk in the woods | 145 | 28 |
Robert Watts | Reflected in art | 145 | 28 |
Don Jennings | Another Lockdown | 144 | 30 |
Mike Forster | Almost in the clouds | 136 | 31 |
Russ Fowler | Enchanted Wood | 135 | 32 |
Tony Cartwright | To Mother Cap | 134 | 33 |
Ian Luckett | Winter Bracken | 129 | 34 |
Linda Johnson | Industrial Landscape | 128 | 35 |
Joost Lohman | Radiant Roof | 127 | 36 |
2021 MERIT 4 DPI
Author | Image | Adj Total | Rank |
---|---|---|---|
Christine Simmonds | Sweet Chestnut | 178 | 1 |
Phil Holroyd | Mansty Mist | 178 | 1 |
Allan Stewart | Web lock | 177 | 3 |
Phil Holroyd | Autumn at the Mill | 177 | 3 |
Ray Allen | Little Grebe with catch | 171 | 5 |
Ester Riordan | Flying High | 170 | 6 |
Russ Fowler | Ariel Ballet | 169 | 7 |
Tony Cartwright | Simple Soul | 169 | 7 |
John Shuttleworth | Wind in Your Face | 168 | 9 |
Ester Riordan | Evening sunset over the water tower | 167 | 10 |
Christine Simmonds | Male Reed Bunting | 165 | 11 |
Penny Simpson | Tranquility | 163 | 12 |
Martyn Blair | Afon Teifi Sunset | 162 | 13 |
Ray Allen | Winter Woodland | 162 | 13 |
Jennifer Box | Give us a twirl | 160 | 15 |
Allan Stewart | Willows in the mist | 158 | 16 |
Martyn Blair | Boo boop de doop | 157 | 17 |
Russ Fowler | Winter Visitor | 155 | 18 |
Clare Briggs | Frozen Solid | 152 | 19 |
John Shuttleworth | Red Rucksack and Rock | 150 | 20 |
Joost Lohman | Whirl Wood | 150 | 20 |
Steve Simmonds | Chrysanthemum | 150 | 20 |
Robert Watts | Pink tulip | 148 | 23 |
Joost Lohman | Summer Stroll | 147 | 24 |
Tony Cartwright | The Thames Awaits | 147 | 24 |
Steve Simmonds | Tree fella | 145 | 26 |
Linda Johnson | oceons in peril | 144 | 27 |
Penny Simpson | Teach a man to fish and his wife will find peace | 143 | 28 |
Robert Watts | Brandon Marsh pool | 143 | 28 |
Tony Miller | Twins | 142 | 30 |
Jennifer Box | Where have all the flowers gone | 140 | 31 |
Stuart Morrison | Lazy Days | 140 | 31 |
Mike Forster | Snowy pastures | 135 | 33 |
Mike Forster | The path to Spring | 134 | 34 |
Clare Briggs | Sunlit Mushrooms | 133 | 35 |
Stuart Morrison | Ice Lantern | 131 | 36 |
Tony Miller | Coast | 127 | 37 |
Linda Johnson | RICKSHAW RANK | 125 | 38 |
Detail Results - FUN SET SUBJECT
2021 Merit 1 Set Subject
Author | Image | Adj Total | Rank |
---|---|---|---|
Ray Allen | Focus on the King | 171 | 1 |
Chris Simmonds | Eyes on the prize | 160 | 2 |
Robert Watts | Anemone | 147 | 3 |
Steve Champion | I'll see you at the End of the Bottle | 145 | 4 |
Tony Cartwright | Rosewater | 144 | 5 |
Russ Fowler | Passion Flower | 144 | 5 |
Martyn Blair | Lemme talk about those filthy pigeons | 143 | 7 |
Ester Riordan | Fun gi | 142 | 8 |
Nick Archer | Two Spots | 138 | 9 |
John Shuttleworth | Birchwood | 137 | 10 |
Ian Luckett | Churchyard | 136 | 11 |
Phil Holroyd | Verbenum | 132 | 12 |
Steve Simmonds | Missed Me | 131 | 13 |
Don Jennings | Wooden Groynes | 128 | 14 |
Mike Forster | Focus on the Red | 128 | 14 |
Stuart Morrison | Lockdown | 124 | 16 |
Linda Johnson | bumblebee on sedum | 122 | 17 |
Joost Lohman | Wounded Wood | 120 | 18 |
Emre Goksu | Solo | 117 | 19 |
2021 Merit 2 Set Subject
Author | Image | Adj Total | Rank |
---|---|---|---|
Phil Holroyd | Autumn in Buttermere | 181 | 1 |
John Shuttleworth | The Fall | 160 | 2 |
Stuart Morrison | Autumn Abstract | 154 | 3 |
Penny Simpson | Autumn glory | 151 | 4 |
Ray Allen | Autumn Mist | 151 | 4 |
Russ Fowler | Pixie Cup | 150 | 6 |
Allan Stewart | Autumn fantasy | 147 | 7 |
Martyn Blair | Autumn arrivals | 144 | 8 |
Robert Watts | Autumn leaves | 144 | 8 |
Ian Luckett | Autumn at Padley Gorge | 143 | 10 |
Jennifer Box | I'm sticking to you mate | 139 | 11 |
Nick Archer | Early Morning Run | 138 | 12 |
Tony Cartwright | Autumn on the Thames | 132 | 13 |
Linda Johnson | DEFEATED IN BATTLE The Autumn Rut | 131 | 14 |
Steve Simmonds | Leaf Litter | 126 | 15 |
Joost Lohman | Season’s Sunset | 123 | 16 |
Don Jennings | Autumn Rut | 116 | 17 |
Ester Riordan | Autumn Rays of Sun | 116 | 17 |
Mike Forster | Yellow Tree | 112 | 19 |
2021 Merit 3 Set Subject
Author | Image | Adj Total | Rank |
---|---|---|---|
Jennifer Box | Now thats a sugar rush | 203 | 1 |
Christine Simmonds | liquid | 195 | 2 |
Russ Fowler | Fast Flyer | 191 | 3 |
Penny Simpson | Giselle | 191 | 3 |
Steve Simmonds | Time & Motion | 181 | 5 |
Stuart Morrison | Carousel | 174 | 6 |
Ray Allen | A46 | 168 | 7 |
Phil Holroyd | Defender splash | 165 | 8 |
Martyn Blair | Your move | 156 | 9 |
John Shuttleworth | Up in the Sky | 154 | 10 |
Linda Johnson | SHOW OFF | 153 | 11 |
Mike Forster | Flying | 153 | 11 |
Allan Stewart | The Santa Flyer | 150 | 13 |
Clare Briggs | Dylan W | 149 | 14 |
Tony Cartwright | That'll be an A then | 149 | 14 |
Joost Lohman | Lockdown In Motion | 142 | 16 |
Robert Watts | Stop that truck | 140 | 17 |
Ester Riordan | Swooping In | 138 | 18 |
Don Jennings | M6 at Dusk | 137 | 19 |
Ian Luckett | Across the path | 127 | 20 |
2021 Merit 4 Set Subject
Author | Image | Adj Total | Rank |
---|---|---|---|
Russ Fowler | Spring Shower | 195 | 1 |
Tony Cartwright | Wet Worcester | 187 | 2 |
John Shuttleworth | H2O | 181 | 3 |
Penny Simpson | The Mermaids Catch | 176 | 4 |
Steve Simmonds | Watery Reflections | 160 | 5 |
Tony Miller | Drip Drop | 157 | 6 |
Phil Holroyd | Relax | 154 | 7 |
Ray Allen | Washing the Peppers | 152 | 8 |
Clare Briggs | Bootiful Waterfall | 151 | 9 |
Linda Johnson | water droplets | 147 | 10 |
Martyn Blair | Cold feet | 145 | 11 |
Christine Simmonds | Tea for Two | 145 | 11 |
Robert Watts | Water abstract | 144 | 13 |
Stuart Morrison | Drowning Leaf | 140 | 14 |
Joost Lohman | Happy Birthday twice | 117 | 15 |
Mike Forster | Frozen | 102 | 16 |
ANNUAL COMPETITIONS
Panel Competition
Author | Title | Position |
---|---|---|
Phil Holroyd | Ashness Sunset | 1st |
Ray Allen | Autumn Triptych | 2nd |
Tony Cartwright | Guitar Man | 3rd |
John Shuttleworth | October Leaves | Highly Commended |
Joost Lohman | The Hidden Colours of Stone | Commended |
DPI Competition
Author | Title | Position |
---|---|---|
OVERALL WINNER | ||
Phil Holroyd | Hidden Mill | 1st |
Ester Riordan | Feeling Owl Pecked | Runner-up |
PICTORIAL | ||
Phil Holroyd | Hidden Mill | 1st |
Tony Cartwright | Wet Worcester | 2nd |
PORTRAIT | ||
Doug Watson | Royal Natasha | 1st |
Tony Cartwright | Guitar Man | 2nd |
FLORA & FAUNA | ||
Ester Riordan | Feeling Owl Pecked | 1st |
Neil Sebright | Sweet Dreams | 2nd |
SET SUBJECT - MECHANICAL WORLD | ||
Tony Cartwright | Old School | 1st |
Penny Simpson | The World in Gear | 2nd |
For full results see link below:
PHOTOGRAPHER OF THE YEAR
Overall Results
JPS Photographer of the Year Rankings are based on a points scoring process accumulated from all our internal competitions as follows:
MERIT COMPETITION
DPI: Â Â Â First: 5 points, Second: 4 points, Third: 3 points, Fourth: 2 points, & Fifth : 1 point.
SET SUBJECT: Â Â First: 3 points, Second: 2 points, Third: 1 point
ANNUAL COMPETITIONS
Winners in each section: First: 3 points, Second: 2 points, & Third: 1 point, plus bonus of 3 points for overall winners.
PANEL COMPETITION
Winners in each section: First: 3 points, Second: 2 points, & Third: 1 point, plus bonus of 3 points for overall winners.
Name | Total |
---|---|
Phil Holroyd | 27 |
Ester Riordan | 16 |
Ray Allen | 14 |
Tony Cartwright | 11 |
John Shuttleworth | 9 |
Christine Simmonds | 8 |
Penny Simpson | 5 |
Joost Lohman | 5 |
Russ Fowler | 4 |
Martyn Blair | 3 |
Jennifer Box | 3 |
Doug Watson | 3 |
Allan Stewart | 2 |
Neil Sebright | 2 |
Robert Watts | 1 |
Stuart Morrison | 1 |
Steve Simmonds | 0 |
Mike Forster | 0 |
Linda Johnson | 0 |
Don Jennings | 0 |
EXTERNAL COMPETITIONS
Results of external Competitions will appear here.