NEWCOMERS COMPETITION
Overall Results
Author | Score | Rank |
---|---|---|
Linda Johnson | 548 | 1 |
Keith Helfet | 523 | 2 |
Pete Wrightson | 518 | 3 |
Rebecca Thompson | 517 | 4 |
Bill Gill | 516 | 5 |
John Shuttleworth | 477 | 6 |
Lucy Ford | 454 | 7 |
Ian Luckett | 451 | 8 |
Jackie Miller | 446 | 9 |
Tony Miller | 437 | 10 |
Author | Image | Adj Total | Rank |
---|---|---|---|
Linda Johnson | Battersea Alight | 147 | 1 |
Bill Gill | Fulmar | 139 | 2 |
Keith Helfet | Art Deco Bottle | 138 | 3 |
Bill Gill | High Brown Fritillary Feeding | 137 | 4 |
Pete Wrightson | Wet Cobbles | 137 | 4 |
Linda Johnson | Wings of an Angle | 135 | 6 |
Linda Johnson | A Welcome Visitor | 135 | 6 |
Rebecca Thompson | Hustle and Bustle | 135 | 6 |
Pete Wrightson | Sail Away | 134 | 9 |
Keith Helfet | Alhambra Arches | 134 | 9 |
Rebecca Thompson | The Barbican | 133 | 11 |
Keith Helfet | Misty Holes Bay | 133 | 11 |
Lucy Ford | Scenic View From an Umbrella | 133 | 11 |
Linda Johnson | A Guiding Star | 131 | 14 |
Pete Wrightson | Fishermans' Bastion | 130 | 15 |
John Shuttleworth | Iron Age View | 129 | 16 |
Bill Gill | Leaving the Train | 126 | 17 |
John Shuttleworth | Walking the Dogs | 125 | 18 |
Rebecca Thompson | The Bullring | 125 | 18 |
Rebecca Thompson | Ewe what? | 124 | 20 |
John Shuttleworth | Space to Think | 123 | 21 |
Ian Luckett | A light read | 121 | 22 |
Lucy Ford | Hot Air | 119 | 23 |
Keith Helfet | Fiery Holes Bay Sunset | 118 | 24 |
Pete Wrightson | Ballet Dancer | 117 | 25 |
Ian Luckett | Wheat Field | 116 | 26 |
Bill Gill | Flying High | 114 | 27 |
Ian Luckett | Down in the Woods | 112 | 28 |
Jackie Miller | Busy Bees | 112 | 28 |
Jackie Miller | Flower Burst | 112 | 28 |
Tony Miller | Fierce | 112 | 28 |
Jackie Miller | Driftwood | 111 | 32 |
Jackie Miller | River Kwai | 111 | 32 |
Tony Miller | Vertical Face | 110 | 34 |
Tony Miller | Welsh Moss | 108 | 35 |
Lucy Ford | Lindsay | 107 | 36 |
Tony Miller | Tranquility | 107 | 36 |
Ian Luckett | Bench | 102 | 38 |
John Shuttleworth | Seal Splash | 100 | 39 |
Lucy Ford | Startpoint View | 95 | 40 |
MERIT COMPETITION
DPI
Author | Merit 1 | Merit 2 | Merit 3 | Merit 4 | Total | Rank |
---|---|---|---|---|---|---|
Pete Wrighton | 299 | 231 | 206 | 213 | 949 | 1 |
Robert Watts | 282 | 225 | 207 | 185 | 899 | 2 |
Tony Cartwright | 276 | 228 | 202 | 190 | 896 | 3 |
Rebecca Thompson | 265 | 225 | 187 | 214 | 891 | 4 |
Bill Griffiths | 289 | 208 | 208 | 181 | 886 | 5 |
Joost Lohman | 249 | 228 | 210 | 193 | 880 | 6 |
Russ Fowler | 271 | 232 | 196 | 166 | 865 | 7 |
Stuart Morrison | 241 | 217 | 218 | 188 | 864 | 8 |
Allan Stewart | 249 | 230 | 197 | 178 | 854 | 9 |
Adrian Newell | 273 | 188 | 194 | 195 | 850 | 10 |
Nick Archer | 287 | 215 | 167 | 171 | 840 | 11 |
Linda Johnson | 245 | 180 | 182 | 193 | 800 | 12 |
Sophie Niepceron | 221 | 185 | 184 | 151 | 741 | 13 |
John Shuttleworth | 0 | 227 | 184 | 411 | 14 | |
Mike Forster | 240 | 0 | 0 | 0 | 240 | 15 |
Keith Helfet | 0 | 0 | 0 | 164 | 164 | 16 |
Bill Gill | 0 | 0 | 155 | 0 | 155 | 17 |
Heather Russell | 154 | 0 | 0 | 0 | 154 | 18 |
Keith Russell | 148 | 0 | 0 | 0 | 148 | 19 |
Ian Luckett | 0 | 0 | 85 | 0 | 85 | 20 |
Prints
Author | Merit 1 | Merit 2 | Merit 3 | Merit 4 | Total | Rank |
---|---|---|---|---|---|---|
Adrian Newell | 300 | 221 | 225 | 182 | 928 | 1 |
Tony Cartwright | 275 | 206 | 239 | 183 | 903 | 2 |
Robert Watts | 259 | 217 | 215 | 203 | 894 | 3 |
Stuart Morrison | 269 | 217 | 202 | 189 | 877 | 4 |
Russ Fowler | 270 | 221 | 192 | 192 | 875 | 5 |
Nick Archer | 259 | 211 | 199 | 191 | 860 | 6 |
Linda Johnson | 269 | 178 | 194 | 186 | 827 | 7 |
Pete Wrighton | 268 | 213 | 181 | 96 | 758 | 8 |
Rebecca Thompson | 260 | 242 | 0 | 206 | 708 | 9 |
Allan Stewart | 265 | 212 | 192 | 0 | 669 | 10 |
Joost Lohman | 255 | 0 | 182 | 185 | 622 | 11 |
Fun-Set-Subject
Author | Merit 1 | Merit 2 | Merit 3 | Merit 4 | Total | Rank |
---|---|---|---|---|---|---|
Rebecca Thompson | 138 | 117 | 125 | 94 | 474 | 1 |
Russ Fowler | 152 | 110 | 106 | 96 | 464 | 2 |
Joost Lohman | 134 | 136 | 95 | 98 | 463 | 3 |
Pete Wrighton | 152 | 124 | 88 | 93 | 457 | 4 |
Tony Cartwright | 116 | 133 | 104 | 103 | 456 | 5 |
Robert Watts | 139 | 113 | 114 | 81 | 447 | 6 |
Linda Johnson | 143 | 102 | 96 | 90 | 431 | 7 |
Stuart Morrison | 144 | 90 | 84 | 82 | 400 | 8 |
Sophie Niepceron | 141 | 84 | 90 | 75 | 390 | 9 |
Bill Griffiths | 117 | 111 | 86 | 75 | 389 | 10 |
Keith Helfet | 162 | 126 | 85 | 0 | 373 | 11 |
Nick Archer | 141 | 84 | 80 | 68 | 373 | 11 |
Adrian Newell | 136 | 96 | 84 | 0 | 316 | 13 |
John Shuttleworth | 99 | 81 | 180 | 14 | ||
Ian Luckett | 88 | 0 | 88 | 15 |
MERIT 1
Author | Image | Adj Total | Rank |
---|---|---|---|
Pete Wrighton | Eyespy | 164 | 1 |
Bill Griffiths | Magic Merlin | 162 | 2 |
Nick Archer | London Reflection | 162 | 2 |
Heather Russell | Kingfisher | 154 | 4 |
Adrian Newell | WALKING ON THE PATH | 152 | 5 |
Keith Russell | Stag | 148 | 6 |
Robert Watts | Seed head | 148 | 6 |
Tony Cartwright | Top of the Hill | 142 | 8 |
Rebecca Thompson | Direction | 138 | 9 |
Allan Stewart | Corbier Lighthouse | 137 | 10 |
Russ Fowler | Another Place | 137 | 10 |
Pete Wrighton | Church | 135 | 12 |
Tony Cartwright | In the Shade | 134 | 13 |
Russ Fowler | Concentration or Contemplation | 134 | 13 |
Robert Watts | All in the air | 134 | 13 |
Linda Johnson | Wilderness Sprung | 131 | 16 |
Joost Lohman | Burnt Grasses | 128 | 17 |
Bill Griffiths | Quite an Entrance | 127 | 18 |
Rebecca Thompson | Hay | 127 | 18 |
Mike Forster | Pastel | 125 | 20 |
Nick Archer | Blind Busker | 125 | 20 |
Sophie Niepceron | WATER WELL AT LAPWORTH CANAL | 124 | 22 |
Stuart Morrison | Burton Dassett | 122 | 23 |
Adrian Newell | flying a banana | 121 | 24 |
Joost Lohman | Into the Dungeon | 121 | 24 |
Stuart Morrison | In a Rush | 119 | 26 |
Mike Forster | Butterfly | 115 | 27 |
Linda Johnson | Heavenly Bathtime | 114 | 28 |
Allan Stewart | The red door | 112 | 29 |
Sophie Niepceron | BURTON DASSETT HILLS | 97 | 30 |
MERIT 2
Author | Image | Adj Total | Rank |
---|---|---|---|
Joost Lohman | Structures in Blue | 130 | 1 |
Pete Wrighton | Smokey | 126 | 2 |
Rebecca Thompson | Ebb and flow | 125 | 3 |
Robert Watts | My Next Trousers? | 124 | 4 |
Russ Fowler | Pretty Flamingo | 118 | 5 |
Nick Archer | Sun Rise Over the Wrekin | 118 | 5 |
Allan Stewart | Royal Scot | 117 | 7 |
Tony Cartwright | Kimmeridge Bay | 116 | 8 |
Bill Griffiths | A SUNNING FALCON | 115 | 9 |
Russ Fowler | Quiet Valley | 114 | 10 |
Allan Stewart | Common blue damselfly | 113 | 11 |
Tony Cartwright | Ruined | 112 | 12 |
Stuart Morrison | Gone Fishing | 112 | 12 |
Pete Wrighton | Beduff Squirrel | 105 | 14 |
Stuart Morrison | Waymarker | 105 | 14 |
Adrian Newell | Err There is a cheetah on the track | 103 | 16 |
Robert Watts | The green door | 101 | 17 |
Rebecca Thompson | The Elephant | 100 | 18 |
Joost Lohman | Spiralling Grasses | 98 | 19 |
Nick Archer | Fern Leaf | 97 | 20 |
Sophie Niepceron | Cromer pier | 96 | 21 |
Linda Johnson | Twilight Act | 93 | 22 |
Bill Griffiths | HOME ON THE RANGE | 93 | 22 |
Sophie Niepceron | Hunstanton cliffs | 89 | 24 |
Linda Johnson | Beauty and the Beast | 87 | 25 |
Adrian Newell | Come On Time for a Swim | 85 | 26 |
MERIT 3
Author | Image | Adj Total | Rank |
---|---|---|---|
John Shuttleworth | Into the Mountains | 119 | 1 |
Stuart Morrison | Summer Scene | 110 | 2 |
Stuart Morrison | The Chace | 108 | 3 |
John Shuttleworth | Cley Marsh at Sunset | 108 | 3 |
Robert Watts | Helvelin in winter | 107 | 5 |
Joost Lohman | Sunny Period | 106 | 6 |
Bill Griffiths | Concentration | 104 | 7 |
Joost Lohman | Pencil Light | 104 | 7 |
Russ Fowler | Carla | 104 | 7 |
Bill Griffiths | Beady Eye | 104 | 7 |
Pete Wrighton | A drop of rainbow | 103 | 11 |
Pete Wrighton | Lily | 103 | 11 |
Tony Cartwright | Shooting Lyndsay | 102 | 13 |
Adrian Newell | Abandoned Cottage | 100 | 14 |
Tony Cartwright | Jonas | 100 | 14 |
Sophie Niepceron | Darwin commemoration sculpture | 100 | 14 |
Robert Watts | Powis castle | 100 | 14 |
Allan Stewart | Water blast | 99 | 18 |
Allan Stewart | Dawn walk | 98 | 19 |
Rebecca Thompson | Encore | 98 | 19 |
Adrian Newell | Autumn Colours | 94 | 21 |
Linda Johnson | Blissful Dirt Bath | 93 | 22 |
Russ Fowler | Just Cruising | 92 | 23 |
Linda Johnson | Homeward Bound | 89 | 24 |
Rebecca Thompson | passiflora | 89 | 24 |
Ian Luckett | The road to... | 85 | 26 |
Nick Archer | Jonas | 84 | 27 |
Sophie Niepceron | St Chad's Church Shrewsbury | 84 | 27 |
Nick Archer | Ferrari 488 | 83 | 29 |
Bill Gill | Not bad at 100 | 80 | 30 |
Bill Gill | Geiranger | 75 | 31 |
MERIT 4
Author | Image | Adj Total | Rank |
---|---|---|---|
Pete Wrighton | Tiger tiger burning bright | 111 | 1 |
Rebecca Thompson | Sunset over the Abbey | 108 | 2 |
Stuart Morrison | The Web | 106 | 3 |
Rebecca Thompson | The B1 at Larpool | 106 | 3 |
Linda Johnson | Battersea Alight | 104 | 5 |
Tony Cartwright | Corfe Castle Memories | 104 | 5 |
Joost Lohman | Tunnel of Light and Dark | 102 | 7 |
Pete Wrighton | Magic Liquid | 102 | 7 |
Bill Griffiths | Early Morning in the Hope Valley | 101 | 9 |
Adrian Newell | WATCHING OVER BABY | 100 | 10 |
Russ Fowler | Crooked tree | 100 | 10 |
John Shuttleworth | The Old Library | 99 | 12 |
Robert Watts | Low tide sunset | 97 | 13 |
Adrian Newell | Red Ibis | 95 | 14 |
Joost Lohman | A Poisonous Bite | 91 | 15 |
Allan Stewart | Kilchurn Castle | 90 | 16 |
Linda Johnson | Going for Gold | 89 | 17 |
Nick Archer | Embankment Art | 88 | 18 |
Robert Watts | Lilac flower | 88 | 18 |
Allan Stewart | Tintern Abbey | 88 | 18 |
Tony Cartwright | Yours for a Million or so | 86 | 21 |
Keith Helfet | Art Nouveau Glass Vase | 85 | 22 |
John Shuttleworth | Stairway to Heaven | 85 | 22 |
Nick Archer | Crane City | 83 | 24 |
Stuart Morrison | Lindsay | 82 | 25 |
Bill Griffiths | Posing with a Bike | 80 | 26 |
Sophie Niepceron | Chinese New Year | 80 | 26 |
Keith Helfet | Glass Sculpture | 79 | 28 |
Sophie Niepceron | Mr Cheeky | 71 | 29 |
Russ Fowler | Natural Ink Blot | 66 | 30 |
MERIT 1
Author | Image | Adj Total | Rank |
---|---|---|---|
Adrian Newell | The Castle | 151 | 1 |
Adrian Newell | Misty Morning | 149 | 2 |
Linda Johnson | Wings of an Angel | 146 | 3 |
Russ Fowler | Moel Siabod | 141 | 4 |
Stuart Morrison | The Needles | 139 | 5 |
Tony Cartwright | Admiring the View | 139 | 5 |
Pete Wrighton | flower | 138 | 7 |
Robert Watts | Tenby at low tide | 138 | 7 |
Tony Cartwright | The Age of Beauty | 136 | 9 |
Allan Stewart | Field of dreams | 133 | 10 |
Allan Stewart | Easy Rider | 132 | 11 |
Joost Lohman | Political Divide | 132 | 11 |
Rebecca Thompson | reflections | 131 | 13 |
Nick Archer | Girl in the Hat | 131 | 13 |
Pete Wrighton | block paving | 130 | 15 |
Stuart Morrison | Ghost Ships | 130 | 15 |
Rebecca Thompson | pipe man | 129 | 17 |
Russ Fowler | Car Number 39 | 129 | 17 |
Nick Archer | Japanese Wedding | 128 | 19 |
Linda Johnson | My Pot of Gold | 123 | 20 |
Joost Lohman | Graveyard and Pollarded Trees | 123 | 20 |
Robert Watts | Shadows in the sand | 121 | 22 |
MERIT 2
Author | Image | Adj Total | Rank |
---|---|---|---|
Rebecca Thompson | hustle and bustle | 126 | 1 |
Stuart Morrison | Storm Brewing | 122 | 2 |
Russ Fowler | Stunning Starlings | 118 | 3 |
Rebecca Thompson | Inner Tube | 116 | 4 |
Robert Watts | Young artist | 113 | 5 |
Adrian Newell | Bikes in the Old Town | 111 | 6 |
Nick Archer | Nick | 111 | 6 |
Adrian Newell | Sunset by the Little Chapel | 110 | 8 |
Pete Wrighton | Arrows | 109 | 9 |
Allan Stewart | Mickey & me | 108 | 10 |
Tony Cartwright | Denham Wood | 107 | 11 |
Robert Watts | White flowers in a jug | 104 | 12 |
Pete Wrighton | Feeling Shattered | 104 | 12 |
Allan Stewart | Swan Lake | 104 | 12 |
Russ Fowler | Out of the Gloom | 103 | 15 |
Nick Archer | White Flower | 100 | 16 |
Tony Cartwright | Jurassic Coast | 99 | 17 |
Linda Johnson | A sweep's Bounty | 99 | 17 |
Stuart Morrison | Hengisbury Head | 95 | 19 |
Linda Johnson | Popcorn Applause | 79 | 20 |
MERIT 3
Author | Image | Adj Total | Rank |
---|---|---|---|
Adrian Newell | MORNING MIST | 121 | 1 |
Tony Cartwright | Lulworth | 121 | 1 |
Tony Cartwright | Millennia | 118 | 3 |
Robert Watts | River Brathay trees | 114 | 4 |
Russ Fowler | Walking The Dog | 111 | 5 |
Adrian Newell | YOUNG KUDU | 104 | 6 |
Allan Stewart | Cathedral pattern | 103 | 7 |
Stuart Morrison | Takeaway | 101 | 8 |
Nick Archer | Thomas | 101 | 8 |
Stuart Morrison | Fjord | 101 | 8 |
Robert Watts | In the air | 101 | 8 |
Linda Johnson | Expecting Dinner | 99 | 12 |
Nick Archer | Low Tide | 98 | 13 |
Pete Wrighton | Fabric Flowers | 96 | 14 |
Linda Johnson | Shadow | 95 | 15 |
Joost Lohman | Radiance | 95 | 15 |
Allan Stewart | New horizons | 89 | 17 |
Joost Lohman | Beacon Mountain | 87 | 18 |
Pete Wrighton | Your camera smells nice | 85 | 19 |
Russ Fowler | Autumn Is Here | 81 | 20 |
MERIT 4
Author | Image | Adj Total | Rank |
---|---|---|---|
Rebecca Thompson | Wet Walk | 112 | 1 |
Robert Watts | Whitehaven lighthouse reflection | 108 | 2 |
Tony Cartwright | I Love Concrete | 102 | 3 |
Nick Archer | Steps #2 | 98 | 4 |
Russ Fowler | A Fine Display | 98 | 4 |
Linda Johnson | Rivers of Light | 97 | 6 |
Pete Wrighton | Looking out over the lake | 96 | 7 |
Robert Watts | Past there best | 95 | 8 |
Stuart Morrison | Autumn | 95 | 8 |
Adrian Newell | Blowing In The Wind | 94 | 10 |
Joost Lohman | Flower and Seed Pods | 94 | 10 |
Rebecca Thompson | Out of the Mist | 94 | 10 |
Russ Fowler | James | 94 | 10 |
Stuart Morrison | Heavenly Yorkshire | 94 | 10 |
Nick Archer | Steps #1 | 93 | 15 |
Joost Lohman | Snowdrift and Tree | 91 | 16 |
Linda Johnson | Elyse | 89 | 17 |
Adrian Newell | GRANDPAS OLD TRUCK | 88 | 18 |
Tony Cartwright | Cosy but Tough | 81 | 19 |
MERIT 1
Author | Image | Adj Total | Rank |
---|---|---|---|
Keith Helfet | Seagul over Aqua | 162 | 1 |
Pete Wrighton | Let Me In | 152 | 2 |
Russ Fowler | Up Close and Personal | 152 | 2 |
Stuart Morrison | Red Admiral | 144 | 4 |
Linda Johnson | Dawn | 143 | 5 |
Nick Archer | Squirrel | 141 | 6 |
Sophie Niepceron | HERON IN FLIGHT | 141 | 6 |
Robert Watts | Squirrel | 139 | 8 |
Rebecca Thompson | Briefest encounter | 138 | 9 |
Adrian Newell | JUMPING FOR JOY | 136 | 10 |
Joost Lohman | Mushrooms with Moss | 134 | 11 |
Bill Griffiths | A Very Hairy Caterpillar | 117 | 12 |
Tony Cartwright | Survival | 116 | 13 |
MERIT 2
Author | Image | Adj Total | Rank |
---|---|---|---|
Joost Lohman | My Turn | 136 | 1 |
Tony Cartwright | Natural Habitat | 133 | 2 |
Keith Helfet | KH selfie | 126 | 3 |
Pete Wrighton | Four? | 124 | 4 |
Rebecca Thompson | Storm with a teacup | 117 | 5 |
Robert Watts | My Super Heros | 113 | 6 |
Bill Griffiths | FADING AWAY | 111 | 7 |
Russ Fowler | Me | 110 | 8 |
Linda Johnson | A Graduation Selfie | 102 | 9 |
Adrian Newell | Two on a Mountain | 96 | 10 |
Stuart Morrison | Snap Chap | 90 | 11 |
Nick Archer | Santa's Grotto | 84 | 12 |
Sophie Niepceron | Undercover | 84 | 12 |
MERIT 3
Author | Image | Adj Total | Rank |
---|---|---|---|
Rebecca Thompson | Daffodil | 125 | 1 |
Robert Watts | Faded pink rose | 114 | 2 |
Russ Fowler | When Grapes Become Wine | 106 | 3 |
Tony Cartwright | Yummy | 104 | 4 |
John Shuttleworth | Gourmet Decay | 99 | 5 |
Linda Johnson | Decaying Sweet Pepper | 96 | 6 |
Joost Lohman | Wooden Shoe | 95 | 7 |
Sophie Niepceron | Tomb | 90 | 8 |
Bill Gill | the old paint shop | 89 | 9 |
Pete Wrighton | Abandoned | 88 | 10 |
Ian Luckett | The Bar is closed | 88 | 10 |
Bill Griffiths | Death and Decay | 86 | 12 |
Keith Helfet | Chopped Decay | 85 | 13 |
Stuart Morrison | Rusty Foot | 84 | 14 |
Adrian Newell | FUNGUS ON WOOD | 84 | 14 |
Nick Archer | Restoration Project | 80 | 16 |
MERIT 4
Author | Image | Adj Total | Rank |
---|---|---|---|
Tony Cartwright | Heavenly Tower | 103 | 1 |
Joost Lohman | Genie | 98 | 2 |
Russ Fowler | Goblets | 96 | 3 |
Rebecca Thompson | In the Clouds | 94 | 4 |
Pete Wrighton | Spilt beads | 93 | 5 |
Linda Johnson | Crystal wine glass | 90 | 6 |
Stuart Morrison | Through The Looking Glass | 82 | 7 |
John Shuttleworth | Chapel Windows | 81 | 8 |
Robert Watts | Reflections | 81 | 8 |
Bill Griffiths | Daffydowndillies | 75 | 10 |
Sophie Niepceron | Daffodils in glass ornament | 75 | 10 |
Nick Archer | Steps to Reflection | 68 | 12 |
ANNUAL COMPETITIONS
Author | Title | Position |
---|---|---|
OVERALL WINNER | ||
John Shuttleworth | Moore End Farm | 1st |
PROJECTED IMAGES | ||
John Shuttleworth | Moore End Farm | 1st |
John Shuttleworth | Takes my Breath Away | 2nd |
Robert Watts | Single Rose | 3rd |
PRINTS | ||
Tony Cartwright | Summer in Portland | 1st |
Tony Cartwright | Brutalism on the South Bank | 2nd |
Adrian Newell | Under a Tuscan Sky | 3rd |
Overall Winner: "Into the Mountains" by John Shuttleworth
Author | Title | Position |
---|---|---|
OVERALL WINNER | ||
John Shuttleworth | Into the Mountains | 1st |
PICTORIAL | ||
John Shuttleworth | Into the Mountains | 1st |
Nick Archer | London Reflection | 2nd |
PORTRAIT | ||
Tony Cartwright | Honest John | 1st |
Russ Fowler | Carla | 2nd |
FLORA & FAUNA | ||
Russ Fowler | Beauty in the Ordinary | 1st |
Allan Stewart | Common Blue Damselfly | 2nd |
SET SUBJECT - TRAVEL | ||
Russ Fowler | Race to the Top | 1st |
Joost Lohman | Arrived | 2nd |
Overall Winner: "Storm Brewing" by Stuart Morrison
Author | Title | Position |
---|---|---|
OVERALL WINNER | ||
Stuart Morrison | Storm Brewing | 1st |
PICTORIAL | ||
Stuart Morrison | Storm Brewing | 1st |
Linda Johnson | Rivers of Light | 2nd |
PORTRAIT | ||
Stuart Morrison | Amanda | 1st |
Russ Fowler | James | 2nd |
FLORA & FAUNA | ||
Robert Watts | River Brathay Trees | 1st |
Russ Fowler | A Fine Display | 2nd |
SET SUBJECT - TRAVEL | ||
Rebecca Thompson | Mustang | 1st |
Allan Stewart | Royal Scott | 2nd |
PHOTOGRAPHER OF THE YEAR
Congratulations to Russ Fowler on winning the 2019 Photographer of the Year.
You can see some of his winning images HERE.
Name Total
Russ Fowler 22
Stuart Morrison 18
Tony Cartwright 17
Rebecca Thompson 17
Adrian Newell 16
John Shuttleworth 14
Robert Watts 14
Pete Wrighton 13
Joost Lohman 8
Nick Archer 7
Bill Griffiths 6
Allan Stewart 5
Linda Johnson 4
NOTES
MERIT COMPETITION
First: 5 points, Second: 4 points, Third: 3 points, Fourth: 2 points, & Fifth : 1 point.
ANNUAL COMPETITIONS
Winners in each section: 2 points, & runners-up: 1 point, plus bonus of 3 points for overall winners.
PANEL COMPETITION
Winner in DPI and Prints each: 2 points. Runners-up: 1 point. Overall winner bonus: 1 point.
External Competitions
To see the slideshow from the June 2019 Best of Four Competition against Corley & Fillongley Photographic Club, click the button below:
PRINTS
TITLE | DAVENTRY | JAGUAR | |
---|---|---|---|
JAMES FLAMINGO, BOLIVIA | 18 | HeldBack | |
LULWORTH | 17 | HeldBack | |
RED SANDS SEA FORT | 16 | ||
CUTTLEFISH | 15 | ||
NICK | 20 | HeldBack | |
HUSTLE AND BUSTLE | 14 | ||
MONET'S TREES | 16 | ||
STEPS #2 | 19 | HeldBack | |
CALM BEFORE THE STORM | 16 | ||
STOMPING | 15 | ||
THE AGE OF BEAUTY | 20 | HeldBack | |
STRAIGHT TO THE POINT | 15 | ||
BEAMS | 17 | HeldBack | |
STUNNING STARLINGS | 15 | ||
INFRA RED IN THE ATACAMA | 16 | ||
HAPPY FACES | 14 | ||
CLEY MARSH AT SUNSET | 16 | ||
THE DOOR TO HELL | 15 | ||
FLOWER AND SEED POTS | 15 | ||
STORM BREWING | 14 | ||
ALL OUT ATTACK | 18 | HeldBack | |
QUIET DAY IN DIJON | 15 | ||
THE QUICK BROWN JAPANESE FOX | 17 | HeldBack | |
BLOWING IN THE WIND | 15 | ||
PAST THEIR BEST | 19 | HeldBack | |
MISTY MORNING | 18 | HeldBack | |
BAR IN ST ROCH | 18 | HeldBack | |
VIEW FROM WILD BOAR WOOD | 19 | HeldBack | |
EASY RIDER | 15 | ||
RIVER BRATHAY TREES | 17 | HeldBack | |
TOTAL | 243 | 251 |
DPI
TITLE | DAVENTRY | JAGUAR | |
---|---|---|---|
LONDON REFLECTION | 14 | ||
THE EMPEROR NEEDS NEW WINGS | 16 | ||
CORFE CASTLE MEMORIES | 16 | ||
THE PATH TO THE FARM | 17 | Heldback | |
ATLANTA | 16 | ||
INSIDE WORK AREA OF THE SHACKLETON | 17 | Heldback | |
TOP OF THE HILL | 17 | Heldback | |
DOWN IN THE TUBE STATION AT 7.10 PM | 16 | ||
PRETTY FLAMINGO | 15 | ||
INTO THE MOUNTAINS | 19 | Heldback | |
GRASSTRACKING | 19 | Heldback | |
MAGIC MERLIN | 18 | Heldback | |
LILAC-BREASTED ROLLER | 20 | Heldback | |
WRECK DIVING | 18 | Heldback | |
EBB AND FLOW | 16 | ||
STRUCTURES IN BLUE | 16 | ||
LOOKING | 19 | Heldback | |
THE KILL | 15 | ||
WINTER UNDER THE PIER | 16 | ||
WALKING INTO THE GIRDER MAZE | 15 | ||
SINGLE ROSE | 15 | ||
BATTERSEA ALIGHT | 18 | Heldback | |
MUSHROOMS WITH MOSS | 19 | Heldback | |
GORMLEY AT FOLKESTONE | 15 | ||
HEAD OVER HEALS | 14 | ||
SWEDISH REFLECTIONS | 15 | ||
KILCHURN CASTLE | 20 | Heldback | |
DIRECTION | 15 | ||
THE TRAIN GRAVEYARD AT UYUNI | 16 | ||
CASUAL WAITING | 15 | ||
TOTAL | 247 | 250 |